AVer PTZ330UV2 8 MP White 3840 x 2160 pixels 60 fps CMOS 25.4 / 2.8 mm (1 / 2.8")
Main Specification
| 8 MP Single camera CMOS 25.4 / 2.8 mm (1 / 2.8") | |
| 4K Ultra HD 3840 x 2160 pixels 60 fps | |
| Digital zoom: 1 Optical zoom: 30 | |
| Built-in speaker(s) | |
| Signal-to-Noise Ratio (SNR): 50 dB | |
| Remote control function | |
| White |
Camera
| Camera type | Single camera |
|---|---|
| Megapixel (approx.) | 8 |
| Sensor type | CMOS |
| Optical sensor size | 25.4 / 2.8 |
| Zoom capability | Yes |
| Optical zoom | 30 |
| Digital zoom | 1 |
| Focal length range | 4.5 - 135 |
| Field of view (wide) | 69.2 |
| Field of view (tele) | 2.8 |
| Horizontal field of view (wide) | 62.3 |
| Horizontal field of view (tele) | 2.5 |
| Vertical field of view (wide) | 37.3 |
| Vertical field of view (tele) | 1.4 |
| Minimum illumination | 0.5 |
| Signal-to-Noise Ratio (SNR) | 50 |
| Flip & mirror | Yes |
| Aperture range (F-F) | 1.8 - 4.7 |
| White balance | ATW, Auto, Manual, One push |
| Light exposure modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
| Closest focusing distance | 0.1 |
| Wide Dynamic Range (WDR) | Yes |
| Back Light Compensation (BLC) | Yes |
| Gain control type | Auto/Manual |
| PTZ control | Yes |
| PTZ protocols | ONVIF, Pelco-P/D |
| Slowest camera shutter speed | 1 |
| Fastest camera shutter speed | 1/32000 |
| 3D NR (Noise Reduction) | Yes |
Video
| HD type | 4K Ultra HD |
|---|---|
| Maximum video resolution | 3840 x 2160 |
| Maximum frame rate | 60 |
| Supported video modes | 720p, 1080i, 1080p, 2160p |
| Video formats supported | H.264, H.265, MJPG |
| Number of TV lines | 1400 |
Design
| Product colour | White |
|---|---|
| Mounting type | Stand/Wall mounting |
| Tilt angle range | -30 - 90 |
| Pan range | -170 - 170 |
| LED indicators | Yes |
| Tally light | Yes |
| Web-based management | Yes |
| Tilt speed (min) | 0.1 |
| Tilt speed (max) | 100 |
| Tilt preset speed | 200 |
| Pan speed (min) | 0.1 |
| Pan speed (max) | 100 |
| Pan preset speed | 200 |
| Country of origin | Taiwan |
Ports & interfaces
| HDMI ports quantity | 1 |
|---|---|
| Power over Ethernet plus (PoE+) ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 1 |
| RS-232 ports | 1 |
| RS-422 ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| 3G-SDI output | Yes |
| Microphone in | Yes |
| Line-in | Yes |
Power
| Power source type | AC, PoE |
|---|---|
| AC input frequency | 50 - 60 |
| AC input voltage | 100 - 240 |
| DC input voltage | 12 |
| Input current | 2 |
| Power consumption (typical) | 19 |
Operational conditions
| Operating temperature (T-T) | 0 - 40 |
|---|---|
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 20 - 95 |
Packaging content
| Remote control included | Yes |
|---|---|
| Cables included | AC, RS-232 |
| Screws included | Yes |
| Number of screws | 9 |
| Quick start guide | Yes |
| Control adapter | Yes |
| AC adapter included | Yes |
| Cable ties included | Yes |
| Number of cable ties | 4 |
| Mounting brackets included | Yes |
| Number of cable fixing plates | 1 |
System requirements
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
|---|---|
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Performance
| Wi-Fi | No |
|---|---|
| Bluetooth | No |
| Live video preview | Yes |
| Remote control function | Yes |
| Remote control type | IR |
| Bundled software | IP Search and Configuration Tool, PTZ Management, PTZ Control Panel, PTZ Link, OBS Plugin for PTZ Cameras, CaptureShare |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Certification | Zoom |
Audio
| Built-in speaker(s) | Yes |
|---|---|
| Audio channels | 2 |
| Audio codecs | AAC-LC |
Network
| Ethernet LAN data rates | 10,100,1000 |
|---|---|
| Streaming capability | Yes |
| Network streaming | Yes |
| Multi-stream capability | 4; 4K 60fps: RTSP, HDMI & USB; 1080p 60fps: 3G-SDI |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Bit rate range | 512 - 120000 |
| Supported network protocols | IPv4, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, DHCP, RTP / RTCP, RTSP, RTMP, SRT, HLS, NDI, LLDP, VISCA over IP |
Logistics data
| Products per master (outer) case | 1 |
|---|---|
| Products per pallet | 72 |
| Harmonized System (HS) code | 8525890000 |
Technical details
| Warranty period | 5 |
|---|
Weight & dimensions
| Width | 180 |
|---|---|
| Depth | 145 |
| Height | 192 |
| Weight | 2 |
Packaging data
| Package width | 292 |
|---|---|
| Package depth | 245 |
| Package height | 303 |
| Package weight | 4.9 |
What our Customers think about us!
Page generated at:
17/10/2026 13:26:35