MSI Raider 16 U7 251HX 16GB 1TB 5070TI Intel Core Ultra 7 Laptop 40.6 cm (16") Quad HD+ DDR5-SDRAM SSD NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU Wi-Fi 7 (802.11be) Windows 11 Home Black
Main Specification
| Laptop Clamshell Black | |
| Intel Core Ultra 7 251HX 2.9 GHz Processor cores: 14 | |
| 40.6 cm (16") Quad HD+ 2560 x 1600 pixels IPS-Level | |
| 16 GB DDR5-SDRAM 6400 MHz | |
| 1 TB SSD | |
| NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12 GB Intel® Graphics | |
| Wi-Fi 7 (802.11be) Ethernet LAN 10,100,10000 Mbit/s Bluetooth 5.4 | |
| 91.8 Wh 280 W | |
| Windows 11 Home |
Design
| Colour name | Core Black |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Country of origin | China |
| Original brand name | MSI |
Display
| Display diagonal | 40.6 |
|---|---|
| Display resolution | 2560 x 1600 |
| Touchscreen | No |
| HD type | Quad HD+ |
| Panel type | IPS-Level |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 |
| Maximum refresh rate | 240 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 1000 |
Processor
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 251HX |
| Processor cores | 14 |
| Processor threads | 24 |
| Processor boost frequency | 5.4 |
| Processor frequency | 2.9 |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 |
| Efficient-core Max Turbo Frequency | 4.6 |
| Performance-core base frequency | 2.7 |
| Efficient-core base frequency | 2.1 |
| Processor cache | 24 |
| Processor cache type | Smart Cache |
| Processor socket | BGA 2114 |
| Processor base power | 55 |
| Maximum turbo power | 160 |
Neural processor unit (NPU)
| Neural processor unit (NPU) | Intel AI Boost |
|---|---|
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 36 |
| NPU performance up to | 13 |
| GPU performance up to | 8 |
Memory
| Internal memory | 16 |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 6400 |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 128 |
Storage
| Total storage capacity | 1 |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 |
| Number of SSDs installed | 1 |
| SSD capacity | 1 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
Graphics
| Discrete GPU manufacturer | NVIDIA |
|---|---|
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU |
| Discrete graphics card memory | 12 |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
Audio
| Number of built-in speakers | 4 |
|---|---|
| Speaker power | 2 |
| Built-in subwoofer | Yes |
| Built-in microphone | Yes |
Camera
| Front camera | Yes |
|---|---|
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
Network
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,10000 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 3 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Performance
| Motherboard chipset | Intel HM870 |
|---|
Keyboard
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 24-zone RGB |
| Copilot key | Yes |
Software
| Operating system installed | Windows 11 Home |
|---|
Battery
| Number of battery cells | 4 |
|---|---|
| Battery capacity | 91.8 |
Power
| AC adapter power | 280 |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 120 |
| USB Type-C required charging power (max) | 140 |
| USB Power Delivery (USB PD) | Yes |
Security
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
Weight & dimensions
| Width | 363 |
|---|---|
| Depth | 269.7 |
| Height | 25.9 |
| Height (front) | 2.19 |
| Height (rear) | 2.58 |
| Weight | 2.45 |
Packaging data
| Package width | 567 |
|---|---|
| Package depth | 103 |
| Package height | 339 |
| Package weight | 339 |
Packaging content
| AC adapter included | Yes |
|---|---|
| Power cord included | Yes |
Key selling points
- Laptop Clamshell Black
- Intel Core Ultra 7 251HX 2.9 GHz Processor cores: 14
- 40.6 cm (16") Quad HD+ 2560 x 1600 pixels IPS-Level
- 16 GB DDR5-SDRAM 6400 MHz
- 1 TB SSD
- NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12 GB Intel® Graphics
- Wi-Fi 7 (802.11be) Ethernet LAN 10,100,10000 Mbit/s Bluetooth 5.4
- 91.8 Wh 280 W
- Windows 11 Home
References
MPN: 9S7-265122-073
Mice Products Recommended
Notebook & Tablet Accessories Products Recommended
What our Customers think about us!
Page generated at:
13/10/2026 21:28:52