Epson
Epson WorkForce Pro WF-C8690DTWFC multifunction printer - colour
WorkForce Pro WF-C8690DTWFC
Deliver results for your business while keeping your electricity bills to a minimum, reducing environmental impact and improving CSR reputation. Not only delivering everyday A4 documents quickly, it also opens up a range of uses for A3 documents, such as in-house leaflets, brochure drafts for proofreading, Excel spreadsheets, construction site plans, worksheets for classrooms, booklets and much more.
Benefit from A3 printing
Print in-house leaflets, brochure drafts, spreadsheets and more
Ecological
Keep energy bills low and reduce your impact on the environment
Save money
Further lower costs by changing consumables less
Save time
Automatic double-sided printing, scanning, copying and faxing
Built for business
DuraBrite Pro pigment inks

Media

Save money
Designed for workgroups, your business can avoid the hidden employee productivity costs associated with centralised printing. Further lower costs by changing consumables less with its innovative ink supply system, helping to deliver a competitive TCO. Its low energy usage can reduce energy bills, and its simple but effective inkjet mechanism requires fewer replacement parts.High productivity and low intervention
Don't wait for prints with no warm up time and a fast First Page Out Time (FPOT) of 5.5 seconds. Print up to 11,500 pages in monochrome and 8,000 in colour without changing supplies with large ink cartridges. Print on a wide range of media including recycled paper, glossy media, envelopes and labels.Reduce your impact
Benefit from low-power consumption due to the no-heat technology of inkjet printing, along with no ozone emissions. Also, fewer replacement parts are needed, such as fusers, drums, developers etc, unlike a laser.Built for business
A range of software and tools provide secure print options, efficient scanning and help manage devices remotely. NFC and wireless connectivity also supports printing from mobile devices. And with its smartphone inspired user interface and touchscreen, it's intuitive to operate. Epson Open Platform and our work with ISVs add extra solutions, such as PaperCut print management software.Product Comparison
![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
WorkForce Pro WF-C529RDTW
| WorkForce Pro WF-C579RD2TWF
| WorkForce Pro WF-C8190D3TWC
| WorkForce Pro WF-C8690DTWFC | WorkForce Pro WF-M5298DW
| |||||||||||||||
Price |
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
Product Description | Epson WorkForce Pro WF-C5210DW - printer - colour - ink-jet | Epson WorkForce Pro WF-C5290DW - printer - colour - ink-jet | Epson WorkForce Pro WF-C529RDTW - printer - colour - ink-jet | Epson WorkForce Pro WF-C5710DWF - multifunction printer - colour | Epson WorkForce Pro WF-C5790DWF - multifunction printer - colour | Epson WorkForce Pro WF-C579RD2TWF - multifunction printer - colour | Epson WorkForce Pro WF-C579RDTWF - multifunction printer - colour | Epson WorkForce Pro WF-C8190D3TWC - printer - colour - ink-jet | Epson WorkForce Pro WF-C8190DTW - printer - colour - ink-jet | Epson WorkForce Pro WF-C8190DTWC - printer - colour - ink-jet | Epson WorkForce Pro WF-C8190DW - printer - colour - ink-jet | Epson WorkForce Pro WF-C8610DWF - multifunction printer - colour | Epson WorkForce Pro WF-C8690D3TWFC - multifunction printer - colour | Epson WorkForce Pro WF-C8690DTWF - multifunction printer - colour | Epson WorkForce Pro WF-C8690DTWFC - multifunction printer - colour | Epson WorkForce Pro WF-C8690DWF - multifunction printer - colour | Epson WorkForce Pro WF-M5298DW - printer - monochrome - ink-jet | Epson WorkForce Pro WF-M5299DW - printer - monochrome - ink-jet | Epson WorkForce Pro WF-M5799DWF - multifunction printer - B/W |
Inkjet Technology | Epson PrecisionCore | Epson PrecisionCore | Epson PrecisionCore | Epson PrecisionCore - 4-ink | Epson PrecisionCore - 4-ink | Epson PrecisionCore | Epson PrecisionCore - 4-ink | Epson PrecisionCore TFP | Epson PrecisionCore TFP | Epson PrecisionCore TFP | Epson PrecisionCore TFP | Epson PrecisionCore - 4-ink | Epson PrecisionCore - 4-ink | Epson PrecisionCore - 4-ink | Epson PrecisionCore - 4-ink | Epson PrecisionCore - 4-ink | Epson PrecisionCore | Epson PrecisionCore | Epson PrecisionCore |
Max Printing Speed | Up to 34 ppm (mono) / up to 34 ppm (colour) | Up to 34 ppm (mono) / up to 34 ppm (colour) | Up to 34 ppm (mono) / up to 34 ppm (colour) | Up to 34 ppm (mono) / up to 34 ppm (colour) | Up to 34 ppm (mono) / up to 34 ppm (colour) | Up to 34 ppm (mono) / up to 34 ppm (colour) | Up to 34 ppm (mono) / up to 34 ppm (colour) | Up to 35 ppm (mono) / up to 35 ppm (colour) | Up to 35 ppm (mono) / up to 35 ppm (colour) | Up to 35 ppm (mono) / up to 35 ppm (colour) | Up to 35 ppm (mono) / up to 35 ppm (colour) | Up to 35 ppm (mono) / up to 35 ppm (colour) | Up to 35 ppm (mono) / up to 35 ppm (colour) | Up to 35 ppm (mono) / up to 35 ppm (colour) | Up to 35 ppm (mono) / up to 35 ppm (colour) | Up to 35 ppm (mono) / up to 35 ppm (colour) | Up to 34 ppm (mono) | Up to 34 ppm (mono) | Up to 34 ppm |
Max Printing Resolution | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 1200 x 2400 dpi (mono) | Up to 1200 x 2400 dpi (mono) | Up to 1200 x 1200 dpi |
Standard Media Capacity | 330 sheets | 330 sheets | 830 sheets | 330 sheets | 330 sheets | 1330 sheets | 830 sheets | 1835 sheets | 835 sheets | 835 sheets | 335 sheets | 335 sheets | 1835 sheets | 835 sheets | 835 sheets | 335 sheets | 251 sheets | 330 sheets | 330 sheets |
Automatic Duplexing | Yes | Yes | Yes | Yes (copying) Yes (printing) Yes (scanning) | Yes (copying) Yes (printing) Yes (scanning) | Yes | Yes (copying) Yes (printing) Yes (scanning) | Yes | Yes | Yes | Yes | Yes (copying) Yes (printing) Yes (scanning) | Yes (copying) Yes (printing) Yes (scanning) | Yes (copying) Yes (printing) Yes (scanning) | Yes (copying) Yes (printing) Yes (scanning) | Yes (copying) Yes (printing) Yes (scanning) | Yes | Yes | Yes (copying) Yes (printing) Yes (scanning) |
Media Size | 64 x 127 mm (min) - 216 x 60000 mm (max) | 64 x 127 mm (min) - 216 x 60000 mm (max) | 64 x 127 mm (min) - 216 x 60000 mm (max) | 64 x 127 mm (min) - 216 x 60000 mm (max) | 64 x 127 mm (min) - 216 x 60000 mm (max) | 64 x 127 mm (min) - 215.9 x 6000 mm (max) | 215.9 x 6000 mm (max) | A4, A5, A6, B5, C6 (Envelope), C4 (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 20 x 25 cm, 16:9, Legal, A3, A3+ | 55 x 127 mm (min) - 330 x 1200 mm (max) | A4, A5, A6, B5, C6 (Envelope), C4 (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 20 x 25 cm, 16:9, Legal, A3, A3+ | A4, A5, A6, B5, C6 (Envelope), C4 (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 20 x 25 cm, 16:9, Legal, A3, A3+ | 55 x 127 mm (min) - 330 x 1200 mm (max) | 55 x 127 mm (min) - 330 x 1200 mm (max) | 55 x 127 mm (min) - 330 x 1200 mm (max) | A4, A5, A6, B5, C6 (Envelope), C4 (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 20 x 25 cm, 16:9, Legal, A3, A3+ | 55 x 127 mm (min) - 330 x 1200 mm (max) | 89 x 127 mm (min) - 216 x 356 mm (max) | 64 x 127 mm (min) - 216 x 60000 mm (max) | 64 x 127 mm (min) - 216 x 60000 mm (max) |
Media Type | Envelopes, labels, plain paper, photo paper, recycled paper, postcards, glossy paper | Envelopes, labels, plain paper, photo paper, recycled paper, postcards, glossy paper | Envelopes, plain paper, recycled paper, letterheaded paper | Envelopes, plain paper, recycled paper, glossy photo paper | Envelopes, plain paper, recycled paper, glossy photo paper | Envelopes, plain paper, recycled paper, letterheaded paper, colour paper | Envelopes, plain paper, recycled paper, glossy photo paper, coloured paper, letterheaded paper | Envelopes, plain paper, thick paper | Envelopes, plain paper, photo paper, recycled paper, thick paper, glossy paper, letterheaded paper | Envelopes, plain paper, thick paper | Envelopes, plain paper, thick paper | Envelopes, plain paper, recycled paper, glossy photo paper | Envelopes, plain paper, glossy photo paper | Envelopes, plain paper, recycled paper, glossy photo paper, letterheaded paper | Envelopes, plain paper, glossy photo paper | Envelopes, plain paper, recycled paper, glossy photo paper, letterheaded paper | Envelopes, plain paper, recycled paper, postcards | Envelopes, plain paper, thick paper | Envelopes, plain paper, photo paper |
Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host, NFC | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host, NFC | USB 2.0, Gigabit LAN, Bluetooth, Wi-Fi(n), USB 2.0 host | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host, NFC | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host, NFC | USB, Bluetooth | USB 2.0, Gigabit LAN, Bluetooth, Wi-Fi(n), USB 2.0 host | Gigabit LAN, NFC, USB 3.0, USB 2.0 host, Wi-Fi(ac) | Gigabit LAN, NFC, USB 3.0, USB 2.0 host, Wi-Fi(ac) | Gigabit LAN, NFC, USB 3.0, USB 2.0 host, Wi-Fi(ac) | Gigabit LAN, NFC, USB 3.0, USB 2.0 host, Wi-Fi(ac) | Gigabit LAN, NFC, USB 3.0, USB 2.0 host, Wi-Fi(ac) | Gigabit LAN, USB host, NFC, USB 3.0, USB 2.0 host, Wi-Fi(ac) | Gigabit LAN, USB host, NFC, USB 3.0, USB 2.0 host, Wi-Fi(ac) | Gigabit LAN, USB host, NFC, USB 3.0, USB 2.0 host, Wi-Fi(ac) | Gigabit LAN, USB host, NFC, USB 3.0, USB 2.0 host, Wi-Fi(ac) | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host, NFC | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host | USB 2.0, Gigabit LAN, Wi-Fi(n), NFC, USB 2.0 host |
AirPrint Enabled | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | None | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Scanning | None | None | None | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | None | None | None | None | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | None | None | 1200 x 2400 dpi |
Power | AC 120/230 V | AC 120/230 V | AC 230V | AC 120/230 V (50/60Hz) | AC 120/230 V (50/60Hz) | AC 100 V - 240 V, 50 Hz - 60 Hz | AC 230 V (50/60Hz) | AC 230V | AC 230V | AC 120/230 V | AC 230V | AC 230 V | AC 230 V (50/60Hz) | AC 230 V (50/60Hz) | AC 120/230 V (50/60Hz) | AC 230 V (50/60Hz) | AC 230V | AC 230V | AC 230 V (50/60Hz) |
Dimensions (WxDxH) | 42.5 cm x 53.5 cm x 35.7 cm | 42.5 cm x 53.5 cm x 35.7 cm | 42.5 cm x 53.5 cm x 51.3 cm | 42.5 cm x 53.5 cm x 35.7 cm | 42.5 cm x 53.5 cm x 35.7 cm | 42.5 cm x 53.5 cm x 61.3 cm | 42.5 cm x 53.5 cm x 51.3 cm | 77.2 cm x 87.3 cm x 105.6 cm | 61.3 cm x 75.5 cm x 51.3 cm | 61.3 cm x 75.5 cm x 51.3 cm | 61.3 cm x 75.5 cm x 38.6 cm | 61.3 cm x 75.5 cm x 49.3 cm | 77.2 cm x 87.3 cm x 116.2 cm | 61.3 cm x 75.5 cm x 62 cm | − | 61.3 cm x 75.5 cm x 49.3 cm | 42.5 cm x 50.8 cm x 29 cm | 42.5 cm x 53.5 cm x 35.7 cm | 42.5 cm x 53.5 cm x 35.7 cm |
Weight | 15.3 kg | 15.3 kg | 22.1 kg | 18.4 kg | 18.4 kg | 30.3 kg | 25.8 kg | 94.3 kg | 46.9 kg | 46.9 kg | 35.3 kg | 45.8 kg | 104.8 kg | 57.4 kg | − | 45.8 kg | 14 kg | 14.9 kg | 18.3 kg |
Specifications
Technology | |
---|---|
Printing Method | PrecisionCore™ Print Head |
Nozzle Configuration | 800 Nozzles black, 800 Nozzles per colour |
Minimum Droplet Size | 4.6 pl, With Variable-Sized Droplet Technology |
Ink Technology | DURABrite™ Pro |
All-in-One Functions | Print, Scan, Copy, Fax |
First Page Out from Ready | Monochrome 5.5 Seconds, Colour 5.5 Seconds |
Printing Speed ISO/IEC 24734 | 24 pages/min Monochrome, 24 pages/min Colour |
Duplex Printing Speed ISO/IEC 24734 | 16 A4 pages/min Monochrome, 16 A4 pages/min Colour |
Printing Speed ISO/IEC 24734 (A3) | 13 pages/min Monochrome, 13 pages/min Colour |
Duplex Printing Speed ISO/IEC 24734 (A3) | 11 A4 pages/min Monochrome, 11 A4 pages/min Colour |
Printing Speed | 35 pages/min Monochrome (plain paper), 35 pages/min Colour (plain paper) |
Printing Resolution | 4,800 x 1,200 dpi |
Max Duty cycle | 75,000 pages per month |
Recommended Duty Cycle | 500 - 5,000 pages per month |
Colours | Black, Cyan, Yellow, Magenta |
Scan | |
Single-sided scan speed (A4 black) | 200 dpi (with ADF); , 25 ipm with ADF scan 200 dpi (flatbed) 4 sec. with flatbed scan |
Doubled-sided scan speed (A4 black) | 200 dpi (with ADF); , 45 ipm with ADF scan |
Single-sided scan speed (A4 colour) | 200 dpi (with ADF); , 25 ipm with ADF scan 200 dpi (flatbed) 5 sec. with flatbed scan |
Doubled-sided scan speed (A4 colour) | 200 dpi (with ADF); , 45 ipm with ADF scan |
Scanning Resolution | 1,200 dpi x 2,400 dpi (Horizontal x Vertical) |
Optical Resolution (ADF) | 600 dpi x 600 dpi (Horizontal x Vertical) |
Advanced document integration | E-mail, FTP, Microsoft SharePoint®, Network folders, Computer (Epson Document Capture Pro), USB Memory Device |
Output formats | JPEG, TIFF, PDF |
Scanner type | Contact image sensor (CIS) |
Fax | |
Type of fax | Walk-up black and white and colour fax capability |
Fax Transmission Speed | upto 33.6kbps / Approx. 3 sec/page |
Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
Fax speed dials (max) | 2,000 names and numbers |
Page memory | upto 550 pages/ 6MB (ITU-T No. 1 chart) |
Fax Functions | PC Fax, Auto Redial, Address Book, Delay Send, Broadcast Fax |
Copy | |
Copy Speed |
up to 22 ipm Black, up to 21 ipm Colour *Simplex ADF 600 x 600 dpi (ISO/ IEC 24735) |
Copy resolution (dpi) | 600 x 1200 |
Reduction / Enlargement | 25 % - 400 % Auto fit function |
Maximum number of copies | 999 |
Maximum Copy Size | A3 |
Connectivity | |
Network Printing Protocols | IPP, LPD, Port 9100, WSD |
Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
Interfaces | USB 3.0 Type B, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac (WiFi 5), Wi-Fi Direct, USB host, Near Field Communication (NFC), USB 2.0 Type A (2x) |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA2 Enterprise, WPA2 PSK (AES) |
Network Protocols | TCP/IPv4, TCP/IPv6 |
Paper / Media Handling | |
Paper Formats | A4, A5, A6, B5, C6 (Envelope), C4 (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 20 x 25 cm, 16:9, Legal, A3, A3+ |
Automatic Document Feeder | 50 pages |
Compatible Paper Weight | 64 g/m² - 300 g/m² |
Duplex | Yes |
Standard Paper input | 835 Sheets Standard, 85 Sheets MP tray, 750 Sheets paper tray |
Output Tray Capacity | 250 Sheets |
Paper Tray Capacity | 750 Sheets Standard, 1,835 Sheets maximum |
Standard paper tray(s) | 85-Sheet Multi-Purpose Tray, 250-sheet paper tray, 500-Sheet paper tray, Cabinet |
Optional paper tray(s) | 2 x 500-Sheet paper tray |
Maximum paper input | 1,835 |
Rear paper path (special media) | Yes |
Number of paper trays | 3 |
Paper Feed | |
Paper Input Name |
RASF C1 C2 Duplex |
Paper Formats |
A3+, A3, A4, A5, A6, B4, B5, B6, C4 (Envelope), C5 (Envelope), C6 (Envelope), DL (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, HLT, User defined, Legal, Executive, SRA3, Tabloid A3, A4, A5, A6, B4, B5, B6, Letter, HLT, Legal, Executive, Tabloid A3, A4, A5, A6, B4, B5, B6, Letter, HLT, Legal, Executive A3, A4, A5, B4, B5, B6, Letter, Legal, Executive, Tabloid |
Custom sizes | Min 55x 330 mm to Max 127x 1,200 mm |
Compatible paper weight |
64 g/m² - 300 g/m² 64 g/m² - 200 g/m² 64 g/m² - 150 g/m² |
Paper Capacity 1 |
85 80gsm 250 80gsm 500 80gsm |
Media type |
Plain Paper, Recycled Paper, Colour Paper, Letterhead, Glossy Photo Paper Plain Paper, Recycled Paper, Colour Paper, Letterhead |
General | |
Energy Use | 39 W (standalone copying, ISO/IEC 24712 pattern), 1.3 W (sleep mode), 18 W (Ready), 0.2 W (Power off), TEC 0.2 kWh/week |
Supply Voltage | AC 220 V - 240 V |
Noise Level | 6.8 B (A) according to ISO 7779 pattern with Epson Premium Glossy Photo Paper / Photo RPM mode - 51 dB (A) according to ISO 9296 |
Compatible Operating Systems | Android 4.0+, Linux, Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 7 x64, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003, Windows Server 2003 (32/64bit), Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP SP3, Windows XP Professional x64 Edition SP2 |
Sound Power | Operation: 6.8 B (A) |
Sound Pressure | Operation: 51 dB (A) |
Mobile & Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Google Cloud Print |
Power Supply | 220V, 240V |
What's in the box | Main unit, Power cable, Quick Setup Guide, User Manual (CD-ROM), Warranty card |
Additional Features | |
Features | Touchscreen, Direct scan-to-print without PC, Direct print from USB |
LCD screen | Type: Colour, Touchscreen, Diagonal: 12.7 cm |
Media Handling | Automatic duplex (A4/A3, plain paper), Rear specialty media feed, Thick Media Support |
Security Functions | Limit access function with Epson Web Config, Secure confidential printing with PIN code release, LDAP Address Book, IPsec, IEEE802.1x, SSL (Server authentication), Panel Admin Mode |
Other | |
Warranty | 12 months On-site service |
Other Features | |
Emulations | PCL5c, PCL6, ESC/P-R, PostScript 3, PDF 1.7 |
What's in the Box
- Main unit
- Power cable
- Quick Setup Guide
- User Manual (CD-ROM)
- Warranty card
-
Description
Printers & Faxes -
Product Features
- A3 business inkjet MFD
Keep costs low and productivity high with this highly reliable A3 business inkjet MFD with a fast FPOT for small to medium workgroups.
- A3 business inkjet MFD
-
Key Selling Points
- Print in-house leaflets, brochure drafts, spreadsheets and more
- Keep energy bills low and reduce your impact on the environment
- Further lower costs by changing consumables less
- Automatic double-sided printing, scanning, copying and faxing
- DuraBrite Pro pigment inks
-
Attachments
-
References
Model: C11CG68401BS
MPN: C11CG68401BS
- MPN C11CG68401BS
- Quickcode 1420645
- Qty Available 0
- Total Stock 0
This product is out of stock
If you would like to be emailed when this product becomes available,
- Buy 2 for £1,562.28 + VAT each
- Buy 3 for £1,557.88 + VAT each
- Buy 4 for £1,553.48 + VAT each
- Buy 5 for £1,549.08 + VAT each
- Buy 6+ for £1,544.68 + VAT each
Shipping
- 3 Working Days: £4.98
- 7 Working Days: Free *(over £100) Exceptions Apply
- All Delivery Prices inc VAT
- 7 Day Free, Next day and 3 Day delivery are only available to UK mainland addresses, this excludes: Northern Ireland, Eire, Scottish Offshore, Scottish Highlands, Channel Islands and Isle of Man.
Buying for Business?
Call Now: 02477 710171
Or Email to: trade@ballicom.co.uk