Dell P2423DE
LED monitor | 24" | 2560 x 1440 QHD @ 60 Hz | IPS | 300 cd/m² | 1000:1 | 5 ms | HDMI, DisplayPort, USB-C | black | TAA Compliant | with 3 years Advanced Exchange Service and Limited Hardware Warranty
Main Specification
| Product Description | Dell P2423DE - LED monitor - QHD - 24" - TAA Compliant - with 3-year Basic Advanced Exchange (PL - 3-year Advanced Exchange Service) |
|---|---|
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1057583 |
| Energy Class | Class F |
| Power Consumption (On mode) | 20 W |
| Features | USB-C hub, USB PD 90 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2058 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Black |
| Dimensions (WxDxH) - with stand | 53.78 cm x 17.957 cm x 49.611 cm |
| Weight | 5.98 kg |
| TAA Compliant | Yes |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 587 kg carbon emissions |
| Compliant Standards | RoHS, NFPA 99, BFR-free, DisplayPort 1.4, HDCP 1.4, PVC-free |
| Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1057583 |
| Energy Class | Class F |
| Diagonal Size | 24" |
| Built-in Devices | USB-C hub |
| USB Power Delivery | 90 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2058 mm |
| Pixel Per Inch | 123 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED edgelight backlight |
| Features | Mercury free, arsenic-free glass, 3-sided bezeless, Dell ComfortView Plus |
| Colour | Black |
| Dimensions (WxDxH) | 53.78 cm x 17.957 cm x 49.611 cm - with stand |
| Weight | 5.98 kg |
Connectivity
| Interfaces | HDMI (HDCP 1.4) DisplayPort 1.4 (HDCP 1.4) DisplayPort output (HDCP 1.4, MST) USB-C upstream/DisplayPort 1.4 Alt Mode with Power Delivery (power up to 90W) 4 x USB 3.2 Gen 1 downstream LAN (RJ-45) |
|---|
Mechanical
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+21 |
| Swivel Angle | 90 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
| Features | Security lock slot (cable lock sold separately), VESA interface support |
|---|---|
| Included Accessories | Cable tie |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m 1 x USB 3.2 Gen 1 cable - USB Type A to C - 1.8 m 1 x USB 3.2 Gen 2 Type C to Type-C cable - 1 m |
| Compliant Standards | RoHS, NFPA 99, BFR-free, DisplayPort 1.4, HDCP 1.4, PVC-free |
| TAA Compliant | Yes |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption (On mode) | 20 W |
| Power Consumption SDR (On mode) | 20 kWh/1000h |
| Power Consumption (Max) | 170 watt |
| Power Consumption Stand by | 0.3 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| On / Off Switch | Yes |
Dimensions & Weight
| Dimensions & Weight Details | With stand - width: 53.78 cm - depth: 17.957 cm - height: 49.611 cm - weight: 5.98 kg Without stand - weight: 3.92 kg |
|---|
Dimensions & Weight (Shipping)
| Shipping Weight | 7.97 kg |
|---|
Sustainability Information
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 587 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 140 |
| Manufacturing (kg CO2e) | 321.68 |
| Logistics (kg CO2e) | 69.85 |
| Use (kg CO2e) | 191.36 |
| EOL (kg CO2e) | 4.11 |
| Total Carbon w/o Use Phase (kg CO2e) | 396 |
| PAIA Version | 1.3.0, 2021 |
Manufacturer Warranty
| Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty |
|---|
Key selling points
- Experience pure productivity on a 23.8-inch QHD monitor featuring extensive connectivity and ComfortView Plus.
References
MPN: DELL-P2423DE
Customers Also Bought
TV & Monitor Mounts Products Recommended
Computer Service Options Products Recommended
Headphones Products Recommended
What our Customers think about us!
Page generated at:
05/11/2026 19:08:12