Color Laserjet Pro Mfp
Main Specification
| Business Laser Colour | |
| 600 x 600 DPI | |
| Printing colours: Black, Cyan, Magenta, Yellow | |
| A4 25 ppm | |
| Duplex printing Direct printing | |
| USB port Wi-Fi Ethernet LAN | |
| TFT Built-in display | |
| Maximum duty cycle: 40000 pages per month | |
| Total number of input trays: 2 Total input capacity: 251 sheets Total output capacity: 100 sheets | |
| Internal memory: 512 MB Built-in processor 1200 MHz |
Printing
| Duplex printing mode | Auto |
|---|---|
| Print resolution colour | 600 x 600 |
| Print resolution black | 600 x 600 |
| Print speed (colour, normal quality, A4/US Letter) | 25 |
| Colour | Yes |
| Print technology | Laser |
| Duplex printing | Yes |
| Maximum resolution | 600 x 600 |
| Print speed (black, normal quality, A4/US Letter) | 25 |
| Warm-up time | 55 |
| Time to first page (black, normal) | 10.9 |
| Time to first page (colour, normal) | 11 |
Features
| Maximum duty cycle | 40000 |
|---|---|
| Recommended duty cycle | 150 - 2500 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Page description languages | PDF, JPEG, PCLm, PWG, URF, PCL 5, PCL 6 |
| Printer fonts | Scalable, TrueType |
| Country of origin | Vietnam |
| Replacement cartridges | HP 219A Black Original LaserJet Toner Cartridge (~1,300 pages) W2190A; HP 219A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2191A; HP 219A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2192A; HP 219A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2193A; HP 219X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2190X; HP 219X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2191X; HP 219X High Yield Yellow Original LaserJet Toner Cartridge (~2,500 pages) W2192X; HP 219X High Yield Magenta Original LaserJet Toner Cartridge (~2,500 pages) W2193X |
| HP segment | Small medium business |
Input & output capacity
| Total number of input trays | 2 |
|---|---|
| Total input capacity | 251 |
| Total output capacity | 100 |
| Paper tray 1 input capacity | 250 |
| Paper tray 2 input capacity | 250 |
| Auto document feeder (ADF) input capacity | 50 |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 2 |
| Maximum input capacity | 251 |
| Maximum output capacity | 100 |
Paper handling
| Maximum ISO A-series paper size | A4 |
|---|---|
| Maximum print size | 216 x 355.6 mm |
| Paper tray media types | Plain paper, Glossy paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Heavy paper, Lightweight paper, Rough paper, Letterhead |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Oficio, 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | B5, C5, DL |
| Photo paper sizes | 10x15 |
| Custom media width | 76 - 216 |
| Custom media length | 127 - 356 |
| Paper tray media weight | 60 - 176 |
Ports & interfaces
| Direct printing | Yes |
|---|---|
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
Network
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
Performance
| Internal memory | 512 |
|---|---|
| Maximum internal memory | 512 |
| Built-in processor | Yes |
| Processor frequency | 1200 |
| Sound pressure level (printing) | 51 |
| Sound power level (printing) | 6.3 |
Design
| Market positioning | Business |
|---|---|
| Product colour | Blue, Grey |
| Built-in display | Yes |
| Display | TFT |
| Colour display | Yes |
| Display diagonal | 10.9 |
| Control type | Touch |
| Certification | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other EMC approvals as required by individual countries. |
Power
| Power consumption (printing) | 416 |
|---|---|
| Power consumption (ready) | 7.6 |
| Power consumption (PowerSave) | 0.05 |
| Power consumption (off) | 0.05 |
| Energy Star Typical Electricity Consumption (TEC) | 0.338 |
| AC input voltage | 110 - 240 |
System requirements
| Windows operating systems supported | Windows 10, Windows 11 |
|---|---|
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | Android, iOS |
Operational conditions
| Operating temperature (T-T) | 15 - 30 |
|---|---|
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 10 - 80 |
Sustainability
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | Blue Angel |
| Sustainable technologies and materials | Contains post-consumer recycled plastic |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 200 |
|---|---|
| Carbon emissions, manufacturing (kg of CO2e) | 133 |
| Carbon emissions, logistics (kg of CO2e) | 8 |
| Carbon emissions, end-of-life (kg of CO2e) | 33 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 29 |
Weight & dimensions
| Width | 418 |
|---|---|
| Depth | 419.1 |
| Height | 341.3 |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2129 |
| Weight | 17.1 |
Packaging data
| Package width | 497 |
|---|---|
| Package depth | 398 |
| Package height | 532 |
| Package weight | 20.6 |
Packaging content
| Cartridge(s) included | Yes |
|---|---|
| Included cartridge capacity (black) | 600 |
| Included cartridge capacity (CMY) | 500 |
| Manual | Yes |
| Cables included | AC |
| User guide | Yes |
| Bundled software | HP Printer Software downloadable from www.hp.com/hp-app |
Brand-specific features
| HP Auto-On/Auto-Off | Yes |
|---|---|
| HP Dynamic security | Yes |
| HP Security tools | Unique Admin Password; Enable/Disable USB; EWS Session Time Out; Control Panel Inactivity Timeout; Role Based Access Control; WebScan Disabled by default. |
| HP GTIN (EAN/UPC) with options | (ABT) 196786388446; (ABY) 196786388477; (B19) 196786388484; (BAZ) 196786388491 |
| HP GTIN (EAN/UPC) | 196786388446, 196786388477, 196786388484, 196786388491 |
Logistics data
| Harmonized System (HS) code | 8443310000 |
|---|---|
| Pallet gross weight | 495.4 |
| Layers per pallet | 4 |
| Products per pallet | 24 |
Technical details
| Master (outer) cases per pallet layer | 6 |
|---|---|
| Compliance certificates | GS mark, CCC, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/details/hp-color-laserjet-pro-mfp-3301-3304,-3388-printer-series/model/2101440359?sku=499Q6F ; https://kaas.hpcloud.hp.com/pdf-public/pdf_7579882_en-US-1.pdf ; https://kaas.hpcloud.hp.com/pdf-public/pdf_7579882_en-US-1.pdf |
Other features
| All-In-One-multitasking | Yes |
|---|---|
| Recommended system requirements | Microsoft Windows 11; 10; 32-bit or 64-bit; 2 GB available hard disk space; Internet connection. Apple macOS 12.0 Monterey; macOS 13.0 Ventura; macOS v14 Sonoma; 2GB HD; Internet required. |
| Optical scanning resolution | 1200 x 1200 |
| Recommended humidity operating range | 30 - 70 |
| Power supply type | Internal (Built-in) power supply |
| Recommended operating temperature range (T-T) | 15 - 27 |
| Custom media sizes | 76 x 127 mm to 216 x 356 mm |
| Electromagnetic compatibility | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other EMC approvals as required by individual countries. |
| Copier resize | 25 - 400 |
| Greyscale levels | 256 |
| Maximum number of copies | 999 |
| Compatible operating systems | Windows 11; Windows 10; Android; iOS; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; macOS 15 Sequoia; Linux |
| Maximum scan area | 216 x 297 |
| Processor frequency | 1.2 |
| Manufacturer warranty | One-year limited warranty. For more information please visit us at https://www.support.hp.com[14]. 3-year HP commercial warranty at no extra cost (register within first 60 days at https://www.hp.com/eu/3yearwarranty ). |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2129 |
| Pallet weight (imperial) | 495.4 |
| Time to first copy (black, normal) | 9.7 |
| Acoustic power emissions (ready) | 23 |
| Acoustic pressure emissions bystander (ready) | 16 |
| Typical electricity consumption (TEC) number | 0.338 kWh/week (Energy Star) |
| Time to first copy (colour, normal) | 13.9 |
| UNSPSC-code | 43212110 |
| Box contents | HP Color LaserJet Pro MFP 3302sdw; Power cord; Toner cartridge; User Guide; Flyers |
| Printing | Colour printing |
Product features
Business team solution
Support your business work team with this compact laser printer for blazing fast high-quality colour printing, scanning, and copying.Fast, automatic single-pass two-sided colour printing plus scanning and copying
Experience high-speed, automatic two-sided colour printing at up to 25 pages per minute plus scanning and copying.<sup>[1]</sup>True-to-life colours
Bring your business to life with next-generation HP TerraJet Toner designed for more true-to-life, vibrant colours.<sup>[8]</sup>Compact Design
Streamline your workspace, reduce clutter, and help boost your team's efficiency with a compact laser printer.Advanced productivity features<sup>[18]</sup>
Create an HP account to maximise productivity with advanced features.<sup>[18]</sup>HP Web Jetadmin<sup>[5]</sup>
Centralise your printer management. HP Web Jetadmin easily adds and updates devices, solutions, and policies.<sup>[5]</sup>Reliable printing
Stay focused on your business - award-winning reliability means less downtime for printer maintenance.<sup>[11]</sup>Reliable Wi-Fi®<sup>[2]</sup>
Keep your business connected with reliable Wi-Fi® that automatically reconnects to stay online.<sup>[2]</sup>Professional colour and speed
Experience high-speed, automatic two-sided colour printing at 25 pages per minute.<sup>[1]</sup><br>Bring your business to life with next-generation TerraJet Toner designed for more true-to-life, vibrant colours.<sup>[8]</sup><br>Accelerate your workflow with blazing fast two-sided colour printing plus scanning and copying.Peace-of-mind with award-winning reliability<sup>[11]</sup>
Performance you can count on page after page with award-winning reliability.<sup>[11]</sup><br>Keep your business connected with reliable Wi-Fi® that automatically reconnects to stay online.<sup>[2]</sup><br>Rely on low maintenance printing to avoid downtime and stay focused on your businessPro level security to help protect your business
Safeguard your business with proactive, embedded security ready out of the box and tamper-resistant toner.<sup>[12]</sup><br>Professional level printer security with preconfigured settings mean it's ready for business.<br>Strengthen and simplify compliance. HP Security Manager upgrade applies policies across your printer network.<sup>[10]</sup>Compact and energy efficient design
Designed in a compact size with energy saving auto-on/auto-off technology to optimise printer energy use.<br>Specially formulated HP TerraJet Toner engineered for low energy use when printing.<sup>[7]</sup><br>Trim your paper use. Default duplex setting prints on both sides of each page.<br>Easily recycle your used Original HP Toner Cartridges for free through the HP Planet Partners program.<sup>[9]</sup>Key selling points
- Wireless; Print from phone or tablet; Automatic document feeder; Two-sided printing; Scan to email; Scan to PDF; Front USB flash drive port; Touchscreen; TerraJet cartridge
- Print, copy, scan
- Print speed up to 25 ppm (black) and 25 ppm (colour)
- Up to 600 x 600 dpi
References
MPN: 499Q6F
Peripheral Devices Service Options Products Recommended
Computer Service Options Products Recommended
Toner Cartridges Products Recommended
What our Customers think about us!
Page generated at:
04/06/2026 21:22:44