Amazfit Smart Watch GTS 2 Mini
More like this
In this category:
Main Specification
| Smartwatch Digital Touchscreen 3.94 cm (1.55") AMOLED | |
| 354 x 306 pixels 450 cd/m² | |
| Scratch resistant, Splash proof, Waterproof Waterproof up to: 50 m Water resistance: 5 ATM | |
| Heart rate monitor Amazon Alexa | |
| 5.0 | |
| 220 mAh 504 h |
Display
| Display diagonal | 3.94 |
|---|---|
| Display technology | AMOLED |
| Display brightness | 450 |
| Pixel density | 301 |
| Colour display | Yes |
| Display type | Digital |
| Display resolution | 354 x 306 |
| Touchscreen | Yes |
| Rounded display corners | Yes |
Design
| Band material | Silicone |
|---|---|
| Shape | Rectangular |
| Market positioning | Smartwatch |
| Watch case size | 40 |
| Suggested gender | Unisex |
| Buckle colour | Black |
| Watch case colour | Green |
| Band colour | Green |
| Colour name | Sage Green |
| Closure type | Single prong strap buckle |
| Protection features | Scratch resistant, Splash proof, Waterproof |
| Removable strap | Yes |
| Magnetic charging connector | Yes |
| Waterproof up to | 50 |
| Water resistance | 5 |
Performance
| FM radio | No |
|---|---|
| Mobile operating systems supported | Android 10, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 10.0, iOS 11.0, iOS 11.4, iOS 12, iOS 13 |
| Operating system installed | RTOS |
| Built-in microphone | No |
| Built-in speaker(s) | No |
| Built-in camera | No |
Features
| Heart rate monitor | Yes |
|---|---|
| Heart rate contact sensors | Yes |
| Heart rate measuring | Automatic |
| Blood oxygen sensor | Yes |
| Distance travelled | Yes |
| Quality of sleep | Yes |
| Short Message Service (SMS) | Yes |
| Vibrating motor | Yes |
| Ambient light sensor | Yes |
| Caller ID | Yes |
| Virtual assistant | Amazon Alexa |
| Smart notifications | Yes |
| SMS notifications | Yes |
| Timer | Yes |
Network
| Mobile network connection | No |
|---|---|
| GPS (satellite) | No |
Ports & interfaces
| Bluetooth Low Energy (BLE) | Yes |
|---|---|
| USB port | No |
| Near Field Communication (NFC) | No |
| Wi-Fi | No |
| Bluetooth version | 5.0 |
| Headphone connectivity | Bluetooth |
Power
| Battery life (max) | 504 |
|---|---|
| Auto standby | Yes |
| Wireless charging | No |
| Charging time | 2 |
Battery
| Battery capacity | 220 |
|---|
Weight & dimensions
| Width | 40.5 |
|---|---|
| Depth | 35.8 |
| Thickness | 8.95 |
| Weight | 19.5 |
Packaging data
| Package type | Box |
|---|
Packaging content
| Manual | Yes |
|---|---|
| Charger | Yes |
Logistics data
| Harmonized System (HS) code | 91021200 |
|---|
What our Customers think about us!
Page generated at:
04/06/2026 08:19:30