ET401, 10 , WIFI7, Standard, SE4100, 6GB 64GB, ANDROID GMS, ROW SKU
Main Specification
| Slate Mobile tablet Black | |
| 25.4 cm (10") 1920 x 1200 pixels | |
| 64 GB UFS Card reader integrated | |
| Single camera 16 MP Front camera 8 MP | |
| 5G Wi-Fi 7 (802.11be) Bluetooth 6.0 Near Field Communication (NFC) | |
| Lithium Polymer (LiPo) 7600 mAh |
Display
| Display diagonal | 25.4 |
|---|---|
| Display resolution | 1920 x 1200 |
| Display brightness | 600 |
| HD type | WUXGA |
Processor
| Processor manufacturer | Qualcomm |
|---|---|
| Processor cores | 8 |
Memory
| Internal memory | 6 |
|---|---|
| Internal memory type | LPDDR5-SDRAM |
Storage
| Internal storage capacity | 64 |
|---|---|
| Storage media | UFS |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 |
Audio
| Number of built-in speakers | 2 |
|---|---|
| Number of microphones | 2 |
Camera
| Rear camera type | Single camera |
|---|---|
| Rear camera resolution (numeric) | 16 |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 |
Network
| Mobile network generation | 5G |
|---|---|
| Mobile network connection | Yes |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Near Field Communication (NFC) | Yes |
| Dual SIM support | Yes |
| SIM card type | NanoSIM + eSIM |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
|---|
Design
| Device type | Mobile tablet |
|---|---|
| Form factor | Slate |
| Product colour | Black |
Performance
| Assisted GPS (A-GPS) | Yes |
|---|---|
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Wi-Fi positioning | Yes |
| Position location | Yes |
Sensors
| Accelerometer | Yes |
|---|---|
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
Software
| Platform | Android |
|---|
Battery
| Battery included | Yes |
|---|---|
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 7600 |
Power
| USB Type-C charging port | Yes |
|---|
Endurance
| International Protection (IP) code | IP68 |
|---|
Weight & dimensions
| Width | 256.1 |
|---|---|
| Depth | 162.7 |
| Height | 11.4 |
| Weight | 680 |
Operational conditions
| Operating temperature (T-T) | -20 - 50 |
|---|---|
| Storage temperature (T-T) | -40 - 70 |
| Operating relative humidity (H-H) | 5 - 95 |
What our Customers think about us!
Page generated at:
04/06/2026 01:31:32