AXIS TU8003
PoE injector | connectivity midspan | AC 100-240 V | 90 watt | Ethernet 10/100/1000 | 1.8 m cord | Europe | white, NCS S 1002-B | TAA Compliant | for Axis C1110-E
More like this
In this category:
Main Specification
| Product Description | AXIS TU8003 - PoE injector - connectivity midspan - 90 watt - TAA Compliant |
|---|---|
| Device Type | PoE injector - external |
| Power Over Ethernet (PoE) | High PoE |
| Cord Length | 1.8 m |
| Weight | 415 g |
| Localisation | Europe |
| Input Voltage | AC 100-240 V |
| Output Voltage | DC 54 V |
| Power Capacity | 90 watt |
| Input Connectors | Power IEC 60320 C14 |
| Output connectors | 1 x RJ-45 - 54 V |
| Networking | Ethernet 10/100/1000 |
| Colour | White, NCS S 1002-B |
| TAA Compliant | Yes |
| Dimensions (WxDxH) | 5.6 cm x 8 cm x 18.4 cm |
| Manufacturer Warranty | 5-year warranty |
| Designed For | Axis C1110-E |
General
| Device Type | PoE injector - external |
|---|---|
| Power Over Ethernet (PoE) | High PoE |
| Cord Length | 1.8 m |
| Colour | White, NCS S 1002-B |
| Localisation | Europe |
Power Device
| Input Voltage | AC 100-240 V |
|---|---|
| Frequency Required | 50 - 60 Hz |
| Input Connectors | Power IEC 60320 C14 |
| Power Output Connectors Details | 1 x RJ-45 - 54 V |
| Output Voltage | DC 54 V |
| Power Capacity | 90 watt |
Networking
| Remote Management Interface | Ethernet 10/100/1000 |
|---|
Expansion / Connectivity
| Interfaces | 1 x Gigabit LAN - SFP (mini-GBIC) 1 x Gigabit LAN (PoE) - RJ-45 1 x Gigabit LAN - RJ-45 1 x universal I/O port - 6 pin terminal block 1 x audio - 4 pin terminal block |
|---|
Miscellaneous
| Cables Included | Power cable - external - 1.8 m |
|---|---|
| Features | Wall mountable, LED indicator, PVC free, DIN rail mountable, polycarbonate cover |
| Compliant Standards | IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt, VCCI, EN 61000-3-2, EN 61000-3-3, CB, EN 61000-6-1, EN 61000-6-2, KC, EN 50121-4, IEC 62236-4, VCCI Class A, RCM, RoHS 2011/65/EU, BIS, AS/NZS CISPR 32 Class A, EN 55032 Class A, UL 62368-1 Second Edition, IEC/EN 60950-1, EN 55035, UL/cUL, KS C 9832 Class A, KS C 9835, EN 63000:2018, IS 13252, REACH 1907/2006/CE, IEC/EN 62368-1 Second Edition, FCC 47 CFR Part 15 Subpart B Class A, CAN/CSA C22.2 No. 62368-1 Second Edition |
| TAA Compliant | Yes |
Manufacturer Warranty
| Service & Support | Limited warranty - 5 years |
|---|
Environmental Parameters
| Humidity Range Operating | 10 - 85% RH (non-condensing) |
|---|
Dimensions & Weight
| Width | 5.6 cm |
|---|---|
| Depth | 8 cm |
| Height | 18.4 cm |
| Weight | 415 g |
Compatibility Information
| Designed For | Axis C1110-E |
|---|
Security Cameras Products Recommended
What our Customers think about us!
Page generated at:
04/06/2026 03:14:09