Dell P3223DE
LED monitor | 31.5" | 2560 x 1440 QHD @ 60 Hz | IPS | 350 cd/m² | 1000:1 | 5 ms | HDMI, DisplayPort, USB-C | TAA Compliant | with 3 years Advanced Exchange Service and Limited Hardware Warranty
Main Specification
| Product Description | Dell P3223DE - LED monitor - QHD - 31.5" - TAA Compliant |
|---|---|
| Device Type | LED-backlit LCD monitor - 31.5" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1047046 |
| Energy Class | Class F |
| Power Consumption (On mode) | 29.9 W |
| Features | USB 3.2 Gen 1/USB-C hub, USB PD 90 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2727 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 99% sRGB |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 71.242 cm x 23.01 cm x 61.715 cm |
| Weight | 11.7 kg |
| TAA Compliant | Yes |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 853 kg carbon emissions |
| Compliant Standards | RoHS, NFPA 99, BFR-free, PVC-free |
| Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1047046 |
| Energy Class | Class F |
| Diagonal Size | 31.5" |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| USB Power Delivery | 90 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2727 mm |
| Pixel Per Inch | 93 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 99% sRGB |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Features | LED edgelight system, Mercury free, arsenic-free glass, 3-sided bezeless, Dell ComfortView Plus |
| Dimensions (WxDxH) | 71.242 cm x 23.01 cm x 61.715 cm - with stand |
| Weight | 11.7 kg |
Connectivity
| Interfaces | HDMI (HDCP 1.4) DisplayPort 1.4 (HDCP 1.4) DisplayPort output (HDCP 1.4, MST) USB-C upstream/DisplayPort 1.4 Alt Mode with Power Delivery (power up to 90W) 4 x USB 3.2 Gen 1 downstream LAN (RJ-45) |
|---|
Mechanical
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+21 |
| Swivel Angle | 90 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
| Features | Security lock slot (cable lock sold separately), VESA interface support |
|---|---|
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m 1 x USB 3.2 Gen 1 upstream cable - USB Type A to C - 1.8 m 1 x USB-C to USB-C cable - 1 m |
| Compliant Standards | RoHS, NFPA 99, BFR-free, PVC-free |
| TAA Compliant | Yes |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption (On mode) | 29.9 W |
| Power Consumption SDR (On mode) | 29.9 kWh/1000h |
| Power Consumption (Typical) | 183 watt |
| Power Consumption Stand by | 0.3 watt |
| Power Consumption Sleep | 0.3 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| On / Off Switch | Yes |
Dimensions & Weight
| Dimensions & Weight Details | With stand - width: 71.242 cm - depth: 23.01 cm - height: 61.715 cm - weight: 11.7 kg Without stand - weight: 7.06 kg |
|---|
Dimensions & Weight (Shipping)
| Shipping Weight | 15.32 kg |
|---|
Sustainability Information
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 853 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 193 |
| Manufacturing (kg CO2e) | 446 |
| Logistics (kg CO2e) | 143 |
| Use (kg CO2e) | 255 |
| EOL (kg CO2e) | 9 |
| Total Carbon w/o Use Phase (kg CO2e) | 598 |
| PAIA Version | 1.3.0 |
Manufacturer Warranty
| Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty |
|---|
What our Customers think about us!
Page generated at:
04/06/2026 05:31:50