DEQSTER Rugged MAX Case for iPad 10.9" (10th Gen.), Black
Main Specification
| Flip case 27.7 cm (10.9") Black | |
| Polyurethane, Thermoplastic polyurethane (TPU) | |
| Stand mode Flap closure, Magnetic closure | |
| Dirt resistant, Drop resistance, Dust resistant, Knock resistant, Scratch resistant, Shock resistant, Splash proof, Vibration proof | |
| Pen loop | |
| 330 g |
Features
| Compatibility | Apple iPad 10, 9" (10. Gen.) / Apple Pencil (1. Gen.), DEQSTER Pencil (1.Gen.), Logitech Crayon Lightning, Logitech Crayon USB-C |
|---|---|
| Number of stand modes | 3 |
| Maximum screen size | 27.7 |
| Case type | Flip case |
| Material | Polyurethane, Thermoplastic polyurethane (TPU) |
| Product main colour | Black |
| Brand compatibility | Apple |
| Closure type | Flap closure, Magnetic closure |
| Built-in speaker(s) | No |
| Stand mode | Yes |
| Business card pocket | No |
| Integrated compartment(s) | Yes |
| Front pocket | No |
| Writing notebook holder | No |
| Pen loop | Yes |
| Smart card reader | No |
| Built-in keyboard | No |
| Protection features | Dirt resistant, Drop resistance, Dust resistant, Knock resistant, Scratch resistant, Shock resistant, Splash proof, Vibration proof |
| Shockproof up to | 1.4 |
| Shoulder strap | No |
| Gender | Unisex |
| Consumer life stage | All |
| Lockable | No |
| Auto wake/sleep function | Yes |
| Country of origin | China |
| Certification | REACH; MIL-STD 810H |
Battery
| Built-in battery | No |
|---|---|
| Rechargeable battery | No |
| Battery level indicator | No |
Weight & dimensions
| Width | 195 |
|---|---|
| Depth | 260 |
| Height | 18 |
| Weight | 330 |
Packaging data
| Quantity per pack | 1 |
|---|---|
| AC adapter included | No |
| Car charger | No |
| Screen protector | No |
| Cleaning cloth | No |
| Stylus included | No |
| Battery charger included | No |
| Writing notebook included | No |
| Pen included | No |
| Package weight | 25 |
Supplier features
| Product or Article Information Sheet available? | Yes |
|---|
Technical details
| Bleaching instruction | Do not bleach |
|---|---|
| Sustainability compliance | Yes |
| Drying instruction | Do not tumble dry |
| Ironing instruction | Do not iron |
| Washing instruction | Do not wash |
| Warranty period | 1 |
| Compliance certificates | REACH |
Logistics data
| Serialized | No |
|---|
Other features
| Colour name | Black |
|---|---|
| Auto-close system | No |
| Compatible products | Apple iPad 10.9" |
| Batteries included | No |
| Bluetooth | No |
| Number of products included | 1 |
| Colour | Yes |
| Brand | DEQSTER |
| Colour group | Black |
| Features | Integrated pen holder, magnetic closure, Trifold Stand, transparent backside |
| Functions | Automatic sleep/wake function |
| Lock type | Magnetic |
| Optimized for | Apple iPad 10.9" |
| Recommended gender | Any gender |
| Built-in subwoofer | No |
Key selling points
- Extremely robust protective case built to MIL-STD 810G
- Integrated pen holder compatible with DEQSTER Pencil, Apple Pencil, Logitech Crayon
- Extra compartment for adapters and pen tips
- Protective shell with approximately 2 mm raised frame around the display and camera
- Transparent back shell for device customization, e.g., with images, engravings, or barcodes
- Secure trifold stand with magnetic flap
References
MPN: 40-1013765
What our Customers think about us!
Page generated at:
04/06/2026 01:32:22