HP RP9 G1 Retail System 9015
All-in-one 1 x Core i3 6100 | RAM 4 GB | SSD 512 GB | 3D V-NAND technology | HD Graphics 530 | Gigabit Ethernet | Win 10 IoT Enterprise 64-bit Retail | monitor: LED 15.6" 1366 x 768 (HD) touchscreen
Main Specification
| Product Description | HP RP9 G1 Retail System 9015 - all-in-one Core i3 6100 3.7 GHz - 4 GB - SSD 512 GB - LED 15.6" |
|---|---|
| Type | Point of sale terminal - all-in-one |
| Localisation | Language: English / region: United Kingdom |
| Processor | 1 x Intel Core i3 (6th Gen) 6100 / 3.7 GHz (Dual-Core) |
| Processor Socket | LGA1151 Socket |
| Processor Main Features | Hyper-Threading Technology, Intel Smart Cache |
| Cache Memory | 3 MB |
| Cache Per Processor | 3 MB |
| RAM | 4 GB (installed) / 32 GB (max) - DDR4 SDRAM - non-ECC - PC4-17000 |
| Storage Controller | SATA (SATA 6Gb/s) |
| Hard Drive | SSD 512 GB - SATA 6Gb/s - 2.5" - 3D V-NAND technology |
| Optical Storage | No optical drive |
| Monitor | 15.6" - LED - 1366 x 768 (HD) - 16:9 - touchscreen |
| Graphics Controller | Intel HD Graphics 530 |
| Audio Output | Stereo |
| Networking | 1GbE |
| Power | AC 120/230 V (50/60 Hz) |
| OS Provided | Windows 10 IoT Enterprise 64-bit Edition Retail |
| Dimensions (WxDxH) | 39.56 cm x 6.59 cm x 24.98 cm |
| Weight | 4.4 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - parts and labour - 3 years - on-site |
General
| Type | Point of sale terminal |
|---|---|
| Product Form Factor | All-in-one - with Ergonomic Stand |
| Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
| Localisation | Language: English / region: United Kingdom |
Processor / Chipset
| CPU | Intel Core i3 (6th Gen) 6100 |
|---|---|
| Clock Speed | 3.7 GHz |
| Number of Cores | Dual-Core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Upgradability | Upgradable |
| Processor Main Features | Hyper-Threading Technology, Intel Smart Cache |
| CPU Socket | LGA1151 Socket |
| Chipset Type | Intel Q170 |
Cache Memory
| Installed Size | 3 MB |
|---|---|
| Cache Per Processor | 3 MB |
RAM
| Installed Size | 4 GB (installed) / 32 GB (max) |
|---|---|
| Technology | DDR4 SDRAM - non-ECC |
| Effective Memory Speed | 2133 MHz |
| Rated Memory Speed | 2133 MHz |
| Memory Specification Compliance | PC4-17000 |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (Total) / 1 (empty) |
| Features | Unbuffered, dual channel memory architecture |
| Configuration Features | 1 x 4 GB |
Hard Drive
| Type | SSD - 2.5" |
|---|---|
| Capacity | 1 x 512 GB |
| Interface Type | SATA 6Gb/s |
| Features | 3D V-NAND technology |
Storage Controller
| Type | 1 x SATA |
|---|---|
| Controller Interface Type | SATA 6Gb/s |
Optical Storage
| Type | No optical drive |
|---|
Monitor
| Monitor Type | LED |
|---|---|
| Touchscreen | Yes (10-point multi-touch) |
| Diagonal Size | 15.6" |
| Native Resolution | 1366 x 768 (HD) |
| Widescreen Display | Yes |
| Image Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 170 |
| Vertical Viewing Angle | 160 |
| Pixel Pitch | 0.252 mm |
| Response Time | 8 ms |
| Image Contrast Ratio | 500:1 |
| Monitor Features | Anti-glare, Projected Capacitive Touch (PCT) technology |
Graphics Controller
| Graphics Processor | Intel HD Graphics 530 |
|---|---|
| Video Interfaces | DisplayPort |
| HDCP Compatible | Yes |
| Max Monitors Supported | 3 |
Audio Output
| Sound Output Mode | Stereo |
|---|---|
| Max Sampling Rate | 192 kHz |
| Compliant Standards | High Definition Audio |
| Speakers Included | 1 x amplifier 2 x right / left channel |
Networking
| Ethernet Controller | Intel I219-LM |
|---|---|
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL), PXE support |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3az |
Expansion / Connectivity
| Bays | 1 (total) / 0 (free) x internal 2.5" |
|---|---|
| Slots | 1 (total) / 1 (free) x M.2 Card - 2230 2 (total) / 1 (free) x M.2 Card - 2280 |
| Interfaces | 2 x serial 1 x DisplayPort 3 x PoweredUSB (12 V) 1 x PoweredUSB (24 V) 1 x cash drawer 2 x USB 2.0 2 x USB 3.0 1 x LAN (Gigabit Ethernet) 1 x audio line-in 1 x audio line-out |
Miscellaneous
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
|---|---|
| Security Slot Type | Kensington security slot |
| VESA Mounting Interface | 100 x 100 mm |
| Compliant Standards | ACPI, RoHS, WEEE, RoHS2 |
Power
| Device Type | Power supply |
|---|---|
| Installed Qty | 1 |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Provided | 230 watt |
| Efficiency | 89% |
| Power Factor Correction | Yes (active) |
Operating System / Software
| OS Provided | Windows 10 IoT Enterprise 64-bit Edition Retail English |
|---|---|
| OS Certified | SUSE Linux Enterprise Desktop |
Sustainability Information
| ENERGY STAR Certified | Yes |
|---|
Manufacturer Warranty
| Service & Support | Limited warranty - parts and labour - 3 years - on-site |
|---|
Dimensions & Weight
| Width | 39.56 cm |
|---|---|
| Depth | 6.59 cm |
| Height | 24.98 cm |
| Weight | 4.4 kg |
Environmental Parameters
| Min Operating Temperature | 10 °C |
|---|---|
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 85% |
| Sound Emission | 26 dBA |
Product features
Make a big impression in a small footprint
Create a welcoming point of contact for your customers with a sleek design that has edge-to-edge, 18.5"diagonal and 10-point multi-touch glass.Designed to work productively
Easily show and share details on a touchscreen that's stylish, durable, and functional. Reduce power consumption and help lower your total cost of ownership with an energy-efficient design.Key selling points
- Make a big impression in a small footprint
- Designed to work productively
References
MPN: 4WA47EA#ABU
Wired Network Adapters Products Recommended
DRAM Products Recommended
What our Customers think about us!
Page generated at:
04/06/2026 07:51:51