Canon i-SENSYS MF842cdw
Multifunction printer | colour | laser | A4 (210 x 297 mm), Legal (216 x 356 mm) (original) | A4/Legal (media) | up to 38 ppm (copying) | up to 38 ppm (printing) | 650 sheets | 33.6 Kbps | USB 2.0, LAN, USB host, Wi-Fi
Main Specification
| Product Description | Canon i-SENSYS MF842cdw - multifunction printer - colour |
|---|---|
| Device Type | Multifunction printer |
| Fax Type | Super G3 - plain paper |
| Printing Technology | Laser (colour) |
| Monthly Duty Cycle (max) | 80000 pages |
| Recommended Monthly Volume | 2000 pages |
| Max Copying Speed | Up to 38 ppm (mono) / up to 38 ppm (colour) |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Max Printing Speed | Up to 38 ppm (mono) / up to 38 ppm (colour) |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
| Max Fax Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 400 x 400 dpi |
| Scanning | 600 x 600 dpi |
| Display | 7" |
| Original Size | 48 x 128 mm (min) - A4 (210 x 297 mm), Legal (216 x 356 mm) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 100 sheets |
| Media Size | 76.2 x 127 mm (min) - Legal (216 x 356 mm), A4 (210 x 297 mm) (max) |
| Media Type | Envelopes, plain paper, labels, recycled paper, coated paper, heavy-weight paper, thin paper, postcards, coloured paper, prepunched paper |
| Standard Media Capacity | 650 sheets |
| Max Media Capacity | 2300 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 200 sheets |
| Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
| Connection Availability | Yes |
| Interface | USB 2.0, LAN, USB host, Wi-Fi |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from USB flash drive, scan to e-mail, scan to Cloud, scan to FTP, Push Scan, Pull Scan, scan to PC, scan to USB host, iFAX |
| Power | AC 230 V (50/60Hz) |
| Dimensions (WxDxH) | 50 cm x 55.6 cm x 64 cm |
| Weight | 41 kg |
General
| Printer Fonts | PCL x 93 PostScript x 136 |
|---|---|
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Printing Technology | Laser - colour |
| Monthly Duty Cycle (max) | 80000 pages |
| Recommended Monthly Volume | 2000 pages |
| Display Diagonal Size | 7" |
| Display Colour Support | Colour |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0, LAN, USB host, Wi-Fi |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from USB flash drive, scan to e-mail, scan to Cloud, scan to FTP, Push Scan, Pull Scan, scan to PC, scan to USB host, iFAX |
Memory
| Standard Memory | 2 GB |
|---|
Copying
| Max Copying Speed | Up to 38 ppm (mono) / up to 38 ppm (colour) |
|---|---|
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
| Grayscale Half-Tones | 256 |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 999 |
| Automatic Duplexing | Yes |
| Copying Features | Toner Save, 2 on 1, 4 on 1, ID Card Copy, Frame Erase Copy |
Printing
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
|---|---|
| Max Printing Speed | Up to 38 ppm (mono) / up to 38 ppm (colour) |
| Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c, PDF, TIFF, UFRII, JPEG |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 7.19 sec |
| First Print Out Time Colour | 8.67 sec |
Scanning
| Automatic Duplexing | Yes |
|---|---|
| Optical Resolution | 600 x 600 dpi |
| Colour Depth | 24-bit |
| Colour Depth (Internal) | 24-bit |
Fax Machine
| Compatibility | Super G3 |
|---|---|
| Max Transmission Speed | 33.6 Kbps |
| Fax Resolutions | 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 400 x 400 dpi |
| Total Memory Capacity | Up to 30000 pages |
Fax Machine Features
| Speed Dialing | 200 station(s) |
|---|---|
| Telephone / Fax Switch | Yes |
| Broadcast Transmission | 256 stations |
| Features | Delayed sending, fax preview, Direct Send, Sequential Broadcasting, TX Report |
Document & Media Handling
| Min Original Size | 48 x 128 mm |
|---|---|
| Max Original Size | A4 (210 x 297 mm), Legal (216 x 356 mm) |
| Supported Original Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), Statement (139.7 x 215.9 mm), Oficio (216 x 343 mm), 48 x 128 mm |
| Original Type | Sheets |
| Document Feeder Capacity | 100 sheets |
| Min Media Size | 76.2 x 127 mm |
| Max Media Size | A4/Legal |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 216 g/m² |
| Supported Media Type | Envelopes, plain paper, labels, recycled paper, coated paper, heavy-weight paper, thin paper, postcards, coloured paper, prepunched paper |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), 216 x 297 mm, Statement (139.7 x 215.9 mm), 76.2 x 127 mm, Oficio (216 x 343 mm), 101.6 x 148 mm, Foolscap |
| Supported Envelope Sizes | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
| Standard Media Capacity | 650 sheets |
| Max Media Capacity | 2300 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 200 sheets |
| Document & Media Handling Details | ADF - 100 sheets size: 48 x 128 mm - Legal (216 x 356 mm) weight: 42 g/m² - 128 g/m² Paper cassette - 550 sheets size: 101.6 x 148 mm - 216 x 297 mm weight: 60 g/m² - 163 g/m² Multi-purpose tray - 100 sheets size: 76.2 x 127 mm - Legal (216 x 356 mm) weight: 60 g/m² - 216 g/m² Output tray - 200 sheets |
| Speed Details | Printing: up to 38 ppm (A4) Printing: up to 38 ppm - duplex normal Printing: up to 59 ppm (A5) Copying: up to 38 ppm (A4) - B/W |
Connections
| Interfaces | 1 x USB 2.0 1 x USB host 1 x LAN |
|---|---|
| Security Protocols & Features | Secure Print, SSL, WEP, WPA-PSK, IPsec, 802.1x, WPA2-PSK, TKIP, AES, IP filtering, MAC address filtering, Wi-Fi Direct, SNMP 3, TLS 1.3 Encryption |
| Operating System Support | Linux, Windows 10, MS Windows Server 2016, macOS 10.13 or later, MS Windows Server 2019, Windows 11, MS Windows Server 2022 |
| Software Included | Drivers & Utilities |
Power
| Voltage Required | AC 230 V (50/60Hz) |
|---|---|
| Power Consumption Operational | 1500 watt |
| Power Consumption Standby | 40.6 watt |
| Power Consumption Sleep | 0.9 watt |
Miscellaneous
| Warm-Up Time | 10 sec |
|---|---|
| First Copy Out Time B/W | 5.9 sec |
| First Copy Out Time Colour | 6.9 sec |
| Consumables Included | 1 x toner cartridge (black) - up to 6000 pages 1 x toner cartridge (cyan) - up to 3200 pages 1 x toner cartridge (magenta) - up to 3200 pages 1 x toner cartridge (yellow) - up to 3200 pages |
Dimensions & Weight
| Width | 50 cm |
|---|---|
| Depth | 55.6 cm |
| Height | 64 cm |
| Weight | 41 kg |
Environmental Parameters
| Sound Emission | 32 dB (idle) / 67 dB (operating) |
|---|---|
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 30 °C |
| Humidity Range Operating | 20 - 80% RH (non-condensing) |
What our Customers think about us!
Page generated at:
13/07/2026 03:55:55