Lenovo ThinkVision P27Q-40
LED monitor | 27" | 2560 x 1440 QHD @ 120 Hz | IPS | 350 cd/m² | 1500:1 | DisplayHDR 10 | 4 ms | HDMI, DisplayPort | eclipse black
Main Specification
| Product Description | Lenovo ThinkVision P27Q-40 - LED monitor - QHD - 27" |
|---|---|
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Class | Class D |
| Features | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Pixel Pitch | 0.2331 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| HDR Capable | HDR10 / DisplayHDR 10 |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 98% DCI-P3, 99% BT.709, 99% sRGB |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Eclipse black |
| Dimensions (WxDxH) - with stand (highest position) | 61.36 cm x 19.5 cm x 53.92 cm |
| Weight | 6.4 kg |
| Localisation | English / United Kingdom |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | RoHS, TUV Rheinland Flicker Free Certification, China Energy standard Tier 1, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display, TÜV Rheinland Low Blue Light, TUV Rheinland Eye Comfort Certification (5-star) |
| Manufacturer Warranty | 3-year warranty |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Class | Class D |
| Energy Class (HDR) | Class E |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 120 Hz |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch | 109 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| HDR Format | HDR10 |
| HDR Certification | DisplayHDR 10 |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 98% DCI-P3, 99% BT.709, 99% sRGB |
| Response Time | 4 ms (extreme), 6 ms (normal) |
| Vertical Refresh Rate | 24 - 120 Hz |
| Horizontal Refresh Rate | 30 - 183 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | High Bit Rate 2 (HBR2), Delta E<2 calibration, 10-bit(8-bit + FRC) Colour Depth, 2 mm bezel (side), Natural Low Blue Light technology, modular camera support |
| Colour | Eclipse black |
| Dimensions (WxDxH) | 61.36 cm x 19.5 cm x 53.92 cm - with stand (highest position) |
| Weight | 6.4 kg |
Connectivity
| Interfaces | 3 x USB 3.2 Gen 1 downstream USB-C 3.2 Gen 1 downstream (data, power up to 15W) USB-B 3.2 Gen 1 upstream HDMI DisplayPort 1.4 output DisplayPort 1.4 |
|---|
Mechanical
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/23.5 |
| Swivel Angle | 90 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
| Features | Security lock slot (cable lock sold separately), integrated cable management |
|---|---|
| Cables Included | 1 x HDMI adapter - 1.8 m 1 x USB-A to USB-B cable - 1.8 m 1 x DisplayPort cable - 1.8 m |
| Compliant Standards | RoHS, TUV Rheinland Flicker Free Certification, China Energy standard Tier 1, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display, TÜV Rheinland Low Blue Light, TUV Rheinland Eye Comfort Certification (5-star) |
| Localisation | English / United Kingdom |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 15 kWh/1000h |
| Power Consumption HDR (On mode) | 19 kWh/1000h |
| Power Consumption (Typical) | 15 watt |
| Power Consumption (Max) | 75 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software / System Requirements
| Included Software | Lenovo ThinkColour |
|---|---|
| OS Required | Windows 10, Windows 11 |
Dimensions & Weight
| Dimensions & Weight Details | With stand (highest position) - width: 61.36 cm - depth: 19.5 cm - height: 53.92 cm - weight: 6.4 kg With stand (lowest position) - width: 61.36 cm - depth: 19.5 cm - height: 38.42 cm - weight: 6.4 kg Without stand - width: 61.36 cm - depth: 4.6 cm - height: 35.71 cm - weight: 4.3 kg |
|---|
Dimensions & Weight (Shipping)
| Shipping Width | 69.3 cm |
|---|---|
| Shipping Depth | 15 cm |
| Shipping Height | 42 cm |
| Shipping Weight | 9.2 kg |
Sustainability Information
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Manufacturer Warranty
| Service & Support | Limited warranty - 3 years |
|---|
Environmental Parameters
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 8 - 80% |
Product features
Intelligently Adjusting Refresh Rate
Get additional energy savings and higher visual comfort with the world's first monitor with 24-120Hz variable refresh rate*Ultra-Sharp Image Clarity
Benefit from strong visual performance from any angle using the panel's QHD resolution, In-Plane Switching technology, and factory calibrated 98% DCI-P3 color space coverage.Immense Focus on Eye Comfort
Immense focus on eye comfort Protect your eyes from eye-strain and fatigue with the display's Eye Comfort 5-star certification and its Eyesafe Certification 2.0 by TÜV Rheinland.Daisy Chaining Capability
Get the experience of expansive screen space by daisy chaining up to 2 monitors that look like one with their 4-sided ultra-thin bezels.Simplified Connectivity
Level-up your productivity for all workflows by connecting to any compatible device easily using the USB hub.Lenovo Display Fleet Manager
Empower IT administrators with remote asset management and full control of your monitors with LDFM.Lenovo Accessory and Display Manager
Allow for remote optimization of your displays for work, entertainment, or any other use case with Lenovo ThinkColour (Lenovo Accessory and Display Manager*).Key selling points
- 27-inch QHD display with IPS panel
- Factory calibrated 98% DCI-P3 color space coverage
- 24-120Hz variable refresh rate
- Integrated USB hub and daisy chaining capability
- Software solution with LDFM and Lenovo ThinkColour
- Ergonomic stand with LTPS (lift, tilt, pivot, and swivel functions)
References
MPN: 64A7GAT6UK
What our Customers think about us!
Page generated at:
04/06/2026 08:45:17