Lenovo ThinkVision S22-4e
LED monitor | 1920 x 1080 Full HD (1080p) @ 100 Hz | IPS | 250 cd/m² | 1300:1 | 4 ms | HDMI, VGA | raven black
Main Specification
| Product Description | Lenovo ThinkVision S22-4e - LED monitor - Full HD (1080p) |
|---|---|
| Device Type | LED-backlit LCD monitor |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2349786 |
| Energy Class | Class C |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.2479 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 |
| Response Time | 4 ms (grey-to-grey extreme), 6 ms (grey-to-grey typical) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Input Connectors | HDMI, VGA |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Raven black |
| Dimensions (WxDxH) - with stand | 48.93 cm x 17.4 cm x 37.94 cm |
| Weight | 2.8 kg |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Manufacturer Warranty | 3-year warranty |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2349786 |
| Energy Class | Class C |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.2479 mm |
| Pixel Per Inch | 102 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Response Time | 4 ms (grey-to-grey extreme), 6 ms (grey-to-grey typical) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | 2 mm bezel (side), Natural Low Blue Light technology |
| Colour | Raven black |
| Dimensions (WxDxH) | 48.93 cm x 17.4 cm x 37.94 cm - with stand |
| Weight | 2.8 kg |
Connectivity
| Interfaces | HDMI VGA |
|---|
Mechanical
| Display Position Adjustments | Tilt |
|---|---|
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
| Features | Tiny support |
|---|---|
| Cables Included | 1 x HDMI cable |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 9.8 kWh/1000h |
| Power Consumption (Typical) | 10.5 watt |
| Power Consumption (Max) | 20 watt |
Software / System Requirements
| OS Required | Windows 10, Windows 11 |
|---|
Dimensions & Weight
| Dimensions & Weight Details | With stand - width: 48.93 cm - depth: 17.4 cm - height: 37.94 cm - weight: 2.8 kg Without stand - width: 48.93 cm - depth: 5.27 cm - height: 29.68 cm - weight: 2.5 kg |
|---|
Dimensions & Weight (Shipping)
| Shipping Width | 56.3 cm |
|---|---|
| Shipping Depth | 11.9 cm |
| Shipping Height | 35 cm |
| Shipping Weight | 4.1 kg |
Sustainability Information
| EPEAT Compliant | EPEAT Gold |
|---|---|
| ENERGY STAR Certified | Yes |
Manufacturer Warranty
| Service & Support | Limited warranty - 3 years |
|---|
Product features
High image quality
The 1920 x 1080 native resolution combined with IPS technology produces sharp and vivid images, making it ideal for work and entertainment.Smooth visuals
A refresh rate of 100 Hz and a response time of 4 ms ensure that fast-moving content is displayed without blurring or ghosting.Wide viewing angles
The 178-degree horizontal and vertical viewing angles provide consistent color and clarity from different positions, perfect for group viewing.Eye-friendly design
Natural Low Blue Light technology is integrated to help reduce eye fatigue during long hours of screen time, prioritizing user comfort.Energy-efficient performance
With certifications from ENERGY STAR and EPEAT Gold, this monitor minimizes energy use while delivering reliable performance.Key selling points
- Full HD 1920 x 1080 resolution for clear images
- IPS technology for wide viewing angles and vibrant colors
- Quick response time of 4 ms for smooth performance
- Natural Low Blue Light technology for eye comfort
- Energy efficient with ENERGY STAR and EPEAT Gold certifications
References
MPN: 64CBKAR6K5
What our Customers think about us!
Page generated at:
07/08/2026 06:37:40