Lenovo L27e-40
LED monitor | 27" | 1920 x 1080 Full HD (1080p) | VA | 300 cd/m² | 3000:1 | 4 ms | HDMI, VGA | cloud grey
Main Specification
| Product Description | Lenovo L27e-40 - LED monitor - Full HD (1080p) - 27" |
|---|---|
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Class | Class E |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.311 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 3000:1 / 3000000:1 (dynamic) |
| Response Time | 16 ms (Off), 4 ms (extreme mode), 6 ms (normal) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% NTSC |
| Input Connectors | HDMI, VGA |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Cloud grey |
| Dimensions (WxDxH) - with stand | 18.15 cm x 61.33 cm x 47.48 cm |
| Weight | 4.4 kg |
| Localisation | English / United Kingdom |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9 |
| Compliant Standards | RoHS, VOC, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display |
| Manufacturer Warranty | 3-year warranty |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Class | Class E |
| Diagonal Size | 27" |
| Adaptive-Sync Technology | AMD FreeSync |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.311 mm |
| Pixel Per Inch | 82 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 3000:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% NTSC |
| Response Time | 16 ms (Off), 4 ms (extreme mode), 6 ms (normal) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Integrated cable management, 3-side NearEdgeless, 8-bit(6-bit + FRC) Colour Depth, Natural Low Blue Light technology, 1.8 mm bezel (side) |
| Colour | Cloud grey |
| Dimensions (WxDxH) | 18.15 cm x 61.33 cm x 47.48 cm - with stand |
| Weight | 4.4 kg |
Connectivity
| Interfaces | VGA 2 x HDMI Audio line-out |
|---|
Mechanical
| Display Position Adjustments | Tilt |
|---|---|
| Tilt Angle | -5/+22 |
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
| Features | Security lock slot (cable lock sold separately), Tiny support |
|---|---|
| Included Accessories | VESA mount |
| Cables Included | 1 x power cable - 1.8 m 1 x HDMI cable - 1.8 m |
| Compliant Standards | RoHS, VOC, TUV Rheinland Eye Comfort Certification, TUV Rheinland Low Blue Light (Hardware Solution), TUV Rheinland Eyesafe 2.0 Display |
| Localisation | English / United Kingdom |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 22 kWh/1000h |
| Power Consumption (Typical) | 20.5 watt |
| Power Consumption (Max) | 36 watt |
| Power Consumption Stand by | 0.3 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software / System Requirements
| Included Software | Lenovo Artery |
|---|---|
| OS Required | Windows 10, Windows 11 |
Dimensions & Weight
| Dimensions & Weight Details | With stand - width: 18.15 cm - depth: 61.33 cm - height: 47.48 cm - weight: 4.4 kg Without stand - width: 4.35 cm - depth: 61.33 cm - height: 36.85 cm - weight: 3.5 kg |
|---|
Dimensions & Weight (Shipping)
| Shipping Width | 72 cm |
|---|---|
| Shipping Depth | 12.5 cm |
| Shipping Height | 45.2 cm |
| Shipping Weight | 6.2 kg |
Sustainability Information
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
|---|
Manufacturer Warranty
| Service & Support | Limited warranty - 3 years |
|---|
Product features
Enhanced visual comfort
Equipped with Natural Low Blue Light technology and certifications, this monitor is designed to reduce eye strain during prolonged use, making it ideal for both work and leisure.Immersive viewing experience
Featuring a 27-inch Full HD display with a 3-side NearEdgeless design and a dynamic contrast ratio of 3000000:1, the monitor offers vivid image clarity and a panoramic viewing experience.Seamless connectivity
With multiple interfaces including HDMI and VGA, along with integrated cable management, this monitor ensures a clutter-free setup and compatibility with a wide range of devices.Key selling points
- 27-inch Full HD 1080p display for vivid image clarity
- AMD FreeSync technology for smooth, tear-free visuals
- Energy-efficient design with a power consumption of just 20.5 W
- 178-degree wide viewing angles for consistent image quality from any perspective
- Tilt adjustment for ergonomic viewing positions
References
MPN: 67ACKAC4UK
What our Customers think about us!
Page generated at:
13/10/2026 21:06:58