HP 738pu
Series 7 Pro | LED monitor | curved | 38" (37.52" viewable) | 3840 x 1600 WQHD+ @ 60 Hz | IPS Black | 400 cd/m² | 2000:1 | DisplayHDR 400 | 5 ms | Thunderbolt 4, HDMI, DisplayPort, USB-C | speakers | black, silver
Main Specification
| Product Description | HP 738pu - Series 7 Pro - LED monitor - curved - 38" - HDR |
|---|---|
| Device Type | LED-backlit LCD monitor - 38" |
| Energy Class | Class G |
| Curved Screen | Yes |
| Daisy Chaining | Yes |
| Features | USB 3.2 Gen 1 hub, USB PD 100 watt |
| Panel Type | IPS Black |
| Aspect Ratio | 21:9 |
| Native Resolution | WQHD+ 3840 x 1600 at 60 Hz |
| Pixel Pitch | 0.23 mm |
| Brightness | 400 cd/m² |
| Contrast Ratio | 2000:1 |
| HDR Capable | DisplayHDR 400 |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 100% sRGB, 98% DisplayP3 |
| Input Connectors | Thunderbolt 4, HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Display Position Adjustments | Height, swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Black, silver |
| Dimensions (WxDxH) - with stand | 89.4 cm x 26.7 cm x 58.1 cm |
| Weight | 12.3 kg |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays, ENERGY STAR Qualified |
| Compliant Standards | CSA, UL, VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, KC, CECP, CEL, EAC, ISC, RCM, CEL Grade 2, SEPA, BIS, low halogen, ICE, UAE, TUV low blue light, Korea MEPS, Ukraine EE, Belarus EE |
| Manufacturer Warranty | 3-year warranty |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Diagonal Size | 38" |
| Viewable Size | 37.52" |
| Curved Screen | Yes (2300R) |
| Daisy Chaining | Yes |
| Built-in Devices | USB 3.2 Gen 1 hub |
| USB Power Delivery | 100 watt |
| Panel Type | IPS Black |
| Aspect Ratio | 21:9 |
| Native Resolution | WQHD+ 3840 x 1600 at 60 Hz |
| Pixel Pitch | 0.23 mm |
| Pixel Per Inch | 111 |
| Brightness | 400 cd/m² |
| Contrast Ratio | 2000:1 |
| HDR Certification | DisplayHDR 400 |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 100% sRGB, 98% DisplayP3 |
| Response Time | 5 ms (grey-to-grey with overdrive) |
| Vertical Refresh Rate | 30 - 60 Hz |
| Horizontal Refresh Rate | 30 - 140 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
| Backlight Technology | Edge-lit LED |
| Features | Flicker Free technology, Factory Calibration, Low Blue Light technology, Pantone Validated, 10-bit(8-bit + FRC) Colour Depth, HP Eye Ease, 3-sided borderless, Out-of-Band MAC Address Pass Through (MAPT), Out-of-Band Wake on LAN (WoL), PXE Boot, DTS Virtual:X |
| Colour | Black, silver |
| Dimensions (WxDxH) | 89.4 cm x 26.7 cm x 58.1 cm - with stand |
| Weight | 12.3 kg |
Audio
| Type | Speakers - quadraphonic |
|---|---|
| Output Power / Channel | 3 watt |
Connectivity
| Interfaces | DisplayPort (HDCP) DisplayPort output (HDCP) HDMI (HDCP) USB-C (DisplayPort Alt Mode, data, power up to 65W) Thunderbolt 4/USB-C 3.2 Gen 2 upstream/DisplayPort 1.4 (DisplayPort Alt Mode, data, power up to 100W) Network (RJ-45) Thunderbolt 4 output (daisy chain, power up to 15W) 4 x USB 3.2 Gen 1 downstream USB 3.2 Gen 1 downstream (power up to 7.5W) |
|---|
Mechanical
| Display Position Adjustments | Height, swivel, tilt |
|---|---|
| Tilt Angle | -5/+20 |
| Swivel Angle | 20 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
| Features | Security lock slot (cable lock sold separately), detachable stand, VESA interface support |
|---|---|
| Included Accessories | Mount adapter |
| Cables Included | 1 x DisplayPort cable 1 x HDMI cable 1 x Thunderbolt cable |
| Backlight Life | 30,000 hours |
| Compliant Standards | CSA, UL, VCCI, BSMI, GS, NOM, TUV S, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, KC, CECP, CEL, EAC, ISC, RCM, CEL Grade 2, SEPA, BIS, low halogen, ICE, UAE, TUV low blue light, Korea MEPS, Ukraine EE, Belarus EE |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 38 kWh/1000h |
| Power Consumption HDR (On mode) | 75 kWh/1000h |
| Power Consumption (Typical) | 62 watt |
| Power Consumption (Max) | 318 watt |
| Power Consumption Stand by | 0.5 watt |
Software / System Requirements
| Included Software | HP Display Center, HP Display Manager |
|---|
Dimensions & Weight
| Dimensions & Weight Details | With stand - width: 89.4 cm - depth: 26.7 cm - height: 58.1 cm - weight: 12.3 kg Without stand - width: 89.4 cm - depth: 10.8 cm - height: 39.7 cm |
|---|
Dimensions & Weight (Shipping)
| Shipping Width | 106 cm |
|---|---|
| Shipping Depth | 22.6 cm |
| Shipping Height | 52.7 cm |
| Shipping Weight | 18.9 kg |
Sustainability Information
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays |
|---|---|
| ENERGY STAR Certified | Yes |
Manufacturer Warranty
| Service & Support | Limited warranty - 3 years |
|---|
Environmental Parameters
| Min Operating Temperature | 5 °C |
|---|---|
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% RH (non-condensing) |
Product features
Poly Studio Audio with DTS Virtual:X
Immerse yourself in the rich dynamic sound that 4 Poly Studio audio speakers can bring-perfect for meetings, music, and more. With DTS Virtual:X technology, sound appears to emerge from all around you, providing an immersive experience in any room.Ultrawide WQHD+ Display
Boost your productivity with ultrawide 37.5" curved monitor with 3840 x 1600 WQHD+ resolution - see all your projects in vivid detail on one expansive screen.IPS Black Technology
View brilliant visuals from any angle with deeper colors, darker shadows, and brighter highlights with IPS Black. Enjoy a stunning 2,000:1 contrast ratio - twice that of a traditional IPS - and ultra-wide viewing angles.Superb Color Accuracy
For color-critical projects, trust this Pantone-validated display with superb color accuracy, achieved by strict factory color calibration that ensures over 300 colors achieve a Delta E < 2, making any color difference virtually indistinguishable.HDR and Wide Color Gamut
Replicate reality on your screen with 98% Display P3, 100% sRGB and VESA DisplayHDR 400 for a wide range of vibrant colors and deeper hues that represent colors as they are in the real world.HP User Color Recalibration
For professionals who demand exact, consistent, and top-quality color for their monitor, this feature allows users to recalibrate their displays to maintain professional-grade color accuracy throughout the life of the monitor.Key selling points
- Experience deep hues and superb color accuracy on an ultrawide WQHD+ IPS Black curved monitor with 98% Display P3 and HDR400.
- Make advanced workflows effortless. Get high-resolution video, high-speed data, and up to 100W charging for multiple devices—all through this superfast Thunderbolt 4 monitor.
- Find all-day comfort—3-way adjustability plus Ergonomic Setup Guide for the optimal monitor position and an ambient light sensor for auto-brightness adjust.
- Thoughtfully made with 90% recycled plastic content and 90% recycled aluminum in the stand.
References
MPN: 8K167AA
Server Accessories Products Recommended
Desktop Accessories Products Recommended
Peripheral Devices Service Options Products Recommended
Computer Service Options Products Recommended
What our Customers think about us!
Page generated at:
04/06/2026 05:20:56