BenQ BL2490
LED monitor | 23.8" | 1920 x 1080 Full HD (1080p) @ 100 Hz | IPS | 250 cd/m² | 1300:1 | 5 ms | HDMI, DisplayPort | speakers | black
Main Specification
| Product Description | BenQ BL2490 - LED monitor - Full HD (1080p) - 23.8" |
|---|---|
| Device Type | LED-backlit LCD monitor - 23.8" |
| Energy Class | Class E |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.274 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 / 20000000:1 (dynamic) |
| Response Time | 5 ms (grey-to-grey) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V |
| Colour | Black |
| Dimensions (WxDxH) - with base | 54 cm x 18.2 cm x 40.8 cm |
| Weight | 3.93 kg |
| Environmental Standards | TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Bronze |
| Compliant Standards | TUV Rheinland, HDCP 1.4, Energy Star 8.0 |
| Manufacturer Warranty | 3-year warranty |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Class | Class E |
| Diagonal Size | 23.8" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.274 mm |
| Pixel Per Inch | 93 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 / 20000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Response Time | 5 ms (grey-to-grey) |
| Vertical Refresh Rate | 24 - 100 Hz |
| Horizontal Refresh Rate | 30 - 114 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean |
| Features | HDCP, Advanced Motion Accelerator (AMA) technology, Flicker-Less technology, Color Weakness Mode, Low Blue Light Plus technology, Eye-Care Technology, ePaper mode, Eye Reminder technology, VESA MediaSync, Bright Intelligence (B.I. Gen2) |
| Colour | Black |
| Dimensions (WxDxH) | 54 cm x 18.2 cm x 40.8 cm - with base |
| Weight | 3.93 kg |
Audio
| Type | Speakers - stereo |
|---|---|
| Output Power / Channel | 2 watt |
Connectivity
| Interfaces | HDMI DisplayPort Headphone jack |
|---|
Mechanical
| Display Position Adjustments | Tilt |
|---|---|
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| MTBF | 60,000 hour(s) |
| Compliant Standards | TUV Rheinland, HDCP 1.4, Energy Star 8.0 |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V |
|---|---|
| Power Consumption SDR (On mode) | 18 kWh/1000h |
| Power Consumption (Typical) | 20 watt |
| Power Consumption (Max) | 30 watt |
| Power Consumption Sleep | 0.5 watt |
Dimensions & Weight
| Dimensions & Weight Details | Without base - width: 54 cm - depth: 6.1 cm - height: 34.3 cm - weight: 3.54 kg |
|---|
Sustainability Information
| TCO Certified | TCO Certified Displays 9 |
|---|---|
| EPEAT Compliant | EPEAT Bronze |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
Manufacturer Warranty
| Service & Support | Limited warranty - 3 years |
|---|
Environmental Parameters
| Min Operating Temperature | -40 °C |
|---|---|
| Max Operating Temperature | 0 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
Customers Also Bought
What our Customers think about us!
Page generated at:
04/06/2026 06:14:30