BenQ MA320U
LED monitor | 32" (31.5" viewable) | 3840 x 2160 4K UHD (2160p) @ 60 Hz | IPS | 600 cd/m² | 1300:1 | DisplayHDR 600 | 5 ms | 2xHDMI, USB-C | speakers | silver
Main Specification
| Product Description | BenQ MA320U - LED monitor - 32" - HDR |
|---|---|
| Device Type | LED-backlit LCD monitor - 32" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1961968 |
| Energy Class | Class G |
| Features | USB 3.2 Gen 1/USB-C hub, USB PD 90 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K UHD (2160p) 3840 x 2160 at 60 Hz |
| Brightness | 600 cd/m² |
| Contrast Ratio | 1300:1 |
| HDR Capable | HDR10 / DisplayHDR 600 |
| Response Time | 5 ms (grey-to-grey) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 99% sRGB, 97% P3 |
| Input Connectors | 2xHDMI, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Nano matte panel |
| Voltage | AC 100-240 V |
| Colour | Silver |
| Dimensions (WxDxH) - with stand (landscape orientation, highest position) | 71.45 cm x 22.02 cm x 60.88 cm |
| Weight | 9.1 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, HDCP 2.2, TUV Rheinland Low Blue Light (Software Solution), TUV Rheinland Reflection-Free Certification |
| Manufacturer Warranty | 2-year warranty |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1961968 |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Diagonal Size | 32" |
| Viewable Size | 31.5" |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| USB Power Delivery | 90 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K UHD (2160p) 3840 x 2160 at 60 Hz |
| Pixel Per Inch | 140 |
| Brightness | 600 cd/m² |
| Contrast Ratio | 1300:1 |
| HDR Format | HDR10 |
| HDR Certification | DisplayHDR 600 |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 99% sRGB, 97% P3 |
| Response Time | 5 ms (grey-to-grey) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Nano matte panel |
| Backlight Technology | LED backlight |
| Colour Temperature | 9300K, 5000K, 6500K |
| OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Polish, Swedish, Russian, Spanish, Dutch, Arabic, Romanian, Japanese, Korean |
| Features | Advanced Motion Accelerator (AMA) technology, game mode, Cinema Mode, Flicker Free technology, M-book Mode, Auto Pivot, Color Weakness Mode, sRGB Mode, Low Blue Light technology, ePaper mode, coding mode, Bright Intelligence (B.I. Gen2) |
| Colour | Silver |
| Dimensions (WxDxH) | 71.45 cm x 22.02 cm x 60.88 cm - with stand (landscape orientation, highest position) |
| Weight | 9.1 kg |
Audio
| Type | Speakers - stereo |
|---|---|
| Output Power / Channel | 3 watt |
Connectivity
| Interfaces | 2 x HDMI USB-C (DisplayPort Alt Mode, data, power up to 90W) 2 x USB 3.2 Gen 1 downstream (power up to 7.5W) USB-C 3.2 Gen 1 downstream (power up to 15W) Headphone jack (mini-jack) |
|---|
Mechanical
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+20 |
| Swivel Angle | 30 |
| Rotation Angle | 90 |
| Height Adjustment | 115 mm |
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, HDCP 2.2, TUV Rheinland Low Blue Light (Software Solution), TUV Rheinland Reflection-Free Certification |
|---|
Power
| Input Voltage | AC 100-240 V |
|---|---|
| Power Consumption SDR (On mode) | 33 kWh/1000h |
| Power Consumption HDR (On mode) | 50 kWh/1000h |
| Power Consumption (Typical) | 45 watt |
| Power Consumption (Max) | 250 watt |
| Power Consumption Sleep | 0.5 watt |
Software / System Requirements
| Included Software | Display Quikit, Display Pilot 2 |
|---|
Dimensions & Weight
| Dimensions & Weight Details | With stand (landscape orientation, highest position) - width: 71.45 cm - depth: 22.02 cm - height: 60.88 cm - weight: 9.1 kg With stand (landscape orientation, lowest position) - width: 71.45 cm - depth: 22.02 cm - height: 49.38 cm - weight: 9.1 kg With stand (portrait orientation) - width: 42.44 cm - depth: 22.02 cm - height: 73.96 cm - weight: 9.1 kg Without stand - width: 71.45 cm - depth: 8.27 cm - height: 42.44 cm - weight: 6.05 kg |
|---|
Sustainability Information
| ENERGY STAR Certified | Yes |
|---|
Manufacturer Warranty
| Service & Support | Limited warranty - 2 years |
|---|
Product features
Display clarity
The BenQ MA320U features a 32-inch TFT active matrix display with a native resolution of 3840 x 2160, providing crisp and detailed visuals that elevate your viewing experience.Connectivity options
Equipped with a built-in USB 3.2 Gen 1/USB-C hub, this monitor facilitates seamless connections to various devices, enhancing productivity during work or entertainment.Eye comfort technologies
Incorporating Flicker-Free and Low Blue Light technology, the monitor reduces eye fatigue, making it suitable for extended usage while maintaining great image quality.Ergonomic design
With height adjustment, pivot, swivel, and tilt modifications, the monitor allows users to customize their viewing position for optimal comfort during any task.Color reproduction
The monitor supports a color gamut of 99% sRGB and 97% P3, delivering lifelike colors essential for graphic work and multimedia enjoyment.Key selling points
- 32-inch display with 3840 x 2160 native resolution
- USB 3.2 Gen 1/USB-C hub for convenient connectivity
- Color accuracy with 99% sRGB and 97% P3
- Flicker-Free and Low Blue Light technologies to minimize eye strain
- Ergonomic adjustments for personalized comfort
References
MPN: 9H.LMXLB.QBE
What our Customers think about us!
Page generated at:
13/07/2026 06:10:16