Acer Veriton Z2 VZ2694G
All-in-one Core i5 12500 / up to 4.6 GHz | RAM 16 GB | SSD 512 GB | UHD Graphics 770 | Gigabit Ethernet, IEEE 802.11ax (Wi-Fi 6) | Win 11 Pro | monitor: LED 23.8" 1920 x 1080 (Full HD) @ 75 Hz
Main Specification
| Product Description | Acer Veriton Z2 VZ2694G - all-in-one Core i5 12500 3 GHz - 16 GB - SSD 512 GB - LED 23.8" |
|---|---|
| Type | Personal computer - all-in-one |
| Localisation | Region: United Kingdom |
| Processor | Intel Core i5 (12th Gen) 12500 / 3 GHz (up to 4.6 GHz, (6-core) |
| Processor Socket | FCLGA1700 Socket |
| Cache Memory | 18 MB |
| Cache Per Processor | 18 MB |
| RAM | 16 GB (installed) / 32 GB (max) - DDR4 SDRAM |
| Hard Drive | SSD 512 GB - PCI Express x4 - M.2 |
| Optical Storage | No optical drive |
| Monitor | 23.8" - LED - 1920 x 1080 (Full HD) @ 75 Hz |
| Graphics Controller | Intel UHD Graphics 770 Shared Video Memory (UMA) |
| Camera | Yes |
| Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.0, Wi-Fi 6 |
| OS Provided | Windows 11 Pro |
| Specific Absorption Rate (SAR) | 1.14 W/kg (head) 1.14 W/kg (body) 1.14 W/kg (limb) |
| Dimensions (WxDxH) | 54.04 cm x 3.73 cm x 34.18 cm |
| Weight | 4.8 kg |
| Manufacturer Warranty | Limited warranty - 1 year - carry-in |
General
| Type | Personal computer |
|---|---|
| Product Form Factor | All-in-one |
| Embedded Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Localisation | Region: United Kingdom |
Processor / Chipset
| CPU | Intel Core i5 (12th Gen) 12500 |
|---|---|
| Clock Speed | 3 GHz |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | 6-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| CPU Socket | FCLGA1700 Socket |
| Chipset Type | Intel B660 |
Cache Memory
| Installed Size | 18 MB |
|---|---|
| Cache Per Processor | 18 MB |
RAM
| Installed Size | 16 GB (installed) / 32 GB (max) |
|---|---|
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 3200 MHz |
| Rated Memory Speed | 3200 MHz |
| Form Factor | SO-DIMM 260-pin |
| Configuration Features | 1 x 16 GB |
Hard Drive
| Type | SSD - M.2 |
|---|---|
| Capacity | 1 x 512 GB |
| Manufacturer | Micron |
| Interface Type | PCI Express x4 |
Optical Storage
| Type | No optical drive |
|---|
Monitor
| Monitor Type | LED - IPS |
|---|---|
| Diagonal Size | 23.8" |
| Native Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 75 Hz |
| Widescreen Display | Yes |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Colour Gamut | 72% NTSC |
| Response Time | 14 ms |
| Image Brightness | 200 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, tilt stand (-5°- 20°) |
Graphics Controller
| Graphics Processor | Intel UHD Graphics 770 Shared Video Memory (UMA) |
|---|---|
| Video Interfaces | HDMI |
Camera
| Camera | Yes |
|---|---|
| Resolution | 1920 x 1080 |
Input Device
| Type | Mouse, keyboard |
|---|
Keyboard
| Keyboard Name | PRIMAX PR1101V |
|---|---|
| Interface | USB |
Mouse
| Mouse Name | PRIMAX MOANUOA |
|---|---|
| Interface | USB |
Networking
| Interface (Bus) Type | M.2 2230 |
|---|---|
| Ethernet Controller | Intel I219-V |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6 AX 201 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, IEEE 802.11ax (Wi-Fi 6) |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, IEEE 802.11ax |
Expansion / Connectivity
| Slots | 2 M.2 Card |
|---|---|
| Interfaces | 1 x HDMI 4 x USB 3.2 Gen 1 1 x USB-C 3.2 Gen 1 1 x LAN (Gigabit Ethernet) 1 x headphones/microphone |
Miscellaneous
| Specific Absorption Rate (SAR) | 1.14 W/kg (head) 1.14 W/kg (body) 1.14 W/kg (limb) |
|---|
Power
| Device Type | Power adapter |
|---|---|
| Power Device Name | FSP FSP120-ABBN3 |
| Power Provided | 120 watt |
| Power Factor Correction | Yes (active) |
Operating System / Software
| OS Provided | Windows 11 Pro |
|---|
Manufacturer Warranty
| Service & Support | Limited warranty - 1 year - carry-in |
|---|
Dimensions & Weight
| Width | 54.04 cm |
|---|---|
| Depth | 3.73 cm |
| Height | 34.18 cm |
| Weight | 4.8 kg |
What our Customers think about us!
Page generated at:
04/06/2026 01:45:53