TCL K70 5G
5G smartphone | dual-SIM | RAM 4 GB / Internal Memory 128 GB | microSD slot | 6.8" | 1570 x 720 pixels (120 Hz) | 2x rear cameras 50 MP, 0.08 MP | front camera 8 MP | midnight black
Main Specification
| Product Description | TCL K70 5G - midnight black - 5G smartphone - 128 GB - GSM |
|---|---|
| Product Type | 5G smartphone |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2616717 |
| Energy Class | Class A |
| EU Data Act | Https://www.tcl.com/eu/en/legal/data-act/user-information-on-smartphone |
| Manufacturer Model Number | T523H |
| Display | 1570 x 720 pixels - 6.8" - (120 Hz) - 19.625:1 |
| Processor | Qualcomm Snapdragon 4 Gen 2 (8-core) |
| Memory | RAM 4 GB / Internal Memory 128 GB |
| Supported Memory Card | microSDXC slot - up to 2 TB |
| Operating System | Android 16 |
| Main Camera | 50 Megapixel focus: automatic |
| Second Camera | 0.08 Megapixel |
| Front Camera | 8 Megapixel - focus free |
| Service Provider | Not specified |
| SIM Card | Dual-SIM - nano SIM |
| Wireless Interface | NFC, Bluetooth, Wi-Fi 5 |
| Security Devices | Face recognition |
| Connectors | 3.5 mm headset jack, USB-C |
| Colour | Midnight black |
| Dimensions (WxDxH) | 79 mm x 8.3 mm x 168 mm |
| Weight | 191 g |
| Manufacturer Warranty | 2-year warranty |
General
| Product Type | Smartphone |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2616717 |
| Energy Class | Class A |
| Manufacturer Model Number | T523H |
| EU Data Act | Https://www.tcl.com/eu/en/legal/data-act/user-information-on-smartphone |
| Form Factor | Touch |
| Width | 79 mm |
| Depth | 8.3 mm |
| Height | 168 mm |
| Weight | 191 g |
| Body Colour | Midnight black |
Cellular
| Technology | WCDMA (UMTS) / GSM |
|---|---|
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 16 |
| Navigation | GPS |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
Communications
| Data Transmission | 5G NR FR1, LTE |
|---|---|
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42, Band 66, Band 71 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, FDD 1700 - 2110 AWS-3, FDD 600 |
| 5G NR Band | N1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 |
| 5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500 |
| Wireless Interface | NFC, Bluetooth 5.0, IEEE 802.11a/b/g/n/ac |
Phone Features
| Sensors | Accelerometer, G-sensor, proximity sensor, light sensor |
|---|---|
| Security Devices | Face recognition |
| Additional Features | Fast Charging |
Processor
| Type | Qualcomm Snapdragon 4 Gen 2 |
|---|---|
| Processor Core Qty | 8-core |
Memory
| RAM | LPDDR5 SDRAM - 4 GB + up to 8 GB |
|---|---|
| Internal Memory Capacity | 128 GB |
| Memory Interface | UFS 2.2 |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 2 TB |
Front Camera
| Sensor Resolution | 8 Megapixel |
|---|---|
| Focus Adjustment | Focus free |
Main Camera
| Sensor Resolution | 50 Megapixel |
|---|---|
| Focus Adjustment | Automatic |
| Light Source | LED flash |
Second Camera
| Sensor Resolution | 0.08 Megapixel |
|---|
Display
| Diagonal Size | 6.8" |
|---|---|
| Display Resolution | 1570 x 720 pixels |
| Display Format | HD+ |
| Aspect Ratio | 19.625:1 |
| Refresh Rate | 120 Hz |
Connections
| Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
|---|
Battery
| Capacity | 5200 mAh |
|---|---|
| Battery Endurance per Cycle | 3499 min |
| Battery Endurance in Cycles | 1000 |
Miscellaneous
| Ingress Protection Rating | IP64 |
|---|---|
| Repeated Free Fall Reliability Class | Class A |
| Included Accessories | TPU case, USB-C cable, SIM card removal tool |
Manufacturer Warranty
| Service & Support | Limited warranty - 2 years |
|---|
Sustainability Information
| Repairability Class | Class B |
|---|
Product features
Impressive display
The 6.8-inch HD+ display with a resolution of 1570 x 720 pixels provides vibrant colors and sharp visuals, enhancing the overall viewing experience.Robust battery life
With a 5200 mAh capacity, the battery ensures long-lasting usage, providing 3499 minutes of endurance per cycle, perfect for all-day activities.Advanced camera system
Featuring a dual rear camera setup, including a 50-megapixel main camera and an 8-megapixel front camera, enables high-quality photography and selfies.Enhanced connectivity options
Includes 5G technology for faster Internet speeds, dual-SIM capability for flexibility, and NFC for convenient wireless payments.Efficient processing power
The Snapdragon 4 Gen 2 processor, paired with 4 GB of RAM and virtual RAM extension up to 8 GB, delivers speed and efficiency for multitasking.Key selling points
- Powerful Snapdragon 4 Gen 2 processor enables smooth performance
- 6.8-inch HD+ display with 120 Hz refresh rate for enhanced visuals
- Dual rear cameras with 50 megapixels for impressive photography
- Long-lasting 5200 mAh battery with fast charging support
- 5G connectivity for fast mobile broadband access
References
MPN: T523H-2BLCA112
What our Customers think about us!
Page generated at:
04/06/2026 20:28:54