TCL NXTPAPER 70 Pro
5G smartphone | dual-SIM | RAM 8 GB / Internal Memory 512 GB | microSD slot | 6.9" | 2340 x 1080 pixels (120 Hz) | 2x rear cameras 50 MP, 8 MP | front camera 32 MP | stellar blue
Main Specification
| Product Description | TCL NXTPAPER 70 Pro - stellar blue - 5G smartphone - 512 GB - GSM |
|---|---|
| Product Type | 5G smartphone |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2530661 |
| Energy Class | Class A |
| EU Data Act | Https://www.tcl.com/eu/en/legal/data-act/user-information-on-smartphone |
| Manufacturer Model Number | T807D |
| Display | 2340 x 1080 pixels - 6.9" - (120 Hz) - 19.5:9 - fingerprint-resistant coating |
| Features | LED flashlight |
| Processor | MediaTek Dimensity 7300 (8-core) |
| Graphics Accelerator | ARM Mali-G615 |
| Memory | RAM 8 GB / Internal Memory 512 GB |
| Supported Memory Card | microSDXC slot - up to 2 TB |
| Operating System | Android 16 |
| Main Camera | 50 Megapixel - f/1.88 - focus: automatic |
| Second Camera | 8 Megapixel |
| Front Camera | 32 Megapixel - focus free |
| Service Provider | Not specified |
| SIM Card | Dual-SIM - Electronic SIM card (e-SIM), nano SIM |
| Wireless Interface | NFC, Bluetooth, Wi-Fi 6 |
| Security Devices | Face recognition, fingerprint reader (side) |
| Connectors | USB-C |
| Standby Time | Up to 624 hours |
| Protection | Water-resistant, dust-resistant |
| Colour | Stellar blue |
| Dimensions (WxDxH) | 80.05 mm x 7.98 mm x 169.4 mm |
| Weight | 208 g |
| Manufacturer Warranty | 2-year warranty |
General
| Product Type | Smartphone |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2530661 |
| Energy Class | Class A |
| Manufacturer Model Number | T807D |
| EU Data Act | Https://www.tcl.com/eu/en/legal/data-act/user-information-on-smartphone |
| Form Factor | Touch |
| Protection | Water-resistant, dust-resistant |
| Integrated Components | LED flashlight |
| Width | 80.05 mm |
| Depth | 7.98 mm |
| Height | 169.4 mm |
| Weight | 208 g |
| Body Colour | Stellar blue |
Cellular
| Technology | WCDMA (UMTS) / GSM |
|---|---|
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 16 |
| Intelligent Assistant | Google Gemini |
| Navigation | GPS, A-GPS, GLONASS, Galileo, BDS |
| SIM Card Type | Electronic SIM card (e-SIM), nano SIM |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
Communications
| Data Transmission | GPRS, EDGE, LTE, 5G NR FR1, VoLTE, VoWiFi, ViLTE |
|---|---|
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 26, Band 28, Band 32, Band 38 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600 |
| 5G NR Band | N1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n75, n77 |
| 5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700 |
| Wireless Interface | NFC, Bluetooth 5.4, IEEE 802.11a/b/g/n/ac/ax |
Phone Features
| Sensors | Flicker sensor, accelerometer, proximity sensor, digital compass, gyro sensor, light sensor, hall sensor |
|---|---|
| Security Devices | Face recognition, fingerprint reader (side) |
| Security Technology | Face Unlock |
| Additional Features | Dual stereo speakers, Dual microphones, HD Voice, TCL AI Text Master |
Media Player
| Supported Digital Audio Standards | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG, Vorbis, FLAC, OPUS, WAV (Raw), WAV (Alaw / Ulaw) |
|---|---|
| Supported Digital Video Standards | H.263, MPEG-4, H.264, H.265, VP8, VP9, AV1 |
Processor
| Type | MediaTek Dimensity 7300 |
|---|---|
| Processor Core Qty | 8-core |
Graphics System
| Graphics Accelerator | ARM Mali-G615 |
|---|
Memory
| RAM | 8 GB + up to 16 GB virtual extension |
|---|---|
| Internal Memory Capacity | 512 GB |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 2 TB |
Front Camera
| Sensor Resolution | 32 Megapixel |
|---|---|
| Sensor Size | 1/3" |
| Lens Element Qty | 5-element |
| Focus Adjustment | Focus free |
| Field of View (FoV) | 81.1 degree(s) |
| Pixel Size | 0.7 μm |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Main Camera
| Sensor Resolution | 50 Megapixel |
|---|---|
| Sensor Size | 1/1.56" |
| Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
| Lens Aperture | F/1.88 |
| Lens Construction | 6-element |
| Field of View (FoV) | 84 degree(s) |
| Pixel Size | 1 μm |
| Focus Adjustment | Automatic |
| Special Effects | HDR |
| Camera Modes | Panorama, Steady Snap, Magic Eraser |
| Light Source | LED flash |
| Video Resolutions | 3840 x 2160 (4K) at 30 fps |
| Features | Auto scene recognition, Magic Editor |
Second Camera
| Sensor Resolution | 8 Megapixel |
|---|---|
| Sensor Size | 1/4" |
| Lens Element Qty | 5-element |
| Field of View (FoV) | 120 degree(s) |
| Pixel Size | 1.12 μm |
Display
| Diagonal Size | 6.9" |
|---|---|
| Display Resolution | 2340 x 1080 pixels |
| Display Format | Full HD+ |
| Aspect Ratio | 19.5:9 |
| Max Brightness | 900 cd/m² |
| Enhancement Technology | Eye Care |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 1000:1 |
| Protection | Fingerprint-resistant coating |
| Features | NXTPAPER 4.0 display, 2D Glass, TCL Eye Care Assistant, True Colour, 100% sRGB, Delta-E < 1, blue light filter, Circular polarized, Ink Paper Mode, Color Paper Mode |
Connections
| Connector Type | USB Type-C - 24 pin USB-C |
|---|
Battery
| Capacity | 5200 mAh |
|---|---|
| Standby Time | 624 hours |
| Battery Endurance per Cycle | 4105 min |
| Battery Endurance in Cycles | 1000 |
| Run Time Details | Standby: up to 624 hrs Reading: up to 7 days |
| Recharge Time | 1.25 hour(s) |
Miscellaneous
| Ingress Protection Rating | IP68 |
|---|---|
| Repeated Free Fall Reliability Class | Class B |
| Compliant Standards | IP68 |
| Included Accessories | SIM card removal tool, USB-C cable, TPU case, sticker |
Manufacturer Warranty
| Service & Support | Limited warranty - 2 years |
|---|
Sustainability Information
| Repairability Class | Class B |
|---|
Product features
Stunning display
The 6.9-inch Full HD display features a resolution of 2340 x 1080 pixels and a refresh rate of 120 Hz, offering vibrant colors and smooth visuals. Equipped with Eye Care technology, it also includes modes for reducing blue light and enhancing reading comfort.Long-lasting battery
With a capacity of 5200 mAh, the battery delivers an impressive standby time of up to 624 hours. The efficient design allows for 1000 battery cycles, ensuring reliable performance over time.Efficient performance
Powered by the MediaTek Dimensity 7300 processor and 8 GB of RAM, the device handles multitasking and demanding applications with ease, providing a smooth user experience.Versatile camera system
This smartphone features a dual rear camera setup that includes a 50 megapixel main camera with Optical Image Stabilizer (OIS) and an 8 megapixel ultra-wide camera, enabling users to capture stunning images in various scenarios.Advanced connectivity
Equipped with 5G technology and support for dual-SIM functionality, this phone ensures fast and reliable connectivity. A wide array of navigation options, including GPS and GLONASS, enhances usability.Key selling points
- 6.9-inch Full HD display with Eye Care technology
- Robust 5200 mAh battery with fast charging support
- 8 GB of RAM and MediaTek Dimensity 7300 processor
- Dual rear camera system for versatile photography
- 5G connectivity and dual-SIM functionality
References
MPN: T807D-2CLCA112
What our Customers think about us!
Page generated at:
24/06/2026 13:48:33