ASUS ProArt PA27UCDMR
OLED monitor | 27" (26.5" viewable) | 3840 x 2160 4K @ 240 Hz | 1000 cd/m² | 1500000:1 | HDR10 | 0.1 ms | Thunderbolt 4, HDMI, DisplayPort | speakers | silver
Main Specification
| Product Description | ASUS ProArt PA27UCDMR - OLED monitor - 4K - 27" - HDR |
|---|---|
| Device Type | OLED monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2561695 |
| Energy Class | Class F |
| Adaptive-Sync Technology | VESA Adaptive-Sync |
| Features | Proximity sensor, ambient light sensor, USB 3.2 Gen 2 hub, USB PD 96 watt |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 240 Hz |
| Pixel Pitch | 0.155 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1500000:1 |
| HDR Capable | HDR10 |
| Response Time | 0.1 ms (grey-to-grey) |
| Colour Support | 1073.7 million colours (10-bit) |
| Colour Gamut | 100% sRGB, 99% DCI-P3 |
| Input Connectors | Thunderbolt 4, HDMI, DisplayPort |
| Display Position Adjustments | Tilt, pivot (rotation), height |
| Screen Coating | Anti-reflective |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Silver |
| Dimensions (WxDxH) - with stand | 60.8 cm x 22.8 cm x 57.1 cm |
| Weight | 7.2 kg |
| Manufacturer Warranty | 3-year warranty |
General
| Display Type | OLED monitor / Quantum Dot OLED |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2561695 |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Viewable Size | 26.5" |
| Adaptive-Sync Technology | VESA Adaptive-Sync |
| Built-in Devices | Proximity sensor, ambient light sensor, USB 3.2 Gen 2 hub |
| USB Power Delivery | 96 watt |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 240 Hz |
| Pixel Pitch | 0.155 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1500000:1 |
| HDR Format | HDR10 |
| Colour Support | 1073.7 million colours (10-bit) |
| Colour Gamut | 100% sRGB, 99% DCI-P3 |
| Response Time | 0.1 ms (grey-to-grey) |
| Vertical Refresh Rate | 48 - 240 Hz |
| Horizontal Refresh Rate | 15 - 583 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-reflective |
| Features | Flicker Free technology, OLED Care, ProArt Preset, HLG gamma, Colour Temperature Selection, Display Widget, Delta E<1 calibration, ASUS ProArt Hardware Calibration, ProArt Palette, QuickFit Plus, Picture-in-Picture, picture by picture, ASUS Power Sync, daisy chain compatible |
| Colour | Silver |
| Dimensions (WxDxH) | 60.8 cm x 22.8 cm x 57.1 cm - with stand |
| Weight | 7.2 kg |
Audio
| Type | Speakers - stereo |
|---|---|
| Output Power / Channel | 3 watt |
Connectivity
| Interfaces | HDMI Thunderbolt 4 DisplayPort USB-C 3.2 Gen 2 upstream (power up to 96W) USB 3.2 Gen 2 downstream |
|---|
Mechanical
| Display Position Adjustments | Tilt, pivot (rotation), height |
|---|---|
| Tilt Angle | -5/+23 |
| Rotation Angle | 180 |
| Height Adjustment | 130 mm |
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| Cables Included | 1 x Thunderbolt 4 cable 1 x USB-C cable 1 x DisplayPort cable |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 25 kWh/1000h |
| Power Consumption HDR (On mode) | 29 kWh/1000h |
| Power Consumption (Max) | 25.3 watt |
| Power Consumption Stand by | 0.5 watt |
| Power Consumption (Off Mode) | 0 watt |
Dimensions & Weight
| Dimensions & Weight Details | With stand - width: 60.8 cm - depth: 22.8 cm - height: 57.1 cm - weight: 7.2 kg Without stand - width: 60.8 cm - depth: 4.7 cm - height: 35.4 cm - weight: 4.7 kg |
|---|
Dimensions & Weight (Shipping)
| Shipping Width | 69 cm |
|---|---|
| Shipping Depth | 27.5 cm |
| Shipping Height | 55 cm |
| Shipping Weight | 13.8 kg |
Manufacturer Warranty
| Service & Support | Limited warranty - 3 years |
|---|
Environmental Parameters
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 40 °C |
Product features
Vivid display quality
The 27-inch Quantum Dot OLED screen delivers a native resolution of 3840 x 2160, providing clarity and color vibrancy for an immersive viewing experience.Superior color accuracy
With support for 1073.7 million colors and coverage of 99% DCI-P3 and 100% sRGB, this monitor ensures that every detail is captured with precision, making it ideal for creative professionals.Flexible connectivity
Featuring Thunderbolt 4, HDMI, and DisplayPort, it offers multiple connection options to suit a variety of devices, along with a built-in USB hub for added convenience.Enhanced refresh rate
With a maximum refresh rate of 240 Hz and VESA Adaptive-Sync technology, enjoy seamless and fluid visuals for gaming or video editing.Adjustable design
The monitor allows for height, tilt, and pivot adjustments, ensuring that users can achieve optimal comfort and viewing angles during use.Key selling points
- 27-inch OLED display with 3840 x 2160 native resolution
- Supports 99% DCI-P3 and 100% sRGB color gamuts
- Equipped with Thunderbolt 4 and versatile connectivity options
- Features VESA Adaptive-Sync technology for smooth visuals
- Built-in USB hub with 96 watt power delivery
References
MPN: PA27UCDMR
What our Customers think about us!
Page generated at:
31/08/2026 07:40:21