ASUS ProArt PA27USD
OLED monitor | USB | 27" (26.5" viewable) | 3840 x 2160 4K @ 240 Hz | 1000 cd/m² | 1500000:1 | DisplayHDR 600 | 0.1 ms | 2xThunderbolt 4, 2xHDMI, DisplayPort, 12G-SDI | speakers | black
Main Specification
| Product Description | ASUS ProArt PA27USD - OLED monitor - 4K - 27" - HDR |
|---|---|
| Device Type | OLED monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2592284 |
| Energy Class | Class G |
| KVM Switch | USB |
| Features | KVM Switch, USB 3.2 Gen 2 hub, proximity sensor, ambient light sensor, USB PD 96 watt |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 240 Hz |
| Pixel Pitch | 0.155 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1500000:1 |
| HDR Capable | HDR10 / DisplayHDR 600 |
| Response Time | 0.1 ms (grey-to-grey) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 100% sRGB, 99% DCI-P3 |
| Input Connectors | 2xThunderbolt 4, 2xHDMI, DisplayPort, 12G-SDI |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, anti-reflective |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Black |
| Dimensions (WxDxH) - with stand | 61.03 cm x 23.97 cm x 58.49 cm |
| Weight | 7.5 kg |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Manufacturer Warranty | 3-year warranty |
General
| Display Type | OLED monitor / Quantum Dot OLED |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2592284 |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Diagonal Size | 27" |
| Viewable Size | 26.5" |
| Built-in Devices | KVM Switch, USB 3.2 Gen 2 hub, proximity sensor, ambient light sensor |
| USB Power Delivery | 96 watt |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 240 Hz |
| Pixel Pitch | 0.155 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1500000:1 |
| HDR Format | HDR10 |
| HDR Certification | DisplayHDR 600 |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 100% sRGB, 99% DCI-P3 |
| Response Time | 0.1 ms (grey-to-grey) |
| Vertical Refresh Rate | 48 - 240 Hz |
| Horizontal Refresh Rate | 15 - 583 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, anti-reflective |
| Features | Picture in picture, picture by picture, HDCP, Trace Free Technology, Flicker Free technology, Adaptive-Sync technology, ASUS ProArt Calibration technology, colour adjustment mode, Colour Temperature Selection, HLG gamma, Low Blue Light technology, Display Widget, Variable refresh rate (VRR), QuickFit Plus, KVM, OLED Care, ASUS Power Sync |
| Colour | Black |
| Dimensions (WxDxH) | 61.03 cm x 23.97 cm x 58.49 cm - with stand |
| Weight | 7.5 kg |
Audio
| Type | Speakers - stereo |
|---|---|
| Output Power / Channel | 2 watt |
KVM
| Keyboard / Mouse Interface | USB |
|---|
Connectivity
| Interfaces | 2 x HDMI 2 x Thunderbolt 4 DisplayPort Headphones USB-C 3.2 Gen 2 upstream (power up to 96W) 2 x USB 3.2 Gen 2 downstream 12G-SDI |
|---|
Mechanical
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+23 |
| Swivel Angle | 60 |
| Rotation Angle | 180 |
| Height Adjustment | 130 mm |
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| Included Accessories | Detachable hood, L type screw driver, cable clip |
| Cables Included | 1 x USB-C to USB-A cable 1 x USB-C cable 1 x Thunderbolt 4 cable 1 x HDMI cable 1 x DisplayPort cable |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 45 kWh/1000h |
| Power Consumption HDR (On mode) | 50 kWh/1000h |
| Power Consumption (Max) | 32 watt |
| Power Consumption Stand by | 0.5 watt |
| Power Consumption (Off Mode) | 0 watt |
Dimensions & Weight
| Dimensions & Weight Details | With stand - width: 61.03 cm - depth: 23.97 cm - height: 58.49 cm - weight: 7.5 kg Without stand - width: 61.03 cm - depth: 19.6 cm - height: 68.5 cm - weight: 4.96 kg |
|---|
Dimensions & Weight (Shipping)
| Shipping Width | 88.4 cm |
|---|---|
| Shipping Depth | 19.6 cm |
| Shipping Height | 68.5 cm |
| Shipping Weight | 10.6 kg |
Sustainability Information
| EPEAT Compliant | EPEAT Gold |
|---|---|
| ENERGY STAR Certified | Yes |
Manufacturer Warranty
| Service & Support | Limited warranty - 3 years |
|---|
Environmental Parameters
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 40 °C |
Product features
Vibrant color accuracy
With a color gamut of 99% DCI-P3 and 100% sRGB support, this monitor ensures precise color representation for creative professionals.Enhanced viewing experience
The monitor features a horizontal and vertical viewing angle of 178 degrees, ensuring consistent image quality from almost any angle.Advanced eye care technology
Flicker-Free and Low Blue Light technologies reduce eye strain, making it ideal for long hours of work.Flexible display positioning
Adjust the display's height, tilt, swivel, and rotation for optimal comfort and ergonomics during use.Efficient power management
With a maximum power consumption of only 32 watts and additional energy-saving features, this monitor is eco-friendly.Key selling points
- 27-inch OLED display with 3840 x 2160 native resolution
- Quantum Dot technology for true-to-life colors
- Versatile connectivity options including Thunderbolt 4 and HDMI
- Built-in KVM switch and USB hub for enhanced productivity
- HDR10 certification ensuring superior image quality
References
MPN: PA27USD
What our Customers think about us!
Page generated at:
12/06/2026 03:47:34