ASUS ProArt PA32UCE
LED monitor | 32" (31.5" viewable) | 3840 x 2160 4K @ 60 Hz | IPS | 600 cd/m² | 1000:1 | DisplayHDR 600 | 5 ms | 2xHDMI, 2xDisplayPort, USB-C | speakers | black
Main Specification
| Product Description | ASUS ProArt PA32UCE - LED monitor - 4K - 32" - HDR |
|---|---|
| Device Type | LED-backlit LCD monitor - 32" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2153206 |
| Energy Class | Class D |
| Features | USB 3.2 Gen 1 hub, proximity sensor, ambient light sensor, USB PD 96 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Pixel Pitch | 0.182 mm |
| Brightness | 600 cd/m² |
| Contrast Ratio | 1000:1 |
| HDR Capable | HDR10 / DisplayHDR 600 |
| Response Time | 5 ms (grey-to-grey) |
| Colour Support | 1.0737 billion colours (10-bit) |
| Colour Gamut | 100% sRGB, 98% DCI-P3 |
| Input Connectors | 2xHDMI, 2xDisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Black |
| Dimensions (WxDxH) - with stand | 71.42 cm x 24 cm x 61.79 cm |
| Weight | 8.9 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | UL, TUV GS, VCCI, C-Tick, BSMI, cUL, WHQL, CB, CCC, FCC, RoHS, ISO 9241-307, WEEE, PSE Mark, J-MOSS, ErP Ready, E-Standby, KC, MSIP, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification, HDCP 2.2 |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2153206 |
| Energy Class | Class D |
| Energy Class (HDR) | Class G |
| Diagonal Size | 32" |
| Viewable Size | 31.5" |
| Built-in Devices | USB 3.2 Gen 1 hub, proximity sensor, ambient light sensor |
| USB Power Delivery | 96 watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Pixel Pitch | 0.182 mm |
| Brightness | 600 cd/m² |
| Contrast Ratio | 1000:1 |
| HDR Format | HDR10 |
| HDR Certification | DisplayHDR 600 |
| Colour Support | 1.0737 billion colours (10-bit) |
| Colour Gamut | 100% sRGB, 98% DCI-P3 |
| Response Time | 5 ms (grey-to-grey) |
| Vertical Refresh Rate | 48 - 60 Hz |
| Horizontal Refresh Rate | 15 - 135 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Features | Picture in picture, picture by picture, HDCP, Trace Free Technology, Flicker Free technology, Adaptive-Sync technology, ASUS ProArt Calibration technology, colour adjustment mode, Colour Temperature Selection, gamma mode, Low Blue Light technology, Multiple HDR Mode, ProArt Preset, ProArt Palette, Display Widget, Variable refresh rate (VRR), QuickFit Plus, KVM, Delta E≤1 colour accuracy |
| Colour | Black |
| Dimensions (WxDxH) | 71.42 cm x 24 cm x 61.79 cm - with stand |
| Weight | 8.9 kg |
Audio
| Type | Speakers - stereo |
|---|---|
| Output Power / Channel | 2 watt |
Connectivity
| Interfaces | 2 x HDMI 2 x DisplayPort 1.4 USB-C 3.2 Gen 1 upstream (DisplayPort Alt Mode, data, power up to 96W) USB-C 3.2 Gen 1 downstream USB 3.2 Gen 1 downstream (Type A) Headphone jack |
|---|
Mechanical
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | +23/-5 |
| Swivel Angle | 60 |
| Rotation Angle | -90/+90 |
| Height Adjustment | 120 mm |
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| Compliant Standards | UL, TUV GS, VCCI, C-Tick, BSMI, cUL, WHQL, CB, CCC, FCC, RoHS, ISO 9241-307, WEEE, PSE Mark, J-MOSS, ErP Ready, E-Standby, KC, MSIP, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification, HDCP 2.2 |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 21 kWh/1000h |
| Power Consumption HDR (On mode) | 34 kWh/1000h |
| Power Consumption (Typical) | 25.64 watt |
| Power Consumption Stand by | 0.5 watt |
| Power Consumption (Off Mode) | 0 watt |
Dimensions & Weight
| Dimensions & Weight Details | With stand - width: 71.42 cm - depth: 24 cm - height: 61.79 cm - weight: 8.9 kg Without stand - width: 71.42 cm - depth: 4.68 cm - height: 43.82 cm - weight: 5.8 kg |
|---|
Dimensions & Weight (Shipping)
| Shipping Width | 90 cm |
|---|---|
| Shipping Depth | 16.2 cm |
| Shipping Height | 51.5 cm |
| Shipping Weight | 14.1 kg |
Sustainability Information
| ENERGY STAR Certified | Yes |
|---|
Environmental Parameters
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 40 °C |
Product features
Image quality
The 32-inch display features a native resolution of 3840 x 2160, providing clarity and detail for all types of creative work.Color performance
With 100% sRGB and 98% DCI-P3 color gamut support, this monitor ensures accurate color reproduction that meets standards.Ergonomic adjustments
The monitor allows for height adjustment, tilt, swivel, and pivot, facilitating a comfortable viewing experience tailored to needs.Connectivity
Equipped with HDMI, DisplayPort, and USB-C ports, this monitor supports versatile setup options and fast data transfer.Built-in ambient sensors
The integrated ambient light sensor automatically adjusts screen brightness based on the environment, enhancing comfort.Key selling points
- 4K resolution for detail
- HDR10 certification for color accuracy
- Ergonomic design with display adjustments
- Connectivity options including USB-C
- Built-in sensors for viewing comfort
References
MPN: PA32UCE
What our Customers think about us!
Page generated at:
31/08/2026 07:40:27