ASUS VivoBook 15 X1504MA-BQ014W
180-degree hinge design | Intel Core 5 | 320 / up to 4.6 GHz | no OS | Intel Graphics | 8 GB RAM | 512 GB SSD NVMe | 15.6" 1920 x 1080 (Full HD) | Wi-Fi 6, Bluetooth | cool silver
Main Specification
| Product Description | ASUS VivoBook 15 X1504MA-BQ014W - 15.6" - Intel Core 5 - 320 - 8 GB RAM - 512 GB SSD |
|---|---|
| Product Type | Notebook - 180-degree hinge design |
| EU Data Act | Https://privacy.asus.com/pi/global/privacy |
| Operating System | No OS |
| Processor | Intel Core 5 (Series 3) - 320 / 1.5 GHz, up to 4.6 GHz / 6 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Memory | 8 GB DDR5 (1 x 8 GB) |
| Storage | 512 GB SSD - NVMe |
| Display | 15.6" 1920 x 1080 / Full HD @ 60 Hz |
| Graphics | Intel Graphics - up to 20 TOPS |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
| Battery | 3-cell - up to 8 hours |
| Security | Firmware Trusted Platform Module (TPM) Security Chip |
| Colour | Cool silver |
| Dimensions (WxDxH) | 35.97 cm x 23.25 cm x 1.79 cm |
| Weight | 1.7 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - 1 year |
General
| Product Type | Notebook - 180-degree hinge design |
|---|---|
| Operating System | No operating system |
| EU Data Act | Https://privacy.asus.com/pi/global/privacy |
Processor / Chipset
| CPU | Intel Core 5 (Series 3) 320 / 1.5 GHz |
|---|---|
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | 6-core |
| Performance Cores | 2 |
| Efficient Cores | 4 |
| Cache | 6 MB |
| Features | Intel Smart Cache |
Neural Processor Unit (NPU)
| Neural Processor Unit (NPU) | Intel AI Boost |
|---|---|
| Total Processor Performance Up To (TOPS) | 16 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
Memory
| RAM | 8 GB (1 x 8 GB) |
|---|---|
| Max RAM Supported | 32 GB |
| Technology | DDR5 SDRAM |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 1 |
| Empty Slots | 0 |
Storage
| Main Storage | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
|---|
Display
| Type | 15.6" |
|---|---|
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Colour Gamut | 45% NTSC |
| Features | Anti-glare, IPS-level, 84% screen-to-body ratio |
Audio & Video
| Graphics Processor | Intel Graphics - up to 20 TOPS |
|---|---|
| Camera | Yes - 720p |
| Camera Features | Privacy shutter, ASUS 3D Noise Reduction (3DNR) Technology |
| Sound | Dual speakers, array microphone |
| Audio Features | Output: ASUS SonicMaster, Audio by Dirac, Asus Audio Booster; Input: AI noise cancelling |
Input
| Type | Keyboard, touchpad |
|---|---|
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Features | Precision touchpad, chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
Communications
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
|---|---|
| Features | Single stream (1x1) |
Battery
| Technology | 3-cell Lithium Ion |
|---|---|
| Capacity | 42 Wh |
| Run Time | Up to 8 hours |
AC Adapter
| Input | AC 100-240 V (50/60 Hz) |
|---|---|
| Output | 48 watt, 20 V, 2.4 A |
Connections & Expansion
| Interfaces Details | USB 2.0 USB-C 3.2 Gen 1 2 x USB 3.2 Gen 1 HDMI Headphone/microphone combo jack |
|---|
Miscellaneous
| Colour | Cool silver |
|---|---|
| Case Material | Plastic |
| Security | Firmware Trusted Platform Module (TPM) Security Chip |
| Features | MIL-STD-810H tested, BIOS protection |
| Compliant Standards | RoHS, REACH, Energy Star 8.0 |
Dimensions & Weight
| Dimensions (WxDxH) | 35.97 cm x 23.25 cm x 1.79 cm |
|---|---|
| Weight | 1.7 kg |
| Shipping Dimensions (WxDxH) / Weight | 6.5 cm x 48.1 cm x 28.8 cm / 2.61 kg |
Sustainability Information
| ENERGY STAR Certified | Yes |
|---|
Manufacturer Warranty
| Service & Support | Limited warranty - 1 year |
|---|
Product features
Vivid display experience
The 15.6-inch Full HD LED display offers 1920 x 1080 resolution with IPS-level technology, ensuring sharp images and an 84% screen-to-body ratio for an expansive viewing experience.High-performance processing
Equipped with an Intel Core 5 processor with a clock speed of 1.5 GHz and a max turbo speed of 4.6 GHz, the notebook efficiently handles demanding applications and multitasking.Enhanced audio features
The dual speakers utilize ASUS SonicMaster and Dirac audio technology to provide clear, rich sound, enhancing the overall multimedia experience.Secure and reliable storage
With a 512 GB SSD using PCIe 4.0, users benefit from fast data access and reliability, along with NVM Express (NVMe) technology for improved speed.Advanced connectivity options
Featuring multiple USB ports, including USB-C 3.2 Gen 1, along with HDMI and a headphone/microphone combo jack, connectivity is versatile and convenient for various devices.Key selling points
- 15.6-inch Full HD display for immersive viewing experience
- Powerful Intel Core 5 processor for efficient performance
- High-quality audio with ASUS SonicMaster technology
- Webcam with privacy shutter and 3D Noise Reduction Technology
- Sleek design with a robust build and 180° hinge
References
MPN: X1504MA-BQ014W
What our Customers think about us!
Page generated at:
15/10/2026 12:53:27