ASUS VivoBook Pro 15 M6500XU-LP004W
180-degree hinge design | AMD Ryzen 7 | 7840HS / up to 5.1 GHz | Win 11 Home | GF RTX 4050 | 16 GB RAM | 512 GB SSD NVMe | 15.6" 1920 x 1080 (Full HD) @ 144 Hz | Wi-Fi 6E, Bluetooth | quiet blue
Main Specification
| Product Description | ASUS VivoBook Pro 15 M6500XU-LP004W - 15.6" - AMD Ryzen 7 - 7840HS - 16 GB RAM - 512 GB SSD |
|---|---|
| Product Type | Notebook - 180-degree hinge design |
| Operating System | Win 11 Home |
| Processor | AMD Ryzen 7 7840HS / 3.8 GHz, up to 5.1 GHz / 16 MB Cache |
| Neural Processor Unit (NPU) | AMD Ryzen AI - up to 10 TOPS |
| Memory | 16 GB LPDDR5 (provided memory is soldered) |
| Storage | 512 GB SSD - NVMe |
| Display | 15.6" 1920 x 1080 / Full HD @ 144 Hz |
| Graphics | NVIDIA GeForce RTX 4050 / AMD Radeon 780M |
| Video Memory | 6 GB GDDR6 SDRAM |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Battery | 3-cell |
| Security | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader |
| Colour | Quiet blue |
| Dimensions (WxDxH) | 35.98 cm x 23.43 cm x 1.99 cm |
| Weight | 1.8 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Repairability Index | 8.5 (out of 10) |
General
| Product Type | Notebook - 180-degree hinge design |
|---|---|
| Operating System | Windows 11 Home |
Processor / Chipset
| CPU | AMD Ryzen 7 7840HS / 3.8 GHz |
|---|---|
| Max Turbo Speed | 5.1 GHz |
| Number of Cores | 8-core |
| Cache | L3 - 16 MB |
Neural Processor Unit (NPU)
| Neural Processor Unit (NPU) | AMD Ryzen AI |
|---|---|
| NPU Performance Up To (TOPS) | 10 TOPS |
Memory
| RAM | 16 GB (provided memory is soldered) |
|---|---|
| Technology | LPDDR5 SDRAM |
Storage
| Main Storage | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
|---|
Display
| Type | 15.6" |
|---|---|
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 144 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Colour Gamut | 45% NTSC |
| Features | Anti-glare, IPS-level, 84% screen-to-body ratio |
Audio & Video
| Multi-GPU Configuration | 1 single GPU card / integrated GPU |
|---|---|
| Graphics Processor | NVIDIA GeForce RTX 4050 / AMD Radeon 780M |
| Video Memory | 6 GB GDDR6 SDRAM |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, ASUS 3D Noise Reduction (3DNR) Technology |
| Sound | Harman/kardon stereo speakers, array microphone |
| Compliant Standards | Dolby Atmos |
| Audio Features | Output: Smart Amp, Asus Audio Booster; Input: AI noise cancelling |
Input
| Type | Keyboard, touchpad |
|---|---|
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Features | Chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
Communications
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
|---|---|
| Features | Single stream (1x1) |
Battery
| Technology | 3-cell Lithium Ion |
|---|---|
| Capacity | 70 Wh |
AC Adapter
| Input | AC 100-240 V (50/60 Hz) |
|---|---|
| Output | 150 watt, 20 V, 7.5 A |
Connections & Expansion
| Interfaces Details | Headphone/microphone combo jack HDMI USB 3.2 Gen 1 USB-C 4.0 Gen 3/DisplayPort (Power Delivery) 2 x USB 2.0 |
|---|---|
| Memory Card Reader | Yes (microSD) |
Miscellaneous
| Colour | Quiet blue |
|---|---|
| Case Material | Plastic |
| Security | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader |
| Features | MIL-STD-810H tested, BIOS protection, ASUS IceCool Plus, Cortana support, ASUS Antimicrobial Guard |
| Included Accessories | Power adapter |
| Compliant Standards | RoHS, REACH, Energy Star 8.0 |
Dimensions & Weight
| Dimensions (WxDxH) | 35.98 cm x 23.43 cm x 1.99 cm |
|---|---|
| Weight | 1.8 kg |
| Shipping Dimensions (WxDxH) / Weight | 6.5 cm x 46 cm x 29 cm / 2.76 kg |
Sustainability Information
| Repairability Index | 8.5 (out of 10) |
|---|---|
| ENERGY STAR Certified | Yes |
What our Customers think about us!
Page generated at:
04/06/2026 09:19:10