ASUS ExpertBook B3 Flip B3402FV-EC515XA
Flip design | Intel Core 5 | 120U / up to 5 GHz | Win 11 Pro Education | UHD Graphics | 16 GB RAM | 512 GB SSD NVMe | 14" touchscreen 1920 x 1080 (Full HD) | Gigabit Ethernet | Wi-Fi 6E, Bluetooth | star black | with 1 year ASUS ZenCare
Main Specification
| Product Description | ASUS ExpertBook B3 Flip B3402FV-EC515XA - 14" - Intel Core 5 - 120U - 16 GB RAM - 512 GB SSD |
|---|---|
| Product Type | Notebook - 2-in-1 - flip design |
| Operating System | Win 11 Pro Education |
| Processor | Intel Core 5 (Series 1) - 120U / 1.4 GHz, up to 5 GHz / 12 MB Cache |
| Memory | 16 GB DDR4 (1 x 8 GB + 8 GB (soldered)) |
| Storage | 512 GB SSD - NVMe |
| Display | 14" touchscreen 1920 x 1080 / Full HD @ 60 Hz |
| Graphics | Intel UHD Graphics |
| Input Device | Digitizer, digital pen, NumberPad |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.4, Gigabit Ethernet |
| Battery | 3-cell |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Colour | Star black |
| Dimensions (WxDxH) | 32.9 cm x 22.39 cm x 1.95 cm |
| Weight | 1.61 kg |
| Environmental Standards | TCO Certified Notebooks 9, ENERGY STAR Qualified EPEAT Gold, EPEAT Climate+ |
| Repairability Index | 9.4 (out of 10) |
| Manufacturer Warranty | Limited warranty - 1 year - pick-up and return |
| Bundled Services | 1 year ASUS ZenCare |
General
| Product Type | Notebook - Yes - flip design |
|---|---|
| Operating System | Windows 11 Pro Education |
Processor / Chipset
| CPU | Intel Core 5 (Series 1) 120U / 1.4 GHz |
|---|---|
| Max Turbo Speed | 5 GHz |
| Number of Cores | 10-core |
| Performance Cores | 2 |
| Efficient Cores | 8 |
| Cache | 12 MB |
| Features | Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
Memory
| RAM | 16 GB (1 x 8 GB + 8 GB (soldered)) |
|---|---|
| Max RAM Supported | 40 GB |
| Technology | DDR4 SDRAM |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 1 |
| Empty Slots | 0 |
Storage
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 - NVM Express (NVMe) |
|---|
Display
| Type | 14" |
|---|---|
| Touchscreen | Yes (multi-touch) |
| Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 250 cd/m² |
| Horizontal Viewing Angle | 170 |
| Vertical Viewing Angle | 170 |
| Colour Gamut | 45% NTSC |
| Features | Glossy, WideView, 25 ms response rate (typical), 35 ms response rate (max), 79% screen-to-body ratio |
Audio & Video
| Graphics Processor | Intel UHD Graphics |
|---|---|
| Camera | Yes - 720p (front) |
| Resolution | 13 Megapixel (rear) |
| Camera Features | Privacy shutter |
| Sound | Speaker, array microphone |
| Audio Features | Output: ASUS SonicMaster, Audio by Dirac; Input: AI noise cancelling |
Input
| Type | Keyboard, digitizer, digital pen, NumberPad |
|---|---|
| Keyboard Backlight | Yes |
| Features | Spill-resistant, chiclet keyboard, 1.5mm travel distance |
Communications
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.4 |
|---|---|
| Network Interface | Gigabit Ethernet |
| Features | Dual stream (2x2) |
Battery
| Technology | 3-cell Lithium Ion |
|---|---|
| Capacity | 50 Wh |
AC Adapter
| Input | AC 100-240 V (50/60 Hz) |
|---|---|
| Output | 65 watt, 20 V, 3.25 A |
Connections & Expansion
| Interfaces Details | HDMI Headphone/microphone combo jack 2 x USB 3.2 Gen 1 2 x USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) LAN |
|---|
Software
| Software Included | MyASUS, Microsoft 365 (1 month trial) |
|---|
Miscellaneous
| Colour | Star black |
|---|---|
| Case Material | Aluminum |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | MIL-STD-810H tested, ASUS Antibacterial Guard |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | USB-C power adapter, MPP 2.0 garaged stylus |
| Compliant Standards | RoHS, WEEE, REACH, Energy Star 8.0, FSC Mix |
Dimensions & Weight
| Dimensions (WxDxH) | 32.9 cm x 22.39 cm x 1.95 cm |
|---|---|
| Weight | 1.61 kg |
Sustainability Information
| Repairability Index | 9.4 (out of 10) |
|---|---|
| TCO Certified | - TCO Certified Notebooks 9 |
| EPEAT Compliant | EPEAT Gold |
| EPEAT Climate+ | Yes |
| ENERGY STAR Certified | Yes |
Manufacturer Warranty
| Service & Support | Limited warranty - 1 year - pick-up and return |
|---|---|
| Bundled Services | 1 year ASUS ZenCare |
Product features
Clear display
The 14-inch Full HD display features a native resolution of 1920 x 1080, providing sharp and vibrant visuals with a 16:9 aspect ratio, perfect for viewing detailed graphics.Versatile design
The 360° flip design allows for smooth transitions between laptop and tablet modes, enhancing flexibility for various tasks.Efficient storage
The 512 GB SSD leverages PCIe 4.0 technology for fast data access and system responsiveness, ensuring efficient performance during multitasking.Enhanced audio
ASUS SonicMaster and AI noise-canceling features deliver high-quality audio, making it ideal for video calls, multimedia playback, or virtual meetings.Advanced security
Incorporated security features such as a fingerprint reader and privacy shutter safeguard personal information, while the MIL-STD-810H certifies durability for robust use.Key selling points
- 14-inch Full HD touchscreen display with 360° flip design
- Intel Core i5 processor and 16 GB DDR4 RAM for robust performance
- 512 GB SSD for quick access and ample storage
- AI noise-canceling and ASUS SonicMaster for enhanced audio
- Security features including a fingerprint reader and privacy shutter
References
MPN: B3402FV-EC515XA
What our Customers think about us!
Page generated at:
04/06/2026 01:46:31