Origin Storage
Hard drive | 6 TB | internal | 3.5" | SAS 6Gb/s | nearline | 7200 rpm | buffer: 128 MB | for HPE ProLiant DL160 G6, DL165 G7, ML110 G7
Main Specification
| Product Description | Origin Storage - hard drive - 6 TB - SAS 6Gb/s |
|---|---|
| Type | Hard drive - internal - nearline |
| Capacity | 6 TB |
| Form Factor | 3.5" |
| Interface | SAS 6Gb/s |
| Data Transfer Rate | 600 MBps |
| Buffer Size | 128 MB |
| Spindle Speed | 7200 rpm |
| Features | Midline |
| Dimensions (WxDxH) | 101.8 mm x 147 mm x 26.1 mm |
| Weight | 850 g |
| Designed For | HPE ProLiant DL160 G6 (3.5"), DL160 G6 Special Server (3.5"), DL165 G7 (3.5"), DL165 G7 Base (3.5"), DL165 G7 Entry (3.5"), DL165 G7 Performance (3.5"), DL165 G7 Special Server (3.5"), ML110 G7 (3.5"), ML110 G7 Base (3.5"), ML110 G7 Entry (3.5"), ML110 G7 Performance (3.5") |
General
| Device Type | Hard drive - internal - nearline |
|---|---|
| Capacity | 6 TB |
| Form Factor | 3.5" |
| Interface | SAS 6Gb/s |
| Buffer Size | 128 MB |
| Bytes per Sector | 512 |
| Features | Midline |
| Width | 101.8 mm |
| Depth | 147 mm |
| Height | 26.1 mm |
| Weight | 850 g |
Performance
| Drive Transfer Rate | 600 MBps (external) |
|---|---|
| Average Latency | 4.16 ms |
| Spindle Speed | 7200 rpm |
Reliability
| MTBF | 1,400,000 hours |
|---|
Expansion & Connectivity
| Interfaces | 1 x SAS 6Gb/s |
|---|---|
| Compatible Bay | 3.5" |
Power
| Power Consumption | 1.55 watt (standby) 11.1 watt (read) 10.86 watt (write) 11.86 watt (typical) |
|---|
Miscellaneous
| Compliant Standards | RoHS |
|---|
Environmental Parameters
| Min Operating Temperature | 5 °C |
|---|---|
| Max Operating Temperature | 55 °C |
| Min Storage Temperature | -40 °C |
| Max Storage Temperature | 70 °C |
| Humidity Range Operating | 5 - 95% |
Compatibility Information
| Designed For | HPE ProLiant DL160 G6 (3.5"), DL160 G6 Special Server (3.5"), DL165 G7 (3.5"), DL165 G7 Base (3.5"), DL165 G7 Entry (3.5"), DL165 G7 Performance (3.5"), DL165 G7 Special Server (3.5"), ML110 G7 (3.5"), ML110 G7 Base (3.5"), ML110 G7 Entry (3.5"), ML110 G7 Performance (3.5") |
|---|
What our Customers think about us!
Page generated at:
28/08/2026 02:29:37