Brother DCP-L2620DW Laser A4 1200 x 1200 DPI 32 ppm Wi-Fi
Main Specification
| Home & office Laser Mono printing | |
| 1200 x 1200 DPI | |
| Printing colours: Black | |
| A4 32 ppm | |
| Mono copying Colour scanning | |
| Direct printing | |
| USB port Wi-Fi | |
| Internal memory: 128 MB | |
| 10.1 kg |
Printing
| Duplex printing mode | Auto |
|---|---|
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 32 |
| Time to first page (black, normal) | 8.5 |
Copying
| Duplex copying | No |
|---|---|
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 |
Scanning
| Duplex scanning | No |
|---|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 |
| Optical scanning resolution (ADF) | 600 x 600 |
| Scan technology | CIS |
| Scan to | E-mail, File, Image, OCR |
Fax
| Faxing | No |
|---|
Features
| Maximum duty cycle | 2500 |
|---|---|
| Duplex functions | |
| Number of print cartridges | 1 |
| Printing colours | Black |
Input & output capacity
| Total number of input trays | 1 |
|---|---|
| Total input capacity | 250 |
| Total output capacity | 120 |
Paper handling
| Maximum ISO A-series paper size | A4 |
|---|---|
| Paper tray media types | Envelopes, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
Ports & interfaces
| Direct printing | Yes |
|---|---|
| USB port | Yes |
Network
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA3-SAE |
Performance
| Internal memory | 128 |
|---|
Design
| Product colour | Black |
|---|---|
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Control type | Buttons |
Power
| Power consumption (printing) | 470 |
|---|---|
| Power consumption (copying) | 480 |
| Power consumption (ready) | 43 |
| Power consumption (sleep) | 4.1 |
| Power consumption (off) | 0.08 |
| Energy Star Typical Electricity Consumption (TEC) | 0.39 |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
Weight & dimensions
| Width | 410 |
|---|---|
| Depth | 399 |
| Height | 272 |
| Weight | 10.1 |
Packaging data
| Package width | 580 |
|---|---|
| Package depth | 517 |
| Package height | 434 |
| Package weight | 12.6 |
Key selling points
- Print up to 32 pages per minute
- 2-Sided print, up to 16 sides per minute
- 2 Line LCD control panel
- 5GHz WiFi and USB, Brother Mobile Connect app
- 128MB Internal memory
- 250 sheet paper input tray
References
MPN: DCPL2620DWZU1
What our Customers think about us!
Page generated at:
04/06/2026 06:36:46