Brother DCP-L5510DW
Multifunction printer | B/W | laser | A4/Legal (media) | up to 48 ppm (copying) | up to 48 ppm (printing) | 250 sheets | USB 2.0, Gigabit LAN, Wi-Fi(n), NFC, USB 2.0 host
Main Specification
| Product Description | Brother DCP-L5510DW - multifunction printer - B/W |
|---|---|
| Device Type | Multifunction printer |
| Printing Technology | Laser (monochrome) |
| Recommended Monthly Volume | 5000 pages |
| Max Copying Speed | Up to 48 ppm |
| Max Copying Resolution | Up to 1200 x 600 dpi |
| Max Copying Resolution Class | Up to 1200 x 600 dpi |
| Max Printing Speed | Up to 48 ppm |
| Max Printing Resolution | Up to 1200 x 1200 dpi |
| Max Printing Resolution Class | Up to 1200 x 1200 dpi |
| Scanning | 1200 x 1200 dpi |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Media Size | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) |
| Media Type | Envelopes, plain paper, recycled paper, thin paper, thick paper, coloured paper, letterheaded paper |
| Standard Media Capacity | 250 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 150 sheets |
| Automatic Duplexing | Yes (printing) |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), NFC, USB 2.0 host |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from USB flash drive, scan to e-mail, scan to FTP, print from e-mail, scan to SharePoint, scan to OCR, scan to USB host, scan to image, scan to e-mail server, barcode printing, scan to network folder, scan to sFTP |
| Power | AC 230 V (50/60Hz) |
| Dimensions (WxDxH) | 41.7 cm x 46.1 cm x 44.8 cm |
| Weight | 16.9 kg |
| Environmental Standards | Blue Angel |
| Manufacturer Warranty | 3-year warranty with product registration (France - 2 years) |
General
| Device Type | Multifunction printer |
|---|---|
| Printing Technology | Laser - monochrome |
| Recommended Monthly Volume | 5000 pages |
| Display Colour Support | Colour |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), NFC, USB 2.0 host |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from USB flash drive, scan to e-mail, scan to FTP, print from e-mail, scan to SharePoint, scan to OCR, scan to USB host, scan to image, scan to e-mail server, barcode printing, scan to network folder, scan to sFTP |
Memory
| Standard Memory | 512 MB |
|---|
Copying
| Max Copying Speed | Up to 48 ppm |
|---|---|
| Max Copying Resolution | Up to 1200 x 600 dpi |
| Max Copying Resolution Class | Up to 1200 x 600 dpi |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 999 |
| Copying Features | Sort, N-in-1 |
Printing
| Max Printing Resolution | Up to 1200 x 1200 dpi |
|---|---|
| Max Printing Resolution Class | Up to 1200 x 1200 dpi |
| Max Printing Speed | Up to 48 ppm |
| Printer Drivers / Emulations | PCL 6, BR-Script 3, PDF 1.7, IBM Proprinter XL, EPSON FX-850 |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 6.7 sec |
Scanning
| Scan Element | CIS |
|---|---|
| Optical Resolution | 1200 x 1200 dpi |
| Interpolated Resolution | 19200 x 19200 dpi |
| Grayscale Depth | 8-bit |
| Colour Depth | 24-bit |
| Colour Depth (Internal) | 48-bit |
Document & Media Handling
| Original Type | Sheets |
|---|---|
| Document Feeder Capacity | 50 sheets |
| Max Media Size | A4/Legal |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 230 g/m² |
| Supported Media Type | Envelopes, plain paper, recycled paper, thin paper, thick paper, coloured paper, letterheaded paper |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), Folio (216 x 330 mm), JIS B5 (182 x 257 mm) |
| Supported Envelope Sizes | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
| Standard Media Capacity | 250 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 150 sheets |
| Document & Media Handling Details | Input tray - 250 sheets weight: 60 g/m² - 163 g/m² ADF - 50 sheets size: 105 x 147.3 mm - 215.9 x 355.6 mm weight: 64 g/m² - 90 g/m² Multi-purpose tray - 100 sheets - 215.9 x 355.6 mm weight: 60 g/m² - 230 g/m² Output tray - 150 sheets |
| Speed Details | Printing: up to 48 ppm (A4) Printing: up to 24 ipm (A4) - duplex normal Copying: up to 48 ppm (A4) - B/W |
Connections
| Interfaces | 1 x USB 2.0 1 x Gigabit LAN - RJ-45 1 x USB 2.0 host |
|---|---|
| Security Protocols & Features | Kerberos, LDAP, Secure Print, SSL, WEP, WPA-PSK, TLS, 802.1x, WPA2-PSK, TKIP, AES, IP filtering, Wi-Fi Direct, EAP-TTLS, EAP-TLS, PEAP, EAP-FAST, EAP-MD5, APOP, SNMP 3, WPA3-SAE, SMTP, automatic intrusion detection, digitally-signed firmware, port-based network access control, secure function lock v3, syslog reporting, restrict network protocols, store print log, secure key management |
Power
| Voltage Required | AC 230 V (50/60Hz) |
|---|---|
| Power Consumption Operational | 680 watt |
| Power Consumption Standby | 31 watt |
| Power Consumption Sleep | 5.9 watt |
Miscellaneous
| First Copy Out Time B/W | 8.7 sec |
|---|---|
| Consumables Included | 1 x toner cartridge (black) - up to 3000 pages 1 x drum - up to 75000 pages 3 pages per job - Brother DR3600 |
Environmental Standards
| Nordic Swan Ecolabel | Yes |
|---|---|
| Blue Angel Compliant | Yes |
Manufacturer Warranty
| Service & Support | Limited warranty - 3 years France: limited warranty - 2 years Italy: limited warranty - 1 year |
|---|
Dimensions & Weight
| Width | 41.7 cm |
|---|---|
| Depth | 46.1 cm |
| Height | 44.8 cm |
| Weight | 16.9 kg |
Dimensions & Weight (Shipping)
| Shipping Width | 54.9 cm |
|---|---|
| Shipping Depth | 49.7 cm |
| Shipping Height | 58 cm |
| Shipping Weight | 20.5 kg |
Environmental Parameters
| Sound Emission | 35 dBA (idle) / 54 dBA (operating) |
|---|---|
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 32.5 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |
Product features
Restricting user access
By using LDAPS or Windows Active Directory, only authorized users are able to access the device.Restricting privileges at a device level
With Secure Function Lock and Setting Lock, only authorized users are permitted access to specific functions.Maintaining device integrity
With runtime intrusion detection, Secure Boot, digitally signed firmware and end-to-end encrypted connections, devices are always performing at their optimum level of security.Intrusion protection
With protocol management, interface restrictions and IPV4 filtering, you have the flexibility to adapt device settings to your business.Secure connection
Securely connect to enterprise level wired and wireless networks through industry standard IEEE 802.1X.Secure encrypted communication
By using flexible industry standards such as TLS, SSH, IPSEC, HTTPS and SNMP3, your business can tailor the device to its network.Non-persistent internal memory
All print job data is automatically wiped during a reboot and data is purged, ensuring no information is left on the device.Secure print release
Using a Brother secure print solution, documents are only released when you are ready to print and collect them.Key selling points
- Fast print speed
- Automatic document feeder
- User-friendly color touchscreen panel
- Wireless connectivity
References
MPN: DCPL5510DWRE1
Other Printer Consumables & Maintenance Kits Products Recommended
Printer Accessories Products Recommended
Toner Cartridges Products Recommended
What our Customers think about us!
Page generated at:
28/08/2026 22:13:04