Dell P2723D
LED monitor | 27" | 2560 x 1440 QHD @ 60 Hz | IPS | 350 cd/m² | 1000:1 | 5 ms | HDMI, DisplayPort | TAA Compliant | with 3 years Advanced Exchange Basic Warranty (PL | 3 years Advanced Exchange Service)
Main Specification
| Product Description | Dell P2723D - LED monitor - QHD - 27" - TAA Compliant - with 3-year Basic Advanced Exchange (PL - 3-year Advanced Exchange Service) |
|---|---|
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1057546 |
| Energy Class | Class E |
| Power Consumption (On mode) | 21 W |
| Features | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2331 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 61.16 cm x 19.01 cm x 53.52 cm |
| Weight | 6.76 kg |
| TAA Compliant | Yes |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 586 kg carbon emissions |
| Compliant Standards | RoHS, NFPA 99, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free, Mercury-free |
| Bundled Services | 3 years Advanced Exchange Basic Warranty (PL - 3 years Advanced Exchange Service) |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1057546 |
| Energy Class | Class E |
| Diagonal Size | 27" |
| Built-in Devices | USB 3.2 Gen 1 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.2331 mm |
| Pixel Per Inch | 109 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED edgelight backlight |
| Features | Arsenic-free glass |
| Dimensions (WxDxH) | 61.16 cm x 19.01 cm x 53.52 cm - with stand |
| Weight | 6.76 kg |
Connectivity
| Interfaces | DisplayPort 1.2 (HDCP 1.4) HDMI (HDCP 1.4) USB 3.2 Gen 1 upstream 4 x USB 3.2 Gen 1 downstream |
|---|
Mechanical
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+21 |
| Swivel Angle | 90 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
| Features | Security lock slot (cable lock sold separately), VESA interface support |
|---|---|
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m 1 x USB 3.2 Gen 1 cable - USB Type A to B |
| Compliant Standards | RoHS, NFPA 99, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free, Mercury-free |
| TAA Compliant | Yes |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption (On mode) | 21 W |
| Power Consumption SDR (On mode) | 21 kWh/1000h |
| Power Consumption (Max) | 55 watt |
| Power Consumption Stand by | 0.3 watt |
| Power Consumption Sleep | 0.3 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| On / Off Switch | Yes |
Dimensions & Weight
| Dimensions & Weight Details | With stand - width: 61.16 cm - depth: 19.01 cm - height: 53.52 cm - weight: 6.76 kg Without stand - weight: 4.54 kg |
|---|
Dimensions & Weight (Shipping)
| Shipping Weight | 9.2 kg |
|---|
Sustainability Information
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 586 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 137 |
| Manufacturing (kg CO2e) | 307.75 |
| Logistics (kg CO2e) | 81.5 |
| Use (kg CO2e) | 192 |
| EOL (kg CO2e) | 5.12 |
| Total Carbon w/o Use Phase (kg CO2e) | 394 |
| PAIA Version | 1.3.0, 2021 |
Manufacturer Warranty
| Bundled Services | 3 years Advanced Exchange Basic Warranty (PL - 3 years Advanced Exchange Service) |
|---|
Key selling points
- Stay focused on a 27-inch QHD monitor optimized to deliver high performance details and clarity.
References
MPN: DELL-P2723D
Customers Also Bought
TV & Monitor Mounts Products Recommended
Audio & Video Equipment Mounts Products Recommended
Keyboards Products Recommended
Computer Service Options Products Recommended
Mice Products Recommended
Web Cameras Products Recommended
What our Customers think about us!
Page generated at:
04/06/2026 01:13:44