Dell UltraSharp U4021QW
LED monitor | curved | 39.7" | 5120 x 2160 WUHD @ 60 Hz | IPS | 300 cd/m² | 1000:1 | 5 ms | 2xHDMI, DisplayPort, Thunderbolt 3 | with 3 years Advanced Exchange Basic Warranty | for Precision 7560
Main Specification
| Product Description | Dell UltraSharp U4021QW - LED monitor - curved - 39.7" |
|---|---|
| Device Type | LED-backlit LCD monitor - 39.7" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/390236 |
| Energy Class | Class G |
| Power Consumption (On mode) | 41.3 W |
| Curved Screen | Yes |
| Features | USB 3.2 Gen 2/USB-C hub |
| Panel Type | IPS |
| Aspect Ratio | 21:9 |
| Native Resolution | WUHD 5120 x 2160 (DisplayPort: 60 Hz, HDMI: 30 Hz) |
| Pixel Pitch | 0.1815 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 100% sRGB, 98% DCI-P3 |
| Input Connectors | 2xHDMI, DisplayPort, Thunderbolt 3 |
| Built-in Ethernet | Yes |
| Display Position Adjustments | Height, swivel, tilt |
| Screen Coating | Anti-glare 3H hardness |
| Dimensions (WxDxH) - with stand | 94.66 cm x 24.8 cm x 45.78 cm |
| Weight | 13.8 kg |
| Environmental Standards | TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 926 kg carbon emissions |
| Compliant Standards | DisplayPort 1.4, HDCP 2.2 |
| Bundled Services | 3 years Advanced Exchange Basic Warranty |
| Designed For | Precision 7560 |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/390236 |
| Energy Class | Class G |
| Diagonal Size | 39.7" |
| Curved Screen | Yes (2500R) |
| Built-in Devices | USB 3.2 Gen 2/USB-C hub |
| Panel Type | IPS |
| Aspect Ratio | 21:9 |
| Native Resolution | WUHD 5120 x 2160 (DisplayPort: 60 Hz, HDMI: 30 Hz) |
| Pixel Pitch | 0.1815 mm |
| Pixel Per Inch | 140 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Colour Support | 1.07 billion colours |
| Colour Gamut | 100% sRGB, 98% DCI-P3 |
| Response Time | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare 3H hardness |
| Backlight Technology | LED backlight |
| Features | Factory Calibration Report, Dell Easy Arrange, 3-sided bezeless, 8-bit + FRC Colour Depth, Dell ComfortView Plus |
| Dimensions (WxDxH) | 94.66 cm x 24.8 cm x 45.78 cm - with stand |
| Weight | 13.8 kg |
Connectivity
| Interfaces | 2 x HDMI (HDCP 2.2) DisplayPort (HDCP 2.2) Thunderbolt 3/USB-C upstream/DisplayPort 1.4 Alt Mode (power up to 90W) USB-C 3.2 Gen 2 downstream (power up to 15W) USB upstream (Type B) 4 x USB 3.2 Gen 2 USB 3.2 Gen 2 downstream with Battery Charging 1.2 Audio line-out Network (RJ-45) |
|---|
Mechanical
| Display Position Adjustments | Height, swivel, tilt |
|---|---|
| Tilt Angle | -5/+21 |
| Swivel Angle | 60 |
Miscellaneous
| Features | VESA interface support |
|---|---|
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 1.8 m 1 x USB 3.2 Gen 1 upstream cable - USB Type A to B - 1.8 m 1 x HDMI cable - 1.8 m 1 x Thunderbolt 4 active cable - USB-C |
| Compliant Standards | DisplayPort 1.4, HDCP 2.2 |
Power
| Power Consumption (On mode) | 41.3 W |
|---|---|
| Power Consumption SDR (On mode) | 41.3 kWh/1000h |
Software / System Requirements
| Included Software | Dell Display Manager |
|---|
Dimensions & Weight
| Dimensions & Weight Details | With stand - width: 94.66 cm - depth: 24.8 cm - height: 45.78 cm - weight: 13.8 kg Without stand - weight: 9.5 kg |
|---|
Dimensions & Weight (Shipping)
| Shipping Weight | 21.6 kg |
|---|
Sustainability Information
| TCO Certified | TCO Certified Displays 9 |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 926 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 149 |
| Manufacturing (kg CO2e) | 430.6 |
| Logistics (kg CO2e) | 112 |
| Use (kg CO2e) | 377 |
| EOL (kg CO2e) | 6.23 |
| Total Carbon w/o Use Phase (kg CO2e) | 549 |
| PAIA Version | 1.2.13, 2021 |
Manufacturer Warranty
| Bundled Services | 3 years Advanced Exchange Basic Warranty |
|---|
Compatibility Information
| Designed For | Dell Precision 7560 |
|---|
Customers Also Bought
Audio & Video Equipment Mounts Products Recommended
TV & Monitor Mounts Products Recommended
Home Speakers Products Recommended
Keyboards Products Recommended
Computer Service Options Products Recommended
Web Cameras Products Recommended
What our Customers think about us!
Page generated at:
04/06/2026 06:26:14