Microsoft Surface Laptop for Business
7th Edition | Copilot+ PC | Intel Core Ultra 7 | 266V / up to 5 GHz | Win 11 Pro | Intel Arc Graphics 140V | 16 GB RAM | 512 GB SSD | 13.8" touchscreen 2304 x 1536 @ 120 Hz | Wi-Fi 7, Bluetooth | black
Main Specification
| Product Description | Microsoft Surface Laptop for Business - 7th Edition - Copilot+ PC - 13.8" - Intel Core Ultra 7 - 266V - 16 GB RAM - 512 GB SSD |
|---|---|
| Product Type | Notebook - Copilot+ PC |
| Operating System | Win 11 Pro |
| Processor | Intel Core Ultra 7 (Series 2) - 266V / 2.2 GHz, up to 5 GHz / 12 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 48 TOPS |
| Memory | 16 GB LPDDR5X SDRAM |
| Storage | 512 GB SSD |
| Display | 13.8" touchscreen 2304 x 1536 @ 120 Hz - 201 ppi |
| Graphics | Intel Arc Graphics 140V - up to 66 TOPS |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Battery | Up to 20 hours |
| Features | Ambient light sensor |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton |
| Colour | Black |
| Dimensions (WxDxH) | 30.1 cm x 22 cm x 1.75 cm |
| Weight | 1.35 kg |
| Localisation | Region: Cyprus, Malta, United Kingdom, Ireland |
| Environmental Standards | EPEAT Gold |
| Manufacturer Warranty | Limited warranty - 1 year |
General
| Product Type | Notebook |
|---|---|
| AI Level | Copilot+ PC |
| Operating System | Windows 11 Pro |
Processor / Chipset
| CPU | Intel Core Ultra 7 (Series 2) 266V / 2.2 GHz |
|---|---|
| Max Turbo Speed | 5 GHz |
| Number of Cores | 8-core |
| Cache | 12 MB |
Neural Processor Unit (NPU)
| Neural Processor Unit (NPU) | Intel AI Boost |
|---|---|
| NPU Performance Up To (TOPS) | 48 TOPS |
| Total Processor Performance Up To (TOPS) | 118 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
Memory
| RAM | 16 GB |
|---|---|
| Technology | LPDDR5X SDRAM |
Storage
| Main Storage | 512 GB SSD |
|---|
Display
| Type | 13.8" |
|---|---|
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 2304 x 1536 |
| V-Sync Rate at Max Res. | 120 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 201 |
| Image Aspect Ratio | 3:2 |
| Image Brightness | 600 cd/m² |
| Features | Anti-reflective, Color Calibrated, sRGB Color Space, VividView, HDR (high dynamic range), Corning Gorilla glass 5, PixelSense Flow, Adaptive Colour, Dolby Vision IQ, Auto Color Management |
Audio & Video
| Graphics Processor | Intel Arc Graphics 140V - up to 66 TOPS |
|---|---|
| Camera | Yes - 1080p |
| Resolution | 2 Megapixel |
| Video Resolutions | 1920 x 1080 |
| Frame Rate | 60 frames per second |
| Camera Features | Windows Hello, Eye Contact function, background blur |
| Sound | Stereo speakers, dual array microphone |
| Compliant Standards | Dolby Atmos |
| Audio Features | Output: Omnisonic speakers |
Input
| Type | Keyboard, touchpad |
|---|---|
| Keyboard Backlight | Yes |
| Features | Precision Haptic touchpad, Copilot key |
Communications
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
|---|
Battery
| Technology | Lithium Ion |
|---|---|
| Capacity | 4755 mAh |
| Run Time | Up to 20 hours |
| Battery Run Time | Web browsing: up to 12 hours Video playback: up to 20 hours |
AC Adapter
| Input | (50 - 60 Hz) |
|---|---|
| Output | 39 watt |
Connections & Expansion
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Type C) SurfaceConnect Headphone output USB 3.1 |
|---|
Software
| Software Included | Microsoft 365 Business Standard, Business Premium or Microsoft 365 Apps (30 days trial), Microsoft 365 Apps (requires licence or subscription) |
|---|
Miscellaneous
| Colour | Black |
|---|---|
| Case Material | Anodised aluminium |
| Integrated Options | Ambient light sensor |
| Dockable | Yes |
| Security | Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton |
| Included Accessories | Power adapter |
| Localization | Region: Cyprus, Malta, United Kingdom, Ireland |
Dimensions & Weight
| Dimensions (WxDxH) | 30.1 cm x 22 cm x 1.75 cm |
|---|---|
| Weight | 1.35 kg |
Sustainability Information
| EPEAT Compliant | EPEAT Gold |
|---|
Manufacturer Warranty
| Service & Support | Limited warranty - 1 year |
|---|
Product features
Engaging Display
The 10-point multi-touch touchscreen and widescreen display with a 3:2 aspect ratio enhance productivity and ease of use for various applications.High-Quality Audio
Equipped with Omnisonic speakers, this laptop produces rich and clear sound quality, suitable for video conferencing and multimedia content.Efficient Performance
Featuring SSD storage and advanced LPDDR5X SDRAM, this device ensures rapid data access and efficient multitasking, suitable for business applications.Smooth Input Options
The precision keyboard and touchpad provide a smooth user experience, allowing for effortless typing and navigation throughout the operating system.Versatile Connectivity
Supporting multiple wireless protocols including 802.11a/b/g/n/ac/ax/be, this laptop ensures strong and reliable connections in any work environment.Key selling points
- 10-point multi-touch touchscreen for easy navigation
- High-quality Omnisonic speakers for enhanced audio
- Widescreen display with a 3:2 aspect ratio for better productivity
- SSD storage for fast data access and performance
- Multiple wireless protocol support for versatile connectivity
References
MPN: EP2-22272
Customers Also Bought
Computer Service Options Products Recommended
What our Customers think about us!
Page generated at:
14/07/2026 11:15:40