Ernitec 0070-24110-M-L computer monitor 25.6 cm (10.1") 1280 x 800 pixels WXGA LCD Black
Main Specification
| 25.6 cm (10.1") Black | |
| Built-in speaker(s) | |
| HDMI HDMI version: 2.0 | |
| Screen shape: Flat | |
| Response time: 5 ms | |
| 1280 x 800 pixels WXGA Panel type: TFT | |
| Energy efficiency class (SDR): E |
Display
| Display diagonal | 25.6 |
|---|---|
| Display resolution | 1280 x 800 |
| HD type | WXGA |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | TFT |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 173 |
| Display brightness | 173 |
| Response time | 5 |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.63 x 0.63 |
| 3D | Yes |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Operating hours (hours/days) | 24/7 |
Multimedia
| Number of speakers | 2 |
|---|---|
| RMS rated power | 6 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design
| Market positioning | Industrial |
|---|---|
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Headphone out | No |
| BNC input ports | 2 |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 75 x 75 |
| Cable lock slot | No |
| Height adjustment | No |
| On Screen Display (OSD) languages | English |
Power
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Power consumption (typical) | 7 |
| Power consumption (standby) | 0.3 |
| Power supply type | External |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | -30 - 85 |
|---|
Weight & dimensions
| Width (with stand) | 260 |
|---|---|
| Depth (with stand) | 43 |
| Height (with stand) | 185 |
| Weight (with stand) | 2 |
Packaging data
| Package dimensions (WxDxH) | 430 x 125 x 260 |
|---|---|
| Package width | 260 |
| Package depth | 110 |
| Package height | 240 |
| Package weight | 2.5 |
| Package type | Box |
Packaging content
| Stand included | Yes |
|---|---|
| Power adapter included | Yes |
| Screws included | Yes |
| Quick start guide | Yes |
| Accessories included | Industrial PSU,Screw, Cable holder, Quick start guide |
Other features
| Dimensions (WxDxH) | 260 x 43 x 185 |
|---|---|
| Analog signal format system | PAL |
| Picture enhancement | DNIe digital image processing |
| Comb filter | 3D |
| Noise filter | Yes |
| Weight | 2 |
| Height | 240 |
| Width | 260 |
| Depth | 110 |
| Mean time between failures (MTBF) | 50000 |
| Certification | EMC Class A |
Technical details
| Native refresh rate | 60 |
|---|
What our Customers think about us!
Page generated at:
13/10/2026 21:28:42