Fairphone (Gen. 6+)
5G smartphone | dual-SIM | RAM 12 GB / Internal Memory 256 GB | microSD slot | OLED display | 6.31" | 2484 x 1116 pixels | (120 Hz) | 2x rear cameras 50 MP, 13 MP | front camera 32 MP | forest green
Main Specification
| Product Description | Fairphone (Gen. 6+) - forest green - 5G smartphone - 256 GB - GSM |
|---|---|
| Product Type | 5G smartphone |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2758511 |
| Energy Class | Class A |
| Display | OLED display - 2484 x 1116 pixels - 6.31" - 431 ppi - (120 Hz) - 20:9 - AMOLED (LTPO) - HDR - Corning Gorilla Glass 7i (scratch resistant glass), oleophobic coating |
| Processor | Qualcomm Snapdragon 7s Gen 4 QC7635PRO / 2.7 GHz (8-core) |
| Graphics Accelerator | Qualcomm ADRENO 810 |
| Memory | RAM 12 GB / Internal Memory 256 GB |
| Supported Memory Card | microSDXC slot - up to 2 TB |
| Operating System | Android 16 |
| Main Camera | 50 Megapixel - BSI-CMOS - LYTIA 700C sensor - f/1.88 - focus: automatic |
| Second Camera | 13 Megapixel - CMOS - Omnivision OV13B10 - ultra wide-angle lens - f/2.2 |
| Front Camera | 32 Megapixel - CMOS - Samsung KD1 f/2.0 - automatic |
| Service Provider | Not specified |
| SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
| Wireless Interface | NFC, Wi-Fi 6, Wi-Fi 6E, Bluetooth |
| Security Devices | Face recognition, fingerprint reader (side) |
| Connectors | USB-C |
| Talk Time | Up to 1178 minutes |
| Standby Time | Up to 521 hours |
| Protection | Splash-resistant, dust-resistant, drop protection |
| Colour | Forest green |
| Dimensions (WxDxH) | 73.28 mm x 9.6 mm x 156.57 mm |
| Weight | 193 g |
| Carbon Footprint | 29.3 kg carbon emissions |
| Specific Absorption Rate (SAR) | 0.487 W/kg (head) 1.388 W/kg (body) 1.388 W/kg (limb) |
| Manufacturer Warranty | 5-year warranty |
General
| Product Type | Smartphone |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2758511 |
| Energy Class | Class A |
| Form Factor | Touch |
| Protection | Splash-resistant, dust-resistant, drop protection |
| Width | 73.28 mm |
| Depth | 9.6 mm |
| Height | 156.57 mm |
| Weight | 193 g |
| Body Colour | Forest green |
Cellular
| Technology | WCDMA (UMTS) / GSM |
|---|---|
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 16 |
| Intelligent Assistant | Google Gemini |
| Navigation | GPS, GLONASS, BeiDou, Galileo |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
Communications
| Data Transmission | LTE, VoLTE, VoWiFi, 5G NR, VoNR |
|---|---|
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 17, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 42, Band 66, Band 71 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700b, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500, FDD 1700 - 2110 AWS-3, FDD 600 |
| 5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n71, n77, n78, n40 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3700, TDD TD 3500, TDD 2300 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Wi-Fi 6E, Bluetooth 5.4 BLE |
| WLAN Security | WPA2-Enterprise, WPA2-Personal, WPA3-Enterprise, WPA3-Personal |
Phone Features
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, barometer, hall sensor, gyroscope |
|---|---|
| Security Devices | Face recognition, fingerprint reader (side) |
| Additional Features | HD Voice, MIMO technology, modular design, OTG Reverse Charge, removable battery, dual stereo speakers, LRA vibration motor |
Media Player
| Supported Digital Audio Standards | AAC, SBC, LC3 |
|---|---|
| Supported Digital Video Standards | AVC, H.264, HEVC, VP9, H.265, MP4, AV1 |
| Video Enhancements | HDR10 |
| Sound Enhancements | Dolby Atmos sound technology, Qualcomm aptX audio, Qualcomm aptX HD audio, Qualcomm aptX Adaptive, Qualcomm aptX Lossless, Qualcomm WCD9378, AW88261 amplifier |
Processor
| Type | Qualcomm Snapdragon 7s Gen 4 |
|---|---|
| Processor Number | QC7635PRO |
| Clock Speed | 2.7 GHz |
| Processor Core Qty | 8-core |
Graphics System
| Graphics Accelerator | Qualcomm ADRENO 810 |
|---|
Memory
| RAM | LPDDR5 SDRAM - 12 GB |
|---|---|
| Internal Memory Capacity | 256 GB |
| Memory Interface | UFS 3.1 |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 2 TB |
Front Camera
| Sensor Resolution | 32 Megapixel |
|---|---|
| Sensor Type | CMOS |
| Sensor Size | 1/3.44" |
| Sensor Name | Samsung KD1 |
| Lens Aperture | F/2.0 |
| Focus Adjustment | Automatic |
| Field of View (FoV) | 81.8 degree(s) |
| Pixel Size | 0.64 μm |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 1280 x 720 (720p) at 60 fps, 2048 x 1080 (2K) at 30 fps |
| Still Image Resolutions | 6560 x 4928 |
| Light Source | Display flash |
| Features | Electronic Image Stabiliser (EIS), colour tone slider |
Main Camera
| Sensor Resolution | 50 Megapixel |
|---|---|
| Sensor Size | 1/1.56" |
| Sensor Type | BSI-CMOS |
| Sensor Name | Sony LYTIA 700C sensor |
| Still Image Resolutions | 8192 x 6144 |
| Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
| Lens Aperture | F/1.88 |
| Lens Construction | 6-element |
| Field of View (FoV) | 84.4 degree(s) |
| Pixel Size | 1 μm |
| Focus Adjustment | Automatic |
| Digital Zoom | 10x |
| Camera Modes | Slow motion mode, selfie mode, portrait mode, Super Night mode |
| Light Source | LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps, 3840 x 2160 (4K) at 30 fps, 1280 x 720 (720p) at 60 fps |
| Features | Electronic Image Stabiliser (EIS), Quad Pixel technology, 2x in-sensor zoom |
Second Camera
| Sensor Resolution | 13 Megapixel |
|---|---|
| Sensor Size | 1/3.06" |
| Sensor Type | CMOS |
| Sensor Name | Omnivision OV13B10 sensor |
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.2 |
| Lens Element Qty | 5-element |
| Field of View (FoV) | 120 degree(s) |
| Pixel Size | 1.12 μm |
| Still Image Resolutions | 4208 x 3120 |
| Features | Electronic Image Stabiliser (EIS), autofocus |
Display
| Type | OLED display |
|---|---|
| Technology | AMOLED (LTPO) |
| Diagonal Size | 6.31" |
| Display Resolution | 2484 x 1116 pixels |
| Pixel Density | 431 ppi |
| Aspect Ratio | 20:9 |
| Max Brightness | 1400 cd/m² |
| Colour Depth | 1.07 billion colours |
| HDR | Yes |
| HDR Technology | HDR10 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Protection | Corning Gorilla Glass 7i (scratch resistant glass), oleophobic coating |
| Features | Full Lamination, DCI-P3 Wide colour gamut, AOD(Always On Display), sRGB support, PWM dimming, 10-120Hz adaptive refresh rate |
Connections
| Connector Type | USB Type-C - 24 pin USB-C |
|---|
Battery
| Technology | Lithium Ion |
|---|---|
| Capacity | 4415 mAh |
| Fast Charging Technology | Qualcomm Quick Charge 3.0, Qualcomm Quick Charge 2.0, Qualcomm Quick Charge 4.0+, Power Delivery |
| Talk Time | 1178 minutes |
| Standby Time | 521 hours |
| Battery Endurance per Cycle | 3038 min |
| Battery Endurance in Cycles | 1000 |
| Run Time Details | Talk: up to 1178 min Continuous browsing: up to 1079 min Playback (video): up to 897 min Standby: up to 521 hrs |
| Recharge Time | 85 min |
Miscellaneous
| Ingress Protection Rating | IP55 |
|---|---|
| Repeated Free Fall Reliability Class | Class A |
| Compliant Standards | IP55, HDCP 2.3, Widevine L1 Certification, Android Audio Streaming for Hearing Aid (ASHA), MIL-STD 810H |
| Included Accessories | SIM card removal tool |
Manufacturer Warranty
| Service & Support | Limited warranty - 5 years |
|---|
Sustainability Information
| Repairability Class | Class A |
|---|---|
| Carbon Footprint | 29.3 kg carbon emissions |
| Product Recycled Content | 51 % - fair focus or recycled materials |
| Packaging Recycled Content | 52.8 % - recycled paper |
Environmental Parameters
| Max Height of Shock Resistance | 1.5 m |
|---|---|
| Min Operating Temperature | -10 °C |
| Max Operating Temperature | 55 °C |
Product features
Sustainable modular design
The Fairphone (Gen. 6+) features a modular, repairable construction and high recycled material content to simplify repairs and reduce environmental impact.Long-lasting battery performance
A removable lithium-ion battery with substantial capacity and support for multiple fast-charging standards provides extended daily use and convenient recharging.Vibrant adaptive display
A 6.31-inch LTPO AMOLED display with adaptive 10-120 Hz refresh rate and HDR10 delivers smooth motion and bright, color-rich viewing for media and daily tasks.Versatile camera system
A 50 megapixel main camera with optical image stabilization and a 13 megapixel ultra wide lens combine with advanced processing to produce detailed photos and stable 4K and slow-motion video.Reliable connectivity
Support for 5G NR, Wi‑Fi 6E, NFC, and dual-SIM options helps maintain fast, modern connections for streaming, navigation, and communication.Durable and repairable construction
IP55 splash and dust resistance, MIL-STD 810H reliability, and drop protection work together with replaceable parts to keep the phone performing in everyday conditions.Key selling points
- Long-lasting battery life with fast charging
- Sustainable modular design for easy repair
- Vibrant 6.31-inch adaptive AMOLED display
- Versatile dual-camera system with optical stabilization
- Broad 5G and Wi‑Fi 6E connectivity
References
MPN: F6FPHN-3GR-EU1
What our Customers think about us!
Page generated at:
13/10/2026 19:51:09