Google Pixel 6
5G smartphone | dual-SIM | RAM 8 GB / Internal Memory 128 GB | OLED display | 6.4" | 2400 x 1080 pixels | (90 Hz) | 2x rear cameras 50 MP, 12 MP | front camera 8 MP | stormy black
Main Specification
| Product Description | Google Pixel 6 - stormy black - 5G smartphone - 128 GB - GSM |
|---|---|
| Product Type | 5G smartphone |
| Manufacturer Model Number | GB7N6 |
| Display | OLED display - 2400 x 1080 pixels - 6.4" - 411 ppi - (90 Hz) - 20:9 - OLED - HDR - fingerprint-resistant coating, Corning Gorilla Glass Victus (scratch resistant glass) |
| Processor | Google Tensor - with Titan M2 security |
| Memory | RAM 8 GB / Internal Memory 128 GB |
| Operating System | Android 12 |
| Main Camera | 50 Megapixel - f/1.85 - focus: automatic laser auto focus: - laser focus |
| Second Camera | 12 Megapixel - ultra wide-angle lens - f/2.2 |
| Front Camera | 8 Megapixel f/2.0 - focus free |
| Service Provider | Not specified |
| SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
| Wireless Interface | NFC, Wi-Fi 6, Bluetooth |
| Security Devices | Fingerprint reader (under display) |
| Connectors | USB-C |
| Wireless Charging Standards | Qi |
| Protection | Water-resistant, dust-resistant |
| Colour | Stormy black |
| Dimensions (WxDxH) | 74.8 mm x 8.9 mm x 158.6 mm |
| Weight | 207 g |
| Specific Absorption Rate (SAR) | 1 W/kg (head) 1.38 W/kg (body) |
| Manufacturer Warranty | 2-year warranty |
General
| Product Type | Smartphone |
|---|---|
| Manufacturer Model Number | GB7N6 |
| Form Factor | Touch |
| Protection | Water-resistant, dust-resistant |
| Width | 74.8 mm |
| Depth | 8.9 mm |
| Height | 158.6 mm |
| Weight | 207 g |
| Body Colour | Stormy black |
| Body Material | Corning Gorilla Glass 6, tactile alloy frame |
Cellular
| Technology | WCDMA (UMTS) / GSM |
|---|---|
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 12 |
| Intelligent Assistant | Google Assistant |
| Navigation | GPS, GLONASS, Galileo, QZSS, Dual Band GNSS |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
Communications
| Data Transmission | EDGE, HSDPA, HSPA+, FDD-LTE, TDD-LTE, 5G NR FR1 |
|---|---|
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 6, Band 8, Band 19 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 800, 900, 800 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 14, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 29, Band 30, Band 32, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 71 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700 PS, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
| 5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n71, n77, n78, n40, n25, n12, n48, n30, n14 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD 600, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 2300, n14 |
| Wireless Interface | NFC, IEEE 802.11ax, Bluetooth 5.2 |
Phone Features
| Sensors | Accelerometer, ambient light sensor, proximity sensor, barometer, magnetometer, gyro sensor, flicker sensor, spectral sensor |
|---|---|
| Security Devices | Fingerprint reader (under display) |
| Android Enterprise Recommended | Yes |
| Additional Features | MIMO technology, Three microphones, Noise suppression, Fast Charging, ARCore, Google Cast, Trusty (Trusted Execution Environment), Private Compute Core, Android System Intelligence, Security hub |
Media Player
| Supported Digital Video Standards | H.264 AVC, H.265 HEVC |
|---|
Processor
| Type | Google Tensor - with Titan M2 security |
|---|
Memory
| RAM | LPDDR5 SDRAM - 8 GB |
|---|---|
| Internal Memory Capacity | 128 GB |
| Memory Interface | UFS 3.1 |
Front Camera
| Sensor Resolution | 8 Megapixel |
|---|---|
| Lens Aperture | F/2.0 |
| Focus Adjustment | Focus free |
| Field of View (FoV) | 84 degree(s) |
| Pixel Size | 1.12 μm |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Main Camera
| Sensor Resolution | 50 Megapixel |
|---|---|
| Sensor Size | 1/1.31" |
| Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
| Lens Aperture | F/1.85 |
| Field of View (FoV) | 82 degree(s) |
| Pixel Size | 1.2 μm |
| Focus Adjustment | Automatic |
| Laser Auto Focus | Yes |
| Digital Zoom | 7x |
| Camera Modes | Panorama, portrait mode, Top Shot, Super Res Zoom, Frequent Faces, Cinematic Pan, Motion Mode, Real Tone, Face Unblur, Magic Eraser, Portrait Light, Motion autofocus, Astrophotography timelapse |
| HDR Mode | Live HDR+ |
| White Balance | Custom |
| Light Source | Flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 40 fps |
| Features | Stereo Recording, Audio zoom, laser detection auto focus (LDAF), Dual Exposure Controls, Octa PD Quad Bayer wide camera, 4K Timelapse with stabilisation, 4K Cinematic Pan video stabilisation, 4K Locked video stabilisation, 1080p Active video stabilisation |
Second Camera
| Sensor Resolution | 12 Megapixel |
|---|---|
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.2 |
| Field of View (FoV) | 114 degree(s) |
| Pixel Size | 1.25 μm |
| Features | Lens correction |
Display
| Type | OLED display |
|---|---|
| Technology | OLED |
| Diagonal Size | 6.4" |
| Display Resolution | 2400 x 1080 pixels |
| Display Format | Full HD+ |
| Pixel Density | 411 ppi |
| Aspect Ratio | 20:9 |
| Colour Depth | 16.7 million colours |
| HDR | Yes |
| Refresh Rate | 90 Hz |
| Contrast Ratio | 1000000:1 |
| Protection | Fingerprint-resistant coating, Corning Gorilla Glass Victus (scratch resistant glass) |
| Features | Always-on display, Now Playing, Smooth Display (up to 90 Hz), High brightness mode, At a Glance |
Connections
| Connector Type | USB Type-C - 24 pin USB-C |
|---|
Battery
| Capacity | 4614 mAh |
|---|---|
| Fast Charging Technology | Power Delivery 3.0 |
| Wireless Charging | Yes |
| Wireless Charging Standards | Qi |
| Run Time Details | Mixed usage: up to 24 hrs Mixed usage (Extreme Battery Saver): up to 48 hrs |
Miscellaneous
| Compliant Standards | IP68, HEARING AID M3/T3 |
|---|---|
| Included Accessories | SIM card removal tool, Quick switch adapter, USB-C to USB-C cable (1 m) |
Manufacturer Warranty
| Service & Support | Limited warranty - 2 years |
|---|
Product features
Pixel's very own powerhouse
Tensor is the first chip made by Google, just for Pixel. It's the same chip used in Pixel 6 Pro, so it helps keep your phone running smoothly and efficiently.An wonderful camera for your best photos ever
The wonderful Pixel Camera has bigger sensors to help you capture more color, more detail, and 150% more light than Pixel 5. And with the ultrawide lens on the back, get even more of your world in the shot.Fast, smart, and personalized for you
The all-day battery, reimagined interface, and Smooth Display all adapt to the way you use your phone. Plus you get powerful 5G, and enhanced Wi-Fi and Bluetooth.Pixel learns what you need, and puts it front and center
At a Glance shows you the apps and info you need, right when you need it - like your boarding pass before your flight.Speak fluent Spanish, or Japanese, or French
Explore the world in other languages. Get your chats translated in real time, listen to podcasts with translated captions, and even use your camera to read signs in up to 55 languages. No internet needed.Advanced security helps you feel safe every day
Pixel's updated privacy and security features help ensure you, your personal data, photos, and everything on your phone stay safe.Key selling points
- Pixel's very own powerhouse
- An wonderful camera for your best photos ever
- Fast, smart, and personalized for you
- Pixel learns what you need, and puts it front and center
- Speak fluent Spanish, or Japanese, or French
- Advanced security helps you feel safe every day
References
MPN: GA02900-GB
What our Customers think about us!
Page generated at:
13/10/2026 18:31:17