AORUS CO49DQ
OLED monitor | curved | 49" | 5120 x 1440 Dual Quad HD @ 144 Hz | 1000 cd/m² | 1500000:1 | DisplayHDR 400 True Black | 0.03 ms | 2xHDMI, DisplayPort, USB-C | speakers
Main Specification
| Product Description | AORUS CO49DQ - OLED monitor - curved - 49" - HDR |
|---|---|
| Device Type | OLED monitor - 49" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1630215 |
| Energy Class | Class F |
| Curved Screen | Yes |
| Adaptive-Sync Technology | AMD FreeSync Premium Pro |
| Features | USB 3.0 hub, USB PD 18 watt |
| Aspect Ratio | 32:9 |
| Native Resolution | Dual Quad HD 5120 x 1440 at 144 Hz |
| Pixel Pitch | 0.2331 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1500000:1 |
| HDR Capable | DisplayHDR 400 True Black |
| Response Time | 0.03 ms (grey-to-grey) |
| Colour Support | 1.074 billion colours (10-bit) |
| Colour Gamut | 99% DCI-P3 |
| Input Connectors | 2xHDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 119.478 cm x 26.152 cm x 55.88 cm |
| Weight | 11.28 kg |
| Compliant Standards | RoHS, WEEE, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.4 |
General
| Display Type | OLED monitor / Quantum Dot OLED |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1630215 |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Diagonal Size | 49" |
| Curved Screen | Yes (1800R) |
| Adaptive-Sync Technology | AMD FreeSync Premium Pro |
| Built-in Devices | USB 3.0 hub |
| USB Power Delivery | 18 watt |
| Aspect Ratio | 32:9 |
| Native Resolution | Dual Quad HD 5120 x 1440 at 144 Hz |
| Pixel Pitch | 0.2331 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1500000:1 |
| HDR Certification | DisplayHDR 400 True Black |
| Colour Support | 1.074 billion colours (10-bit) |
| Colour Gamut | 99% DCI-P3 |
| Response Time | 0.03 ms (grey-to-grey) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | Edge-lit LED |
| Features | Picture in picture, picture by picture, Black eQualizer, Flicker Free technology, Crosshair Display, Factory Calibration, built-in game timer, 6-axis colour control, FPS Counter, High Bit Rate 3 (HBR3), AORUS Dashboard, AORUS OSD Sidekick, HDR 400 True Black, VESA DisplayHDR, Variable refresh rate (VRR), OLED Care, KVM, VESA Certified ClearMR 8000, Auto low latency mode (ALLM) |
| Dimensions (WxDxH) | 119.478 cm x 26.152 cm x 55.88 cm - with stand |
| Weight | 11.28 kg |
Audio
| Type | Speakers - stereo |
|---|---|
| Output Power / Channel | 5 watt |
Connectivity
| Interfaces | 2 x HDMI DisplayPort USB upstream (Type B) 2 x USB 3.2 downstream (Type A) USB-C/DisplayPort Alt Mode (Alt Mode, power up to 18W) Headphones (mini-jack) |
|---|
Mechanical
| Display Position Adjustments | Height, swivel, tilt |
|---|---|
| Tilt Angle | -5/20 |
| Swivel Angle | 30 |
| Height Adjustment | 130 mm |
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| Included Accessories | Power cable |
| Cables Included | 1 x HDMI cable 1 x DisplayPort cable 1 x USB cable - USB Type A to B |
| MTBF | 30,000 hour(s) |
| Compliant Standards | RoHS, WEEE, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.4 |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 43 kWh/1000h |
| Power Consumption HDR (On mode) | 52 kWh/1000h |
| Power Consumption (Typical) | 72 watt |
| Power Consumption Stand by | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software / System Requirements
| Included Software | Gigabyte Control Center |
|---|
Dimensions & Weight
| Dimensions & Weight Details | With stand - width: 119.478 cm - depth: 26.152 cm - height: 55.88 cm - weight: 11.28 kg Without stand - width: 119.478 cm - depth: 16.051 cm - height: 37.223 cm - weight: 8.33 kg |
|---|
Dimensions & Weight (Shipping)
| Shipping Width | 131 cm |
|---|---|
| Shipping Depth | 34.5 cm |
| Shipping Height | 56.3 cm |
| Shipping Weight | 17.8 kg |
Environmental Parameters
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 40 °C |
What our Customers think about us!
Page generated at:
28/08/2026 20:28:27