Hannspree HS322UPB
LED monitor | 32" (31.5" viewable) | 2560 x 1440 QHD @ 60 Hz | 350 cd/m² | 1200:1 | 5 ms | HDMI, DisplayPort | speakers | black
Main Specification
| Product Description | Hannspree HS322UPB - LED monitor - 32" |
|---|---|
| Device Type | LED-backlit LCD monitor - 32" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/394512 |
| Energy Class | Class G |
| Power Consumption (On mode) | 38 W |
| Features | USB 3.0 hub |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.272 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1200:1 / 80000000:1 (dynamic) |
| Response Time | 5 ms |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100 - 240 V (50 - 65 Hz) |
| Colour | Black |
| Dimensions (WxDxH) | 72.48 cm x 16.82 cm x 52.82 cm |
| Weight | 6.6 kg |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/394512 |
| Energy Class | Class G |
| Diagonal Size | 32" |
| Viewable Size | 31.5" |
| Built-in Devices | USB 3.0 hub |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Pixel Pitch | 0.272 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 1200:1 / 80000000:1 (dynamic) |
| Response Time | 5 ms |
| Vertical Refresh Rate | 48 - 75 Hz |
| Horizontal Refresh Rate | 30 - 138 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | LED backlight |
| Colour Temperature | 9300K, 6500K, 5500K |
| Features | Picture by picture, Eco-Mode, game mode, Low Blue Light Mode, Flicker Free technology, Movie Mode, Picture-in-Picture, Low Power |
| Colour | Black |
| Dimensions (WxDxH) | 72.48 cm x 16.82 cm x 52.82 cm |
| Weight | 6.6 kg |
Audio
| Type | Speakers - stereo |
|---|---|
| Output Power / Channel | 2 watt |
Connectivity
| Interfaces | HDMI Headphones DisplayPort 1.2 USB 3.0 upstream 4 x USB 3.0 downstream |
|---|
Mechanical
| Display Position Adjustments | Tilt |
|---|---|
| Tilt Angle | -5/+15 |
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
| Features | Security lock slot (cable lock sold separately), wall mountable |
|---|---|
| Included Accessories | Stand |
| Cables Included | 1 x HDMI cable - 1.5 m |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100 - 240 V (50 - 65 Hz) |
|---|---|
| Power Consumption (On mode) | 38 W |
| Power Consumption SDR (On mode) | 38 kWh/1000h |
| Power Consumption (Typical) | 30.91 watt |
| Power Consumption Stand by | 0.3 watt |
| Power Consumption (Off Mode) | 0.24 watt |
Dimensions & Weight (Shipping)
| Shipping Width | 80.9 cm |
|---|---|
| Shipping Depth | 19.7 cm |
| Shipping Height | 52.3 cm |
| Shipping Weight | 9.3 kg |
Key selling points
- 31.5" 16:9 LED backlight monitor
- 2560 x 1440 WQHD resolution
- 178° / 178° ultra-wide viewing angle
- Digital inputs: HDMI + DP
- Picture in picture / picture by picture
- USB 3.0 HUB, 1 up - 4 down
- Built-in stereo speakers
- Tilt and wall-mountable (VESA)
- Low power consumption
- Multi-video modes
- Low blue light mode
- Flicker free
References
MPN: HS322UPB
Customers Also Bought
What our Customers think about us!
Page generated at:
23/06/2026 02:45:22