Brother HL-L9470CDN
Printer | colour | Duplex | laser | A4 | 2400 x 600 dpi | up to 40 ppm (mono) / up to 40 ppm (colour) | capacity: 620 sheets | USB 2.0, Gigabit LAN, USB host, NFC
Main Specification
| Product Description | Brother HL-L9470CDN - printer - colour - laser |
|---|---|
| Printer Type | Workgroup printer - laser - colour |
| Weight | 22.8 kg |
| Media Size Class | A4 |
| Max Media Size | A4 (210 x 297 mm) |
| Min Media Size (Custom) | 76.2 mm x 127 mm |
| Max Media Size (Custom) | 215.9 mm x 355.6 mm |
| Print Speed | Up to 40 ppm - colour - A4 (210 x 297 mm) Up to 40 ppm - B/W - A4 (210 x 297 mm) Up to 40 ppm - B/W duplex - A4 (210 x 297 mm) Up to 40 ppm - colour duplex - A4 (210 x 297 mm) |
| Max Resolution (B&W) | 2400 x 600 dpi |
| Max Resolution (Colour) | 2400 x 600 dpi |
| Max Resolution Class (B&W) | 2400 x 600 dpi |
| Max Resolution Class (Colour) | 2400 x 600 dpi |
| Automatic Duplexing | Yes |
| Interface | USB 2.0, Gigabit LAN, USB host, NFC |
| AirPrint Enabled | Yes |
| RAM Installed (Max) | 1 GB |
| Language Simulation | PCL 5E, PCL 5C, PCL 6, BR-Script3, PCL XL 3.0, PDF 1.7, XPS 1.0 |
| Media Type | Envelopes, labels, plain paper, bond paper, recycled paper, thick paper, thin paper, glossy paper |
| Total Media Capacity | 620 sheets |
| Media Handling | 100-sheet multipurpose tray, 520-sheet input tray |
| Recommended Monthly Volume | 15000 pages |
| Networking | Print server |
| Dimensions (WxDxH) | 44.2 cm x 54.1 cm x 40.3 cm |
General
| Printer Type | Workgroup printer - laser - colour |
|---|
Printer
| Print Speed | Up to 40 ppm - colour - A4 (210 x 297 mm) Up to 40 ppm - B/W - A4 (210 x 297 mm) Up to 40 ppm - B/W duplex - A4 (210 x 297 mm) Up to 40 ppm - colour duplex - A4 (210 x 297 mm) |
|---|---|
| Built-in Devices | Touch screen |
| Connectivity Technology | Wireless |
| Interface | USB 2.0, Gigabit LAN, USB host, NFC |
| AirPrint Enabled | Yes |
| Max Resolution (B&W) | 2400 x 600 dpi |
| Max Resolution (Colour) | 2400 x 600 dpi |
| Max Resolution Class (B&W) | 2400 x 600 dpi |
| Max Resolution Class (Colour) | 2400 x 600 dpi |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| First Print Out Time B/W | 10 sec |
| First Print Out Time Colour | 10 sec |
| Language Simulation | PCL 5E, PCL 5C, PCL 6, BR-Script3, PCL XL 3.0, PDF 1.7, XPS 1.0 |
| Media Handling | 100-sheet multipurpose tray, 520-sheet input tray |
RAM
| RAM Installed (Max) | 1 GB |
|---|
Media Handling
| Media Type | Envelopes, labels, plain paper, bond paper, recycled paper, thick paper, thin paper, glossy paper |
|---|---|
| Media Size Class | A4 |
| Max Media Size | A4 (210 x 297 mm) |
| Min Media Size (Custom) | 76.2 mm x 127 mm |
| Max Media Size (Custom) | 215.9 mm x 355.6 mm |
| Media Sizes | A4 (210 x 297 mm) |
| Media Weight | 60 g/m² - 230 g/m² |
| Total Media Capacity | 620 sheets |
| Media Feeders | Input tray: 1 - 520 sheets Multi-purpose tray: 1 - 100 sheets weight: 60 g/m² - 230 g/m² Output tray: 1 - 250 sheets |
| Max Media Capacity | 2600 sheets |
| Output Trays Capacity | 250 sheets |
Duty Cycle
| Recommended Monthly Volume | 15000 pages |
|---|
Networking
| Networking | Print server |
|---|---|
| Security Protocols & Features | LDAP, Secure Print, SSL, 802.1x, IP filtering |
Expansion / Connectivity
| Connections | 1 x Gigabit LAN - RJ-45 1 x USB 2.0 - 4 pin USB Type B 2 x USB host - 4 pin USB Type A |
|---|
Miscellaneous
| Consumables Included | 1 x toner cartridge (black) - up to 12000 pages 1 x toner cartridge (cyan) - up to 9000 pages 1 x toner cartridge (magenta) - up to 9000 pages 1 x toner cartridge (yellow) - up to 9000 pages 1 x waste toner collector 1 x drum 1 x transmission belt |
|---|---|
| Compliant Standards | BSI |
Power
| Power Device | Power supply - internal |
|---|---|
| Power Consumption Operational | 770 watt |
| Power Consumption Stand by | 85 watt |
| Power Consumption Sleep | 15.6 watt |
Software / System Requirements
| Software Included | BRAdmin Professional, Brother iPrint & Scan |
|---|
Environmental Standards
| Blue Angel | Yes |
|---|---|
| Nordic Swan Ecolabel | Yes |
Environmental Parameters
| Min Operating Temperature | 10 °C |
|---|---|
| Max Operating Temperature | 32 °C |
| Humidity Range Operating | 20 - 80% |
| Sound Emission (Idle) | 17.2 dBA |
| Sound Emission (Operating) | 56.5 dBA |
| Sound Emission (Quiet Mode) | 53 dBA |
Dimensions & Weight
| Width | 44.2 cm |
|---|---|
| Depth | 54.1 cm |
| Height | 40.3 cm |
| Weight | 22.8 kg |
Dimensions & Weight (Shipping)
| Width (Shipping) | 55.7 cm |
|---|---|
| Depth (Shipping) | 62.82 cm |
| Height (Shipping) | 63.35 cm |
| Weight (Shipping) | 34.7 kg |
Product features
Quality and performance
The robust design and long-life components provide confidence that your device will keep on printing.Enterprise-level security
As working conditions change, security is more critical than ever. The HL-L9470CDN comes with enterprise-level security, giving you peace of mind from the start.Key selling points
- Quality and performance
- Enterprise-level security
References
MPN: HLL9470CDNZU1
Other Printer Consumables & Maintenance Kits Products Recommended
Legacy Controller Cards Products Recommended
Toner Cartridges Products Recommended
What our Customers think about us!
Page generated at:
04/06/2026 10:09:59