iiyama ProLite XUB2497HSU-B2
LED monitor | 24" | 1920 x 1080 Full HD (1080p) @ 100 Hz | IPS | 250 cd/m² | 1300:1 | 1 ms | HDMI, DisplayPort | speakers | matte black
Main Specification
| Product Description | iiyama ProLite XUB2497HSU-B2 - LED monitor - Full HD (1080p) - 24" |
|---|---|
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2033958 |
| Energy Class | Class E |
| Features | USB 2.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.275 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 / 80000000:1 (dynamic) |
| Response Time | 1 ms (MPRT) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% NTSC, 99% sRGB |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Matte |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Matte black |
| Dimensions (WxDxH) - with stand (lowest position) | 53.85 cm x 20.95 cm x 35 cm |
| Weight | 4.9 kg |
| Environmental Standards | TCO Certified Displays 9 EPEAT Silver |
| Compliant Standards | RoHS, WEEE, PSE Mark, REACH, TUV Bauart, ERP, VCCI Class B, EAC, UKCA |
| Manufacturer Warranty | 3-year warranty |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2033958 |
| Energy Class | Class E |
| Diagonal Size | 24" |
| Built-in Devices | USB 2.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
| Pixel Pitch | 0.275 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1300:1 / 80000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% NTSC, 99% sRGB |
| Response Time | 1 ms (MPRT) |
| Horizontal Refresh Rate | 30 - 110 kHz |
| Horizontal Viewing Angle | +89 / -89 |
| Vertical Viewing Angle | +89 / -89 |
| Screen Coating | Matte |
| Backlight Technology | LED backlight |
| OSD Languages | Czech, English, German, French, Italian, Polish, Russian, Spanish, Dutch, Japanese |
| Features | HDCP, Eco-Mode, Advanced Contrast Ratio (ACR), Flicker Free technology, i-Style Color, Adaptive-Sync technology, 3 Side Borderless Design, Blue Light Reducer Function |
| Colour | Matte black |
| Dimensions (WxDxH) | 53.85 cm x 20.95 cm x 35 cm - with stand (lowest position) |
| Weight | 4.9 kg |
Audio
| Type | Speakers - stereo |
|---|---|
| Output Power / Channel | 2 watt |
Connectivity
| Interfaces | HDMI DisplayPort 1.2 2 x USB 2.0 Headphones |
|---|
Mechanical
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+23 |
| Swivel Angle | 90 |
| Rotation Angle | 90 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
| Features | Security lock slot (cable lock sold separately), integrated cable management, VESA interface support |
|---|---|
| Cables Included | 1 x HDMI cable 1 x DisplayPort cable |
| Compliant Standards | RoHS, WEEE, PSE Mark, REACH, TUV Bauart, ERP, VCCI Class B, EAC, UKCA |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 18 kWh/1000h |
| Power Consumption (Typical) | 19 watt |
| Power Consumption Stand by | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Dimensions & Weight
| Dimensions & Weight Details | With stand (highest position) - width: 53.85 cm - depth: 20.95 cm - height: 50 cm - weight: 4.9 kg |
|---|
Dimensions & Weight (Shipping)
| Shipping Width | 68.5 cm |
|---|---|
| Shipping Depth | 12.6 cm |
| Shipping Height | 40.5 cm |
| Shipping Weight | 6.9 kg |
Sustainability Information
| TCO Certified | TCO Certified Displays 9 |
|---|---|
| EPEAT Compliant | EPEAT Silver |
Manufacturer Warranty
| Service & Support | Limited warranty - 3 years |
|---|
Product features
Vivid display quality
The 23.8-inch viewable display boasts a native resolution of 1920 x 1080 pixels, ensuring clear and vibrant images for multimedia content.Versatile connectivity options
Equipped with HDMI and DisplayPort inputs, the monitor allows for flexible connections to various devices, enhancing user convenience.Enhanced eye comfort
Features like Blue Light Reducer and Flicker-Free technology minimize eye fatigue during prolonged use, making it suitable for long working hours.Customizable ergonomic design
Height adjustment, along with tilt, swivel, and pivot capabilities, provides users with multiple options for comfortable viewing angles.Impressive color accuracy
With support for 16.7 million colors and a color gamut of 99% sRGB, the monitor delivers accurate and vibrant color reproduction.Key selling points
- Full HD resolution for detailed visuals
- Wide viewing angles with IPS technology
- Built-in USB 2.0 hub for easy connectivity
- Flicker-Free technology to reduce eye strain
- Height, tilt, swivel, and pivot adjustments for ergonomic use
References
MPN: XUB2497HSU-B2
Customers Also Bought
What our Customers think about us!
Page generated at:
04/06/2026 00:12:25