Apple 11-inch iPad Pro M5 Wi-Fi
Tablet | 1 TB | 11" Tandem OLED (2420 x 1668) | with standard glass | silver
Main Specification
| Product Description | Apple 11-inch iPad Pro M5 Wi-Fi - tablet - 1 TB - 11" |
|---|---|
| Product Type | Tablet |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2402629 |
| Energy Class | Class G |
| Display | 11" Tandem OLED - 2420 x 1668 (264 ppi) - Multi-Touch |
| Processor | Apple M5 (10-core) |
| Neural Processor Unit (NPU) | Apple 16-core Neural Engine |
| Storage | 1 TB |
| RAM | 16 GB |
| Wireless Connectivity | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 LE |
| Rear Camera | 12 Megapixel focus: automatic |
| Front Camera | 12 Megapixel |
| Security Devices | Face ID |
| Battery Run Time | Up to 10 hours |
| Dimensions (WxDxH) | 17.75 cm x 0.53 cm x 24.97 cm |
| Weight | 444 g |
| Colour | Silver |
| Environmental Standards | ENERGY STAR Qualified |
| Specific Absorption Rate (SAR) | 1.46 W/kg (body) 1.46 W/kg (limb) |
| Manufacturer Warranty | 1-year warranty |
General
| Product Type | Tablet |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2402629 |
| Energy Class | Class G |
| Operating System | Apple iPadOS 26 |
Display
| Type | 11" Tandem OLED |
|---|---|
| Resolution | 2420 x 1668 (264 ppi) |
| Touchscreen | Multi-Touch |
| Image Brightness | 1000 cd/m² |
| Features | Anti-reflective, BFR/PVC-free, Zoom, fully laminated display, True Tone display, ProMotion technology, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, P3 Wide Color Gamut, Extreme Dynamic Range (XDR), standard glass, Dolby Vision, 1000 cd/m² max full-screen brightness, 1600 cd/m² peak brightness (HDR), HDR10+, Apple Pencil Pro support, Apple Pencil (USB‑C) support, Ultra Retina XDR display, 10Hz - 120Hz refresh rate, Apple Pencil hover |
Processor
| Processor | Apple M5 |
|---|---|
| Number of Cores | 10-core |
| Performance Cores | 4 |
| Efficient Cores | 6 |
Neural Processor Unit (NPU)
| Artificial Intelligence Processor Family | Apple |
|---|---|
| Artificial Intelligence Processor Model | 16-core Neural Engine |
Memory
| Storage | 1 TB |
|---|---|
| RAM | 16 GB |
Communications
| Wireless Connectivity | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 LE |
|---|---|
| Security Protocols & Features | 2x2 MIMO technology |
Rear Camera
| Sensor Resolution | 12 Megapixel |
|---|---|
| Camera Zoom | 5x digital zoom |
| Focus Adjustment | Automatic |
| Lens Aperture | F/1.8 |
| Lens Element Qty | 5-element |
| HDR Mode | Smart HDR 4 |
| Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide colour capture for photos and Live Photos, Wide |
| Light Source | Adaptive True Tone LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps, ProRes video 3840 x 2160 (4K) at 30 fps |
| Features | Sapphire crystal lens cover, Cinematic video stabilisation, Focus Pixels, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, Time‑lapse video with stabilisation, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, Extended dynamic range for video at 30 fps, JPEG image capture |
Front Camera
| Sensor Resolution | 12 Megapixel |
|---|---|
| Lens Aperture | F/2.0 |
| HDR Mode | Smart HDR 4 |
| Camera Modes | Burst mode, Time-lapse mode, portrait mode, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Landscape, Ultra Wide Mode, Centre Stage |
| Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono |
| Light Source | Retina Flash with True Tone |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
| Features | FaceTime HD camera, Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, Extended dynamic range for video at 30 fps, Time‑lapse video with stabilisation, Lens correction, Center Stage camera |
Multimedia
| Graphics | Apple M5 10-core |
|---|---|
| Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Supported Digital Video Standards | H.264, HEVC, ProRes, ProRes RAW |
| Audio | 4-microphone array, four speakers |
Input Device
| Security Devices | Face ID |
|---|
Software
| Preloaded Software | Clock, Mail, Calculator, Games, Notes, Calendar, Contacts, Messages, Phone, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, iMovie, Weather, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Numbers, GarageBand, Pages, Keynote, Podcasts, Health, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Translate, Magnifier, Clips, Swift Playgrounds, Support, Freeform, Passwords, Invites, Journal, Preview, Apple Store |
|---|
System Requirements for PC Connection
| OS Required | Windows 10 or later, Apple macOS Catalina 10.15 or later, Apple macOS High Sierra 10.13 - Apple macOS Mojave 10.14.6 |
|---|
Expansion and Connectivity
| Interfaces | 1 x Thunderbolt 3/DisplayPort/USB4 1 x Smart Connector 1 x Magnetic connector |
|---|
Battery
| Technology | Lithium polymer |
|---|---|
| Capacity | 31.29 Wh |
| Run Time | Up to 10 hours |
| Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) |
| Battery Endurance per Cycle | 71 hrs |
| Battery Endurance in Cycles | 1000 |
Miscellaneous
| Colour | Silver |
|---|---|
| Case Material | Aluminum |
| Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, LiDAR scanner |
| Features | VoiceOver screen reader, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, Closed Captions, Switch Control, Spoken Content, video decode engine, video encode engine, ProRes encode and decode engine, Real-Time Text (RTT), audio description, Live Captions, AV1 decode, hardware-accelerated ray tracing, 153 GB/s memory bandwidth |
| Cables Included | USB-C charge cable - 1 m |
| Specific Absorption Rate (SAR) | 1.46 W/kg (body) 1.46 W/kg (limb) |
| Repairability Class | Class C |
| Repeated Free Fall Reliability Class | Class E |
| Ingress Protection Rating | IP42 |
Dimensions & Weight
| Width | 17.75 cm |
|---|---|
| Depth | 0.53 cm |
| Height | 24.97 cm |
| Weight | 444 g |
Sustainability Information
| ENERGY STAR Certified | Yes |
|---|
Manufacturer Warranty
| Service & Support | Limited warranty - 1 year Technical support - phone consulting - 90 days |
|---|
Environmental Parameters
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Min Storage Temperature | -20 °C |
| Max Storage Temperature | 45 °C |
| Max Altitude Operating | 3 km |
Product features
Vibrant display
The 11-inch Tandem OLED display features a native resolution of 2420 x 1668, ensuring exceptional image clarity and brightness with 1000 cd/m2 maximum full-screen brightness. The display supports ProMotion technology for a fluid visual experience and HDR10 for stunning contrast.Powerful processing
Equipped with the Apple M5 chip, the iPad Pro handles demanding tasks with ease thanks to its 10-core graphics accelerator that provides performance for gaming, video editing, and more.Advanced audio
The device features an audio system consisting of a four-speaker setup and a 4-microphone array, delivering clear sound and immersive audio experiences for music, movies, and calls.Versatile camera capabilities
The iPad Pro includes a 12-megapixel rear camera that captures high-quality images and videos while the front-facing 12-megapixel FaceTime HD camera supports features like Center Stage, allowing for dynamic video conferencing.Long-lasting battery
With a battery capacity of 31.29 Wh, the iPad Pro offers endurance of up to 71 hours per cycle, ensuring dependable performance for extended periods of usage.Key selling points
- 11-inch Tandem OLED display with a native resolution of 2420 x 1668
- Apple M5 chip with a 10-core graphics system
- 4-microphone array and four speaker system for immersive audio
- Camera system with 12-megapixel rear and front cameras
- Supports Apple Pencil for drawing and note-taking
References
MPN: MDWQ4KN/A
What our Customers think about us!
Page generated at:
04/06/2026 08:19:44