Apple 11-inch iPad Air M4 Wi-Fi
Tablet | 128 GB | 11" IPS (2360 x 1640) | blue
Main Specification
| Product Description | Apple 11-inch iPad Air M4 Wi-Fi - tablet - 128 GB - 11" |
|---|---|
| Product Type | Tablet |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2556298 |
| Energy Class | Class G |
| EU Data Act | Https://regulatoryinfo.apple.com/eudataact |
| Apple Intelligence | Yes |
| Display | 11" IPS LED backlight - 2360 x 1640 (264 ppi) - Multi-Touch |
| Processor | Apple M4 (8-core) |
| Neural Processor Unit (NPU) | Apple 16-core Neural Engine |
| Storage | 128 GB |
| RAM | 12 GB |
| Wireless Connectivity | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 |
| Rear Camera | 12 Megapixel focus: automatic |
| Front Camera | 12 Megapixel |
| Security Devices | Fingerprint reader |
| Battery Run Time | Up to 10 hours |
| Dimensions (WxDxH) | 17.85 cm x 0.61 cm x 24.76 cm |
| Weight | 464 g |
| Colour | Blue |
| Environmental Standards | ENERGY STAR Qualified |
| Rare Earth Materials | 100% recycled rare earth elements in all magnets |
| Specific Absorption Rate (SAR) | 0.66 W/kg (body) 0.66 W/kg (limb) |
| Manufacturer Warranty | 1-year warranty |
General
| Product Type | Tablet |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2556298 |
| Energy Class | Class G |
| EU Data Act | Https://regulatoryinfo.apple.com/eudataact |
| Operating System | Apple iPadOS 26 |
| Apple Intelligence | Yes |
Display
| Type | 11" IPS - LED backlight |
|---|---|
| Resolution | 2360 x 1640 (264 ppi) |
| Touchscreen | Multi-Touch |
| Image Brightness | 500 cd/m² |
| Features | Anti-reflective, Zoom, fully laminated display, True Tone display, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, Liquid Retina display, P3 Wide Color Gamut, multi-touch screen, Dolby Vision, HDR10+, HDR compliance, Apple Pencil Pro support, Apple Pencil (USB‑C) support, Apple Pencil hover |
Processor
| Processor | Apple M4 |
|---|---|
| Number of Cores | 8-core |
| Performance Cores | 3 |
| Efficient Cores | 5 |
Neural Processor Unit (NPU)
| Artificial Intelligence Processor Family | Apple |
|---|---|
| Artificial Intelligence Processor Model | 16-core Neural Engine |
Memory
| Storage | 128 GB |
|---|---|
| RAM | 12 GB |
Communications
| Wireless Connectivity | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 |
|---|---|
| Security Protocols & Features | 2x2 MIMO technology |
Rear Camera
| Sensor Resolution | 12 Megapixel |
|---|---|
| Camera Zoom | 5x digital zoom |
| Focus Adjustment | Automatic |
| Lens Aperture | F/1.8 |
| Lens Element Qty | 5-element |
| HDR Mode | Smart HDR 4 |
| Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide colour capture for photos and Live Photos, Wide |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
| Features | Sapphire crystal lens cover, Cinematic video stabilisation, Focus Pixels, Cinematic video stabilisation, Playback zoom, geotagging, Continuous autofocus video, Time‑lapse video with stabilisation, Panorama (up to 63MP), HEIF image capture, Extended dynamic range for video at 30 fps, JPEG image capture |
Front Camera
| Sensor Resolution | 12 Megapixel |
|---|---|
| Lens Aperture | F/2.0 |
| HDR Mode | Smart HDR 4 |
| Camera Modes | Burst mode, Time-lapse mode, portrait mode, wide colour capture for photos and Live Photos, Landscape, Centre Stage |
| Light Source | Retina Flash with True Tone |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
| Features | FaceTime HD camera, Auto image stabilisation, Cinematic video stabilisation, Extended dynamic range for video at 30 fps, Time‑lapse video with stabilisation, Lens correction |
Multimedia
| Graphics | Apple M4 9-core |
|---|---|
| Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Supported Digital Video Standards | HEVC, ProRes, ProRes RAW, AV1, H.264 (up to 8K) |
| Max External Resolution | 6K |
| Audio | Two microphones, landscape stereo speakers |
Input Device
| Security Devices | Fingerprint reader |
|---|
Software
| Preloaded Software | Clock, Mail, Calculator, Games, Notes, Calendar, Contacts, Messages, Phone, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, iMovie, Weather, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Numbers, GarageBand, Pages, Keynote, Podcasts, Health, Apple Pay, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Translate, Magnifier, Clips, Swift Playgrounds, Support, Freeform, Passwords, Invites, Journal, Preview, Apple Store |
|---|
System Requirements for PC Connection
| OS Required | Windows 10 or later, Apple macOS Catalina 10.15 or later, Apple macOS High Sierra 10.13 - Apple macOS Mojave 10.14.6 |
|---|
Expansion and Connectivity
| Interfaces | 1 x USB-C/DisplayPort 1 x Smart Connector 1 x Magnetic connector |
|---|
Battery
| Technology | Lithium polymer |
|---|---|
| Capacity | 28.93 Wh |
| Run Time | Up to 10 hours |
| Run Time Details | Web browsing over Wi-Fi: up to 10 hour(s) Video playback: up to 10 hour(s) |
| Battery Endurance per Cycle | 62 hrs |
| Battery Endurance in Cycles | 1000 |
Miscellaneous
| Colour | Blue |
|---|---|
| Case Material | Aluminum |
| Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, Touch ID sensor |
| Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, PVC free, iBeacon microlocation, Voice Control, rounded corners, Closed Captions, Switch Control, Spoken Content, Spatial Audio, video decode engine, video encode engine, ProRes encode and decode engine, Real-Time Text (RTT), audio description, subtitles, Live Captions, AV1 decode, hardware-accelerated ray tracing, 120 GB/s memory bandwidth, hardware-accelerated 8K HEVC, 4K H.264, ProRes, and ProRes RAW, Apple N1 wireless networking chip, Apple C1X cellular modem |
| Cables Included | USB-C charge cable - 1 m |
| Specific Absorption Rate (SAR) | 0.66 W/kg (body) 0.66 W/kg (limb) |
| Repairability Class | Class C |
| Repeated Free Fall Reliability Class | Class E |
| Ingress Protection Rating | IP42 |
Dimensions & Weight
| Width | 17.85 cm |
|---|---|
| Depth | 0.61 cm |
| Height | 24.76 cm |
| Weight | 464 g |
Sustainability Information
| ENERGY STAR Certified | Yes |
|---|---|
| Rare Earth Materials | 100% recycled rare earth elements in all magnets |
Manufacturer Warranty
| Service & Support | Limited warranty - 1 year Technical support - phone consulting - 90 days |
|---|
Environmental Parameters
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Min Storage Temperature | -20 °C |
| Max Storage Temperature | 45 °C |
| Max Altitude Operating | 3 km |
Product features
Vibrant display
The 11-inch Liquid Retina display features a native resolution of 2360 x 1640 and a brightness of 500 cd/m2, offering stunning visuals for any content, whether streaming videos or creating designs.Powerful performance
With the Apple M4 chip, this iPad Air provides speed and efficiency thanks to its 8-core architecture, enabling smooth multitasking, gaming, and professional applications.Advanced camera system
The dual 12-megapixel camera system ensures vibrant photography and video capabilities, featuring Smart HDR 4 and support for 4K video recording at multiple frame rates.Battery life
The device houses a 28.93 Wh lithium polymer battery that provides up to 62 hours of use per cycle, making it ideal for extended use throughout the day without frequent charging.Enhanced connectivity
Equipped with USB-C ports and advanced wireless technologies, the iPad Air supports fast data transfer and seamless integration with various accessories, ensuring users stay connected and productive.Key selling points
- 12-megapixel front and rear cameras equipped with Smart HDR 4
- Lithium polymer battery with up to 62 hours of usage per cycle
- Sleek and durable aluminum chassis with fingerprint-resistant coating
- USB-C connectivity for fast charging and data transfer
- Supports Apple Pencil for enhanced creativity and note-taking
References
MPN: MH314KN/A
Notebook & Tablet Accessories Products Recommended
What our Customers think about us!
Page generated at:
04/06/2026 03:39:18