Motorola Moto G14
4G smartphone | dual-SIM | RAM 4 GB / Internal Memory 128 GB | microSD slot | LCD display | 6.5" | 2400 x 1080 pixels | 2x rear cameras 50 MP, 2 MP | front camera 8 MP | sky blue
Main Specification
| Product Description | Motorola Moto G14 - sky blue - 4G smartphone - 128 GB - GSM |
|---|---|
| Product Type | 4G smartphone |
| Display | LCD display - 2400 x 1080 pixels - 6.5" - 405 ppi - 20:9 |
| Processor | Unisoc T616 2 GHz (8-core) |
| Graphics Accelerator | ARM Mali-G57 MP1 |
| Memory | RAM 4 GB / Internal Memory 128 GB |
| Supported Memory Card | microSDXC slot - up to 1 TB |
| Operating System | Android 13 with My UX |
| Main Camera | 50 Megapixel - f/1.8 - focus: automatic |
| Second Camera | 2 Megapixel - f/2.4 |
| Front Camera | 8 Megapixel f/2.0 - focus free |
| Service Provider | Not specified |
| SIM Card | Dual-SIM - nano SIM |
| Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
| Security Devices | Face recognition, fingerprint reader (side) |
| Connectors | 3.5 mm headset jack, USB-C |
| Protection | Splashproof |
| Colour | Sky blue |
| Dimensions (WxDxH) | 73.82 mm x 7.99 mm x 161.46 mm |
| Weight | 177 g |
| Specific Absorption Rate (SAR) | 0.71 W/kg (head) 1.11 W/kg (body) 2.88 W/kg (limb) |
| Manufacturer Warranty | 2-year warranty |
General
| Product Type | Smartphone |
|---|---|
| Form Factor | Touch |
| Protection | Splashproof |
| Width | 73.82 mm |
| Depth | 7.99 mm |
| Height | 161.46 mm |
| Weight | 177 g |
| Body Colour | Sky blue |
| Body Material | Polymethyl methacrylate (PMMA) |
Cellular
| Technology | WCDMA (UMTS) / GSM |
|---|---|
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Android 13 |
| User Interface | My UX |
| Intelligent Assistant | Google Assistant |
| Navigation | GPS, A-GPS, GLONASS, Galileo |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
Communications
| Data Transmission | LTE |
|---|---|
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Features
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, SAR sensor, gyroscope |
|---|---|
| Security Devices | Face recognition, fingerprint reader (side) |
| Security Technology | Face Unlock |
| Additional Features | Android Sensor Hub, dual stereo speakers, 3 Fingers Screenshot |
Media Player
| Supported Digital Audio Standards | Dolby Atmos |
|---|---|
| Sound Enhancements | Spatial audio |
Processor
| Type | Unisoc T616 |
|---|---|
| Clock Speed | 2 GHz |
| Processor Core Qty | 8-core |
Graphics System
| Graphics Accelerator | ARM Mali-G57 MP1 |
|---|
Memory
| RAM | 4 GB |
|---|---|
| Internal Memory Capacity | 128 GB |
| Memory Interface | UFS 2.2 |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera
| Sensor Resolution | 8 Megapixel |
|---|---|
| Lens Aperture | F/2.0 |
| Focus Adjustment | Focus free |
| Pixel Size | 1.12 μm |
| Special Effects | HDR |
| Face Detection | Auto smile capture |
| Camera Modes | Time-lapse mode, Watermark mode, Face Beauty, Portrait, Mirror mode, Live filter, Dual Record |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
| Features | Self-timer, levelling, Snap in video recording, Assistive grid |
Main Camera
| Sensor Resolution | 50 Megapixel |
|---|---|
| Lens Aperture | F/1.8 |
| Pixel Size | 0.64 μm |
| Focus Adjustment | Automatic |
| Digital Zoom | 4x |
| Self-Timer Delay | Yes |
| Special Effects | HDR |
| Camera Modes | Slow motion video, Panorama, Time-lapse mode, Watermark mode, Portrait, Night Vision, Live filter, Dual Record, Professional (with Long Exposure) |
| Face Detection | Auto smile capture |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
| Features | Phase Detect Auto-Focus (PDAF), snapshot in video recording, Barcode Scanner, Quad Pixel technology, levelling, Google Lens, Assistive Grid, 4-in-1 to 1.28μm pixel |
Second Camera
| Sensor Resolution | 2 Megapixel |
|---|---|
| Lens Aperture | F/2.4 |
| Pixel Size | 1.75 μm |
| Features | Macro Vision |
Display
| Type | LCD display |
|---|---|
| Diagonal Size | 6.5" |
| Display Resolution | 2400 x 1080 pixels |
| Display Format | Full HD+ |
| Pixel Density | 405 ppi |
| Aspect Ratio | 20:9 |
| Features | Hole in display, ambient display |
Connections
| Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
|---|
Battery
| Capacity | 5000 mAh |
|---|---|
| Fast Charging Technology | TurboPower technology |
Miscellaneous
| Included Accessories | Protective cover, SIM card removal tool, USB-C cable, 10W charger |
|---|
Manufacturer Warranty
| Service & Support | Limited warranty - 2 years |
|---|
Product features
Robust battery life
Equipped with a 5000 mAh battery, this smartphone ensures extended usage times, allowing users to stay connected and productive without constant recharges.Crisp and vibrant display
The 6.5-inch Full HD LCD display, with a resolution of 2400 x 1080 pixels and a pixel density of 405 PPI, offers vivid colors and sharp details for an immersive viewing experience.Advanced photography options
Features a dual rear camera setup with a 50 megapixel main sensor for high-resolution photos and a 2 megapixel macro vision camera, complemented by a range of modes like Night Vision and Panorama to enhance your photography.Seamless performance
Powered by an 8-core Unisoc T616 processor and 4 GB of RAM, this device delivers smooth and efficient performance for all your apps and tasks.Enhanced security
Offers multiple security options including face recognition and a side-mounted fingerprint reader, ensuring that your device and personal data are protected against unauthorized access.Key selling points
- 5000 mAh battery for extended use
- 6.5-inch Full HD LCD display for vivid visuals
- Dual rear cameras with 50 MP main sensor for high-quality photos
- 8-core processor and 4 GB RAM for smooth performance
- Face recognition and fingerprint reader for enhanced security
References
MPN: PAYF0008GB
What our Customers think about us!
Page generated at:
04/06/2026 01:51:12