Motorola Moto G15
4G smartphone | dual-SIM | RAM 4 GB / Internal Memory 128 GB | microSD slot | LCD display | 6.72" | 2400 x 1080 pixels (60 Hz) | 2x rear cameras 50 MP, 5 MP | front camera 8 MP | gravity grey
Main Specification
| Product Description | Motorola Moto G15 - gravity grey - 4G smartphone - 128 GB - GSM |
|---|---|
| Product Type | 4G smartphone |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2208419 |
| Energy Class | Class A |
| Display | LCD display - 2400 x 1080 pixels - 6.72" - 391 ppi - (60 Hz) - 20:9 - LCD - Corning Gorilla Glass 3 (scratch resistant glass) |
| Features | FM radio |
| Processor | MediaTek Helio G81 Extreme 2 GHz (8-core) |
| Graphics Accelerator | ARM Mali-G52 MC2 |
| Memory | RAM 4 GB / Internal Memory 128 GB |
| Supported Memory Card | microSDXC slot - up to 1 TB |
| Operating System | Android 15 with Hello UX |
| Main Camera | 50 Megapixel - f/1.8 - focus: automatic |
| Second Camera | 5 Megapixel - ultra wide-angle lens - f/2.4 |
| Front Camera | 8 Megapixel f/2.0 - focus free |
| Service Provider | Not specified |
| SIM Card | Dual-SIM - nano SIM |
| Wireless Interface | NFC, Wi-Fi 5, Bluetooth |
| Security Devices | Face recognition, fingerprint reader (side) |
| Connectors | 3.5 mm headset jack, USB-C |
| Protection | Splashproof |
| Colour | Gravity grey |
| Dimensions (WxDxH) | 75.98 mm x 8.17 mm x 165.67 mm |
| Weight | 190 g |
| Specific Absorption Rate (SAR) | 0.97 W/kg (head) 1.48 W/kg (body) 2.99 W/kg (limb) |
General
| Product Type | Smartphone |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2208419 |
| Energy Class | Class A |
| Form Factor | Touch |
| Protection | Splashproof |
| Integrated Components | FM radio |
| Width | 75.98 mm |
| Depth | 8.17 mm |
| Height | 165.67 mm |
| Weight | 190 g |
| Body Colour | Gravity grey |
| Body Material | Vegan leather |
Cellular
| Technology | WCDMA (UMTS) / GSM |
|---|---|
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Android 15 |
| User Interface | Hello UX |
| Intelligent Assistant | Google Assistant |
| Navigation | GPS, A-GPS, GLONASS, Galileo, QZSS |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
Communications
| Data Transmission | LTE |
|---|---|
| 3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.4 |
Phone Features
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, SAR sensor, gyroscope |
|---|---|
| Security Devices | Face recognition, fingerprint reader (side) |
| Security Technology | Face Unlock, Moto Secure |
| Additional Features | Gesture Controls, Android Sensor Hub, HyperEngine technology, dual stereo speakers, ThinkShield for mobile, 3 Fingers Screenshot, RAM Boost |
Media Player
| Video Enhancements | HDR10 |
|---|---|
| Sound Enhancements | Dolby Atmos sound technology |
Processor
| Type | MediaTek Helio G81 Extreme |
|---|---|
| Clock Speed | 2 GHz |
| Processor Core Qty | 8-core |
Graphics System
| Graphics Accelerator | ARM Mali-G52 MC2 |
|---|
Memory
| RAM | LPDDR4X SDRAM - 4 GB + up to 12 GB virtual extension |
|---|---|
| Internal Memory Capacity | 128 GB |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera
| Sensor Resolution | 8 Megapixel |
|---|---|
| Lens Aperture | F/2.0 |
| Focus Adjustment | Focus free |
| Pixel Size | 1.12 μm |
| Special Effects | HDR |
| Camera Modes | Watermark mode, Portrait, Night Vision, Mirror mode, Live filter, Auto night vision |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
| Features | Self-timer, face retouching, levelling, Snap in video recording, Assistive grid |
Main Camera
| Sensor Resolution | 50 Megapixel |
|---|---|
| Lens Aperture | F/1.8 |
| Pixel Size | 0.64 μm |
| Focus Adjustment | Automatic |
| Self-Timer Delay | Yes |
| Special Effects | HDR |
| Camera Modes | Slow motion video, Panorama, Pro mode, Watermark mode, Video Snapshot, Timelapse video, Sky, Portrait mode with background blurring, Portrait, Night Vision, Live filter, Magic Eraser, Portrait Light, Auto night vision, Photo Unblur, Colour Pop, Cinematic Photos |
| Light Source | Dual LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
| Features | Phase Detect Auto-Focus (PDAF), Barcode Scanner, levelling, AI Portrait, Google Lens, Snap in video recording, Assistive Grid, Quad Pixel technology for 1.28 µm, Magic Editor |
Second Camera
| Sensor Resolution | 5 Megapixel |
|---|---|
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.4 |
| Pixel Size | 1.75 μm |
Display
| Type | LCD display |
|---|---|
| Technology | LCD |
| Diagonal Size | 6.72" |
| Display Resolution | 2400 x 1080 pixels |
| Display Format | Full HD+ |
| Pixel Density | 391 ppi |
| Aspect Ratio | 20:9 |
| Max Brightness | 1000 cd/m² |
| Refresh Rate | 60 Hz |
| Protection | Corning Gorilla Glass 3 (scratch resistant glass) |
| Features | Night mode, attentive display, High brightness mode, ambient display, water touch technology |
Connections
| Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
|---|
Battery
| Capacity | 5200 mAh |
|---|---|
| Fast Charging Technology | TurboPower technology |
| Battery Endurance per Cycle | 3433 min |
| Battery Endurance in Cycles | 1000 |
Miscellaneous
| Ingress Protection Rating | IP54 |
|---|---|
| Repeated Free Fall Reliability Class | Class B |
| Compliant Standards | IP54 |
| Included Accessories | Protective cover, SIM card removal tool, USB-C cable |
Sustainability Information
| Repairability Class | Class B |
|---|
Product features
Powerful battery performance
The 5200 mAh battery provides long-lasting use, supported by TurboPower technology for quick charging to keep users powered throughout the day.High-quality display
Experience stunning visuals on the 6.72-inch Full HD+ LCD display, featuring HDR10 for enhanced color and clarity, and Corning Gorilla Glass 3 for durability.Versatile camera system
Capture exceptional photos with a 50-megapixel rear camera and a 5-megapixel ultra wide-angle lens, equipped with various modes and enhancements for creative photography.Advanced connectivity options
The smartphone supports 4G LTE along with dual-SIM capability, allowing seamless communication and Internet connectivity in varied environments.Secure and user-friendly access
Utilize face recognition and a side-mounted fingerprint reader for quick and secure access, complemented by the intuitive Hello UX interface.Key selling points
- 6.72-inch Full HD+ display for vibrant visuals
- 5200 mAh battery with TurboPower technology for fast charging
- Dual rear cameras for versatile photography
- Secure access with face recognition and fingerprint reader
- Splashproof body design for added durability
References
MPN: PB6E0001GB
What our Customers think about us!
Page generated at:
24/06/2026 12:37:47