Acer Vero PL2810G
4K2K Ultra HD (3840x2160), 16:9, 3500 Lumens, Up to 300", HDR10, Ceiling Mountable, DLP Projector | : DLP 3500 ANSI lumens | : Laser 20000 h | : UHD 4K (3840x2160) 16:9 3500000:1 | : Screen size compatibility: 762 - 7620 mm (30 - 300") Number of colours: 1.07 billion colours | : Focus: Manual Zoom capability | : Built-in speaker(s) 15 W | : AC 180 W
Main Specification
| Business Standard throw projector White | |
| DLP 3500 ANSI lumens | |
| Laser 20000 h | |
| UHD 4K (3840x2160) 16:9 3500000:1 | |
| Screen size compatibility: 762 - 7620 mm (30 - 300") Number of colours: 1.07 billion colours | |
| Focus: Manual Zoom capability | |
| Built-in speaker(s) 15 W | |
| AC 180 W |
Projector
| Supported aspect ratios | 4:3, 16:9 |
|---|---|
| Screen size compatibility | 762 - 7620 |
| Projection distance | 1 - 8 |
| Contrast ratio (dynamic) | 3500000:1 |
| Projector brightness | 3500 |
| Projection technology | DLP |
| Projector native resolution | UHD 4K (3840x2160) |
| Contrast ratio (typical) | 3500000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 2800 |
| Keystone correction, horizontal | -30 - 30 |
| Keystone correction, vertical | -30 - 30 |
| Horizontal synchronization (min) | 15 |
| Horizontal synchronization (max) | 135 |
| Vertical synchronization (min) | 24 |
| Vertical synchronization (max) | 120 |
Light source
| Light source type | Laser |
|---|---|
| Service life of light source | 20000 |
| Service life of light source (economic mode) | 30000 |
| Lamp type | Nichia |
| Lamp power | 57 |
| Lamps quantity | 1 |
Lens system
| Focus | Manual |
|---|---|
| Focal length range | 12.81 - 16.74 |
| Aperture range (F-F) | 1.94 - 2.23 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Zoom ratio | 1.3:1 |
Video
| Analog signal format system | NTSC 3.58, NTSC 4.43, PAL B, PAL D, PAL G, PAL I, PAL M, PAL N, SECAM B, SECAM D, SECAM G, SECAM K, SECAM K1, SECAM L |
|---|---|
| Digital signal format system | HDTV |
Ports & interfaces
| HDMI connector type | Full-size |
|---|---|
| HDMI version | 2.0 |
| USB 2.0 Type-A ports quantity | 2 |
| Serial interface type | RS-232 |
| HDMI ports quantity | 2 |
| AC (power) in | Yes |
Features
| Noise level (economic mode) | 28 |
|---|---|
| HDCP | Yes |
| Projection modes | Ceiling, Front, Rear |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | English, German, Spanish, French, Portuguese, Japanese, Russian, Traditional Chinese, Simplified Chinese, Polish, Thai, Dutch, Czech, Danish, Swedish, Hungarian, Turkish, Vietnamese, Korean, Arabic, Finnish, Ukrainian, Indonesian |
| Number of OSD languages | 25 |
| Noise level | 28 |
| Country of origin | China |
Multimedia
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 15 |
| Number of built-in speakers | 1 |
Design
| Market positioning | Business |
|---|---|
| Product type | Standard throw projector |
| Product colour | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
Display
| Built-in display | Yes |
|---|
Power
| Power source | AC |
|---|---|
| Power consumption (typical) | 180 |
| Power consumption (standby) | 0.5 |
| Power consumption (economy mode) | 125 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
Weight & dimensions
| Width | 286 |
|---|---|
| Depth | 216 |
| Height | 115.5 |
| Weight | 3.45 |
Packaging content
| Remote control included | Yes |
|---|---|
| Batteries included | Yes |
| Carrying case | Yes |
What our Customers think about us!
Page generated at:
27/08/2026 23:37:09