Motorola Moto G04
4G smartphone | dual-SIM | RAM 4 GB / Internal Memory 64 GB | microSD slot | LCD display | 6.56" | 1612 x 720 pixels (90 Hz) | rear camera 16 MP | front camera 5 MP | sea green
Main Specification
| Product Description | Motorola Moto G04 - sea green - 4G smartphone - 64 GB - GSM |
|---|---|
| Product Type | 4G smartphone |
| Display | LCD display - 1612 x 720 pixels - 6.56" - 269 ppi - (90 Hz) - 20:9 - IPS |
| Processor | Unisoc T606 / 1.6 GHz (8-core) |
| Graphics Accelerator | ARM Mali-G57 MP1 |
| Memory | RAM 4 GB / Internal Memory 64 GB |
| Supported Memory Card | microSDXC slot - up to 1 TB |
| Operating System | Android 14 with My UX |
| Main Camera | 16 Megapixel - f/2.2 - focus: automatic |
| Front Camera | 5 Megapixel f/2.2 - focus free |
| Service Provider | Not specified |
| SIM Card | Dual-SIM - nano SIM |
| Wireless Interface | Wi-Fi 5, Bluetooth |
| Security Devices | Face recognition, fingerprint reader (side) |
| Connectors | 3.5 mm headset jack, USB-C |
| Protection | Splashproof |
| Colour | Sea green |
| Dimensions (WxDxH) | 74.53 mm x 7.99 mm x 163.49 mm |
| Weight | 178.8 g |
| Specific Absorption Rate (SAR) | 1.04 W/kg (head) 1.34 W/kg (body) 3.13 W/kg (limb) |
General
| Product Type | Smartphone |
|---|---|
| Form Factor | Touch |
| Protection | Splashproof |
| Width | 74.53 mm |
| Depth | 7.99 mm |
| Height | 163.49 mm |
| Weight | 178.8 g |
| Body Colour | Sea green |
| Body Material | Polymethyl methacrylate (PMMA) |
Cellular
| Technology | WCDMA (UMTS) / GSM |
|---|---|
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Android 14 |
| User Interface | My UX |
| Intelligent Assistant | Google Assistant |
| Navigation | GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
Communications
| Data Transmission | LTE |
|---|---|
| 3G UMTS Band | Band 1, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 850, 900 |
| 4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
| 4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
| Wireless Interface | IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Features
| Sensors | Accelerometer, ambient light sensor, proximity sensor |
|---|---|
| Security Devices | Face recognition, fingerprint reader (side) |
| Additional Features | Gesture Controls, RAM Expansion |
Media Player
| Sound Enhancements | Dolby Atmos sound technology |
|---|
Processor
| Type | Unisoc |
|---|---|
| Processor Number | T606 |
| Clock Speed | 1.6 GHz |
| Processor Core Qty | 8-core |
Graphics System
| Graphics Accelerator | ARM Mali-G57 MP1 |
|---|
Memory
| RAM | 4 GB + up to 4 GB virtual extension |
|---|---|
| Internal Memory Capacity | 64 GB |
| Memory Interface | UFS 2.2 |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera
| Sensor Resolution | 5 Megapixel |
|---|---|
| Lens Aperture | F/2.2 |
| Focus Adjustment | Focus free |
| Pixel Size | 1.12 μm |
| Special Effects | HDR, face retouch |
| Camera Modes | Timer mode, Grid shot, Timelapse video, Portrait, Mirror mode |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
| Features | Levelling |
Main Camera
| Sensor Resolution | 16 Megapixel |
|---|---|
| Lens Aperture | F/2.2 |
| Pixel Size | 1 μm |
| Focus Adjustment | Automatic |
| Self-Timer Delay | Yes |
| Special Effects | HDR |
| Camera Modes | Watermark mode, portrait mode, Grid shot, Night Vision, Time Lapse Movie |
| Light Source | LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
| Features | Phase Detect Auto-Focus (PDAF), levelling, Google Lens |
Display
| Type | LCD display |
|---|---|
| Technology | IPS |
| Diagonal Size | 6.56" |
| Display Resolution | 1612 x 720 pixels |
| Display Format | HD+ |
| Pixel Density | 269 ppi |
| Aspect Ratio | 20:9 |
| Refresh Rate | 90 Hz |
Connections
| Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
|---|
Battery
| Capacity | 5000 mAh |
|---|---|
| Run Time Details | Standard usage: up to 40.5 hrs |
Miscellaneous
| Included Accessories | Protective cover, SIM card removal tool, USB-C cable, 10W charger |
|---|
Product features
Enhanced visuals
Experience vibrant visuals on a 6.56-inch HD+ IPS LCD display, boasting a 1612 x 720 resolution and a smooth 90 Hz refresh rate for seamless scrolling and viewing.Robust performance
Powered by an 8-core Unisoc T606 processor and equipped with 4 GB of RAM, this device ensures smooth multitasking and efficient performance. The virtual RAM extension up to 4 GB further enhances the phone's responsiveness.Captivating photography
Capture life's moments with a 16 megapixel rear camera featuring Phase Detect Auto-Focus (PDAF) and a variety of modes like Night Vision and portrait mode. The 5 megapixel front camera with HDR and face retouch effects makes your selfies stand out.Durable design
Constructed with polymethyl methacrylate (PMMA) and certified as splashproof, this smartphone is designed to withstand everyday spills and splashes, ensuring durability and reliability.Extended battery life
Stay connected longer with a powerful 5000 mAh battery, providing extended usage times and reducing the need for frequent charging, ideal for users on the go.Key selling points
- 6.56-inch HD+ display with a 90 Hz refresh rate for immersive viewing
- Dual-SIM capability with extensive 4G LTE support for versatile connectivity
- Dolby Atmos sound technology for an enriched audio experience
- 5000 mAh battery offering prolonged usage to keep up with your day
- Biometric security with face recognition and a side-mounted fingerprint reader for quick access
References
MPN: PB130001GB
What our Customers think about us!
Page generated at:
04/06/2026 07:51:37