Motorola RAZR 50 Ultra
5G smartphone | dual-SIM | RAM 12 GB / Internal Memory 512 GB | pOLED display | 6.9" | 2640 x 1080 pixels (165 Hz) | 2x rear cameras 50 MP, 50 MP | front camera 32 MP | peach fuzz
Main Specification
| Product Description | Motorola RAZR 50 Ultra - peach fuzz - 5G smartphone - 512 GB - GSM |
|---|---|
| Product Type | 5G smartphone |
| Display | pOLED display - 2640 x 1080 pixels - 6.9" - 413 ppi - (165 Hz) - 22:9 - Foldable AMOLED (LTPO) - HDR - inward - foldable |
| Display (2nd) | pOLED display - colour - 4" |
| Processor | Qualcomm Snapdragon 8s Gen 3 |
| Memory | RAM 12 GB / Internal Memory 512 GB |
| Operating System | Android 14 with My UX |
| Main Camera | 50 Megapixel - f/1.7 - focus: automatic |
| Second Camera | 50 Megapixel - telephoto lens - 2x optical zoom - f/2.0 |
| Front Camera | 32 Megapixel f/2.4 |
| Service Provider | Not specified |
| Form Factor | Folder (flip) - touch screen, dual screen |
| SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
| Wireless Interface | NFC, Wi-Fi 7, Bluetooth |
| Security Devices | Face recognition, fingerprint reader (side) |
| Connectors | USB-C |
| Wireless Charging Standards | Reverse wireless charging |
| Colour | Peach fuzz |
| Dimensions (WxDxH) | 73.99 mm x 7.09 mm x 171.42 mm |
| Weight | 189 g |
| Specific Absorption Rate (SAR) | 0.88 W/kg (head) 1.33 W/kg (body) 2.67 W/kg (limb) |
General
| Product Type | Smartphone |
|---|---|
| Form Factor | Folder (flip) - touch screen, dual screen |
| Width | 73.99 mm |
| Depth | 7.09 mm |
| Height | 171.42 mm |
| Weight | 189 g |
| Dimensions Details | Unfolded - 73.99 mm x 7.09 mm x 171.42 mm Folded - 73.99 mm x 15.32 mm x 88.09 mm |
| Body Colour | Peach fuzz |
| Body Material | Vegan leather, 6000 Series aluminium, Corning Gorilla Glass Victus |
Cellular
| Technology | WCDMA (UMTS) / GSM |
|---|---|
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 14 |
| User Interface | My UX |
| Intelligent Assistant | Google Gemini |
| Navigation | GPS, A-GPS, GLONASS, BeiDou, Galileo, LTEPP, SUPL |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
Communications
| Data Transmission | EDGE, HSPA+, LTE, 5G NR FR1 |
|---|---|
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 43, Band 48, Band 66, Band 71 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700, TDD 3600, FDD 1700 - 2110 AWS-3, FDD 600 |
| 5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n71, n75, n77, n78, n40, n26 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD 600, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 850 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
Phone Features
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, hall sensor, light sensor, gyroscope |
|---|---|
| Security Devices | Face recognition, fingerprint reader (side) |
| Security Technology | Face Unlock |
| Additional Features | Three microphones, Game mode, dual stereo speakers, moto ai |
Media Player
| Sound Enhancements | Dolby Atmos sound technology, Spatial audio, Qualcomm Snapdragon Sound |
|---|
Processor
| Type | Qualcomm Snapdragon 8s Gen 3 |
|---|
Memory
| RAM | LPDDR5X SDRAM - 12 GB |
|---|---|
| Internal Memory Capacity | 512 GB |
| Memory Interface | UFS 4.0 |
Front Camera
| Sensor Resolution | 32 Megapixel |
|---|---|
| Lens Aperture | F/2.4 |
| Pixel Size | 0.7 μm |
| Special Effects | HDR, photo booth, Spot Colour |
| Face Detection | Auto smile capture |
| Camera Modes | BurstShot, Face Beauty, Timelapse video, Active photos, Selfie Mirror, Portrait video, Gesture selfie, Hyperlapse video, Live filter, Capture Dual, Portrait mode beauty, Auto night vision |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps |
| Features | Quad Pixel technology for 1.4 µm |
Main Camera
| Sensor Resolution | 50 Megapixel |
|---|---|
| Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
| Lens Aperture | F/1.7 |
| Pixel Size | 0.8 μm |
| Focus Adjustment | Automatic |
| Special Effects | HDR, Face Beautification, Spot Colour |
| Camera Modes | Panorama, Pro mode, BurstShot, super resolution mode, Super slow motion, Active photos, Portrait, Night Vision, Portrait video, Hyperlapse video, Live filter, Capture Dual, Auto night vision |
| Face Detection | Auto smile capture |
| HDR Mode | HDR10+ video |
| Light Source | Single LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps |
| Features | Google Lens, Quad Pixel technology for 1.6 µm, Instant-all Pixel Focus |
Second Camera
| Sensor Resolution | 50 Megapixel |
|---|---|
| Optical Zoom | 2x |
| Lens Type | Telephoto lens |
| Lens Aperture | F/2.0 |
| Pixel Size | 0.64 μm |
| Features | Quad Pixel technology for 1.28 µm |
Display
| Type | pOLED display |
|---|---|
| Technology | Foldable AMOLED (LTPO) |
| Diagonal Size | 6.9" |
| Display Resolution | 2640 x 1080 pixels |
| Display Format | Full HD+ |
| Foldable | Yes |
| Design | Inward folding |
| Pixel Density | 413 ppi |
| Aspect Ratio | 22:9 |
| Max Brightness | 3000 cd/m² |
| Colour Depth | 1.07 billion colours |
| HDR | Yes |
| HDR Technology | HDR10+ |
| Refresh Rate | 165 Hz |
| Touch Sampling Rate | 300 Hz |
| Features | Attentive display, Dark mode, 120% DCI-P3, secondary screen: 2400 nits max brightness |
Display (2nd)
| Type | pOLED display - colour |
|---|---|
| Diagonal Size | 4" |
| Display Resolution | 1272 x 1080 pixels |
| Colour Depth | 1.07 billion colours |
Connections
| Connector Type | USB Type-C - 24 pin USB-C |
|---|
Battery
| Capacity | 4000 mAh |
|---|---|
| Fast Charging Technology | TurboPower technology |
| Wireless Charging | Yes |
| Wireless Charging Standards | Reverse wireless charging |
Miscellaneous
| Included Accessories | SIM card removal tool, USB-C cable, protective case, TurboPower 68W charger |
|---|
Product features
Impossibly thin
With an impossibly thin design, RAZR is a marvel of engineering - one you'll want to show off to the world. Thinner than your friends' smart phones, it's better looking too, with sculpted glass and diamond-cut aluminum accents.Super strong, not super sized
Thin no longer equals frail. Motorola made RAZR strong with KEVLAR fiber, while Corning Gorilla glass helps the screen stand up to scratches and scrapes. Spilled coffee? Caught in the rain? No problem. RAZR is protected with a splash-guard coating - even the electrical boards inside.Dual-core power
Full-tilt boogie is just your style - and RAZR can keep up. The powerful dual-core 1.2 GHz processor lets you act as fast as you can think (finally).MotoCast: anytime, anywhere access
MotoCast, a free Motorola app built in to RAZR, lets you safely and effortlessly stream music, movies and more from your PC. Across the street or across the country, you can rock your playlists or flip through pictures, without using up your phone's memory.A display to put on display
Whether you stream or download movies, the hyper-vibrant colors of the super AMOLED advanced display make watching flicks on-the-go just as thrilling as watching at home on your HDTV. And zero motion-blur technology keeps the action smooth, so you can focus on the story.Dual cameras: life has never looked better
Capture the excitement with the 8-megapixel camera and 1080p HD video recording, for crisp, clear, cinematic quality images. Your video captures will be especially smooth, thanks to technology that helps stabilize the camera. And, see things eye-to-eye on your next incoming call with the front-facing HD video camera.Key selling points
- Impossibly thin
- Super strong, not super sized
- Dual-core power
- MotoCast: anytime, anywhere access
- A display to put on display
- Dual cameras: life has never looked better
References
MPN: PB1T0057GB
What our Customers think about us!
Page generated at:
04/06/2026 06:27:49