Motorola Edge 60
5G smartphone | dual-SIM | RAM 12 GB / Internal Memory 512 GB | microSD slot | pOLED display | 6.67" | 2712 x 1220 pixels (120 Hz) | 3x rear cameras 50 MP, 50 MP, 10 MP | front camera 50 MP | pantone gibraltar sea
Main Specification
| Product Description | Motorola Edge 60 - pantone gibraltar sea - 5G smartphone - 512 GB - CDMA / GSM |
|---|---|
| Product Type | 5G smartphone |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2264838 |
| Energy Class | Class A |
| Manufacturer Model Number | XT2505-1 |
| Display | pOLED display - 2712 x 1220 pixels - 6.67" - 446 ppi - (120 Hz) - 20:9 - P-OLED - HDR - Corning Gorilla Glass 7i (scratch resistant glass) |
| Processor | MediaTek Dimensity 7300 2.5 GHz (8-core) |
| Neural Processor Unit (NPU) | MediaTek NPU 655 |
| Graphics Accelerator | ARM Mali-G615 MC2 |
| Memory | RAM 12 GB / Internal Memory 512 GB |
| Supported Memory Card | microSDXC slot - up to 1 TB |
| Operating System | Android 15 |
| Main Camera | 50 Megapixel - LYTIA 700C sensor - f/1.8 - focus: automatic |
| Second Camera | 50 Megapixel - ultra wide-angle lens 12 mm - f/2.0 - macro camera |
| Third Camera | 10 Megapixel - telephoto lens - 3x optical zoom - 73 mm - f/2.0 |
| Front Camera | 50 Megapixel f/2.0 |
| Service Provider | Not specified |
| SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
| Wireless Interface | NFC, Wi-Fi 6, Bluetooth |
| Security Devices | Fingerprint reader (under display), face recognition |
| Connectors | USB-C |
| Protection | Water-resistant, dust-resistant |
| Colour | Pantone gibraltar sea |
| Dimensions (WxDxH) | 73 mm x 7.9 mm x 161 mm |
| Weight | 179 g |
| Specific Absorption Rate (SAR) | 0.95 W/kg (head) 1.22 W/kg (body) 2.71 W/kg (limb) |
| Manufacturer Warranty | 2-year warranty |
General
| Product Type | Smartphone |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2264838 |
| Energy Class | Class A |
| Manufacturer Model Number | XT2505-1 |
| Form Factor | Touch |
| Protection | Water-resistant, dust-resistant |
| Width | 73 mm |
| Depth | 7.9 mm |
| Height | 161 mm |
| Weight | 179 g |
| Body Colour | Pantone gibraltar sea |
| Body Material | Plastic frame |
Cellular
| Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
|---|---|
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 15 |
| Intelligent Assistant | Google Assistant, Google Gemini |
| Navigation | GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
Communications
| Data Transmission | LTE, 5G NR FR1 |
|---|---|
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 43, Band 48, Band 66 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700, TDD 3600, FDD 1700 - 2110 AWS-3 |
| 5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n75, n77, n78, n40, n26 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 850 |
| Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.4 |
Phone Features
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, SAR sensor, gyroscope |
|---|---|
| Security Devices | Fingerprint reader (under display), face recognition |
| Security Technology | Face Unlock, ThinkShield for Mobile |
| Additional Features | Dual microphones, Gesture Controls, Android Sensor Hub, dual stereo speakers, RAM Boost, moto ai |
Media Player
| Sound Enhancements | Dolby Atmos sound technology, Hi-Res audio |
|---|
Processor
| Type | MediaTek Dimensity 7300 |
|---|---|
| Clock Speed | 2.5 GHz |
| Processor Core Qty | 8-core |
Neural Processor Unit (NPU)
| Artificial Intelligence Processor Family | MediaTek |
|---|---|
| Artificial Intelligence Processor Model | NPU 655 |
Graphics System
| Graphics Accelerator | ARM Mali-G615 MC2 |
|---|
Memory
| RAM | LPDDR4X SDRAM - 12 GB + up to 12 GB virtual extension |
|---|---|
| Internal Memory Capacity | 512 GB |
| Memory Interface | uMCP |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera
| Sensor Resolution | 50 Megapixel |
|---|---|
| Lens Aperture | F/2.0 |
| Face Detection | Auto smile capture |
| Features | Quad Pixel technology for 1.28 µm |
Main Camera
| Sensor Resolution | 50 Megapixel |
|---|---|
| Sensor Name | Sony LYTIA 700C sensor |
| Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
| Lens Aperture | F/1.8 |
| Focus Adjustment | Automatic |
| Special Effects | HDR, photo booth, face retouch, Live Filters, Portrait Blur |
| Camera Modes | Panorama, Slow motion mode, Pro mode, Timelapse video, Sky, Portrait, Night Vision, Macro mode, Tilt-shift mode, Capture Dual, Magic Eraser, Portrait Light, Gesture Capture, Auto night vision, Photo Unblur, Scan Document |
| Face Detection | Auto smile capture |
| Light Source | LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
| Features | Audio zoom, 100% Focus Pixels, 30x Super Zoom, horizon lock, Ultra Pixel Technology for 2.0µm, Magic Editor, Photo Enhancement Engine, Adaptive Stabilisation |
Second Camera
| Sensor Resolution | 50 Megapixel |
|---|---|
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.0 |
| Min Focal Length | 12 mm |
| Field of View (FoV) | 122 degree(s) |
| Functions | Macro camera |
| Features | Quad Pixel technology for 1.28 µm |
Third Camera
| Sensor Resolution | 10 Megapixel |
|---|---|
| Optical Zoom | 3x |
| Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
| Lens Type | Telephoto lens |
| Lens Aperture | F/2.0 |
| Min Focal Length | 73 mm |
Display
| Type | pOLED display |
|---|---|
| Technology | P-OLED |
| Diagonal Size | 6.67" |
| Display Resolution | 2712 x 1220 pixels |
| Pixel Density | 446 ppi |
| Aspect Ratio | 20:9 |
| Max Brightness | 4500 cd/m² |
| Colour Depth | 1.07 billion colours |
| HDR | Yes |
| HDR Technology | HDR10+ |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 300 Hz |
| Protection | Corning Gorilla Glass 7i (scratch resistant glass) |
| Features | Water touch technology |
Connections
| Connector Type | USB Type-C - 24 pin USB-C |
|---|
Battery
| Capacity | 5200 mAh |
|---|---|
| Fast Charging Technology | TurboPower technology |
| Battery Endurance per Cycle | 3534 min |
| Battery Endurance in Cycles | 1000 |
| Run Time Details | Mixed usage: up to 52.3 hrs |
Miscellaneous
| Ingress Protection Rating | IP68 |
|---|---|
| Repeated Free Fall Reliability Class | Class B |
| Compliant Standards | IP68, IP69, MIL-STD-810H, SGS Low Blue Light Certification, SGS Low Motion Blur Certification, Pantone Validated, Pantone Skintone Validated |
| Included Accessories | Protective cover, SIM card removal tool, USB-C cable |
Manufacturer Warranty
| Service & Support | Limited warranty - 2 years |
|---|
Sustainability Information
| Repairability Class | Class B |
|---|
Environmental Parameters
| Max Depth of Water Resistance | 1.5 m |
|---|
Product features
Immersive display
The Motorola Edge 60 features a 6.67-inch P-OLED display that delivers vibrant colors and sharp graphics with a resolution of 2712 x 1220 pixels. The 120 Hz refresh rate and HDR10+ technology ensure smooth scrolling and an enhanced viewing experience.Powerful battery
Equipped with a 5200 mAh battery, the Motorola Edge 60 supports TurboPower fast charging technology, allowing users to quickly recharge and stay powered throughout the day.Versatile camera system
This smartphone boasts a triple-camera setup with a 50-megapixel main sensor, a macro camera, and a telephoto lens, offering users flexibility in photography with options for stunning detail and variety in shots.5G capabilities
The Edge 60 supports 5G connectivity, ensuring fast mobile data speeds for seamless browsing, streaming, and downloading, allowing users to stay connected without delays.Durable design
With an IP68 and IP69 certification, this smartphone is resistant to dust and can withstand being submerged in water up to 1.5 meters for a limited time, making it a reliable choice for everyday adventures.Key selling points
- 5200 mAh battery with TurboPower technology for fast charging
- 6.67-inch P-OLED display with HDR10+ for vibrant visuals
- Triple-camera system with 50 MP main sensor for high-quality photography
- 5G capability for fast mobile connectivity
- Durable design with IP68 and IP69 ratings for dust and water resistance
References
MPN: PB7H0037GB
What our Customers think about us!
Page generated at:
06/06/2026 03:57:25