Motorola Edge 70
5G smartphone | dual-SIM | RAM 12 GB / Internal Memory 512 GB | pOLED display | 6.67" | 2712 x 1220 pixels (120 Hz) | 3x rear cameras 50 MP, 50 MP | front camera 50 MP | pantone gadget grey
Main Specification
| Product Description | Motorola Edge 70 - pantone gadget grey - 5G smartphone - 512 GB - CDMA / GSM |
|---|---|
| Product Type | 5G smartphone |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2464250 |
| Energy Class | Class A |
| Manufacturer Model Number | XT2601-2 |
| Display | pOLED display - 2712 x 1220 pixels - 6.67" - 446 ppi - (120 Hz) - 20:9 - P-OLED - HDR - Corning Gorilla Glass 7i (scratch resistant glass) |
| Processor | Qualcomm Snapdragon 7 Gen 4 2.8 GHz (8-core) |
| Neural Processor Unit (NPU) | Qualcomm Hexagon |
| Graphics Accelerator | Qualcomm ADRENO |
| Memory | RAM 12 GB / Internal Memory 512 GB |
| Operating System | Android 16 |
| Main Camera | 50 Megapixel - f/1.8 - focus: automatic |
| Second Camera | 50 Megapixel - ultra wide-angle lens 12 mm - f/2.0 - macro camera |
| Third Camera | - 3-in-1 light sensor |
| Front Camera | 50 Megapixel f/2.0 |
| Service Provider | Not specified |
| SIM Card | Dual-SIM - nano SIM, Electronic SIM card (e-SIM) |
| Wireless Interface | Bluetooth, Wi-Fi 6, NFC |
| Security Devices | Fingerprint reader (under display), face recognition |
| Connectors | USB-C |
| Protection | Water-resistant, dust-resistant |
| Colour | Pantone gadget grey |
| Dimensions (WxDxH) | 74 mm x 5.99 mm x 159 mm |
| Weight | 159 g |
| Specific Absorption Rate (SAR) | 0.89 W/kg (head) 1.37 W/kg (body) 2.55 W/kg (limb) |
| Manufacturer Warranty | 2-year warranty |
General
| Product Type | Smartphone |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2464250 |
| Energy Class | Class A |
| Manufacturer Model Number | XT2601-2 |
| Form Factor | Touch |
| Protection | Water-resistant, dust-resistant |
| Width | 74 mm |
| Depth | 5.99 mm |
| Height | 159 mm |
| Weight | 159 g |
| Body Colour | Pantone gadget grey |
| Body Material | Aircraft-grade aluminium |
Cellular
| Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
|---|---|
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 16 |
| Intelligent Assistant | Google Gemini |
| Navigation | GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL |
| SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
Communications
| Data Transmission | LTE, 5G NR FR1 |
|---|---|
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 43, Band 48, Band 66 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700, TDD 3600, FDD 1700 - 2110 AWS-3 |
| 5G NR Band | N1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n75, n77, n78 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500 |
| Wireless Interface | Bluetooth 5.4, IEEE 802.11a/b/g/n/ac/ax, NFC |
Phone Features
| Sensors | Proximity sensor, ambient light sensor, accelerometer, gyroscope, SAR sensor, magnetometer |
|---|---|
| Security Devices | Fingerprint reader (under display), face recognition |
| Security Technology | Face Unlock, ThinkShield for Mobile |
| Additional Features | Dual stereo speakers, Dual microphones, 5 years of Security Updates, moto ai, Android Sensor Hub, RAM Boost, Circle to Search, Gesture Controls |
Media Player
| Sound Enhancements | Dolby Atmos sound technology |
|---|
Processor
| Type | Qualcomm Snapdragon 7 Gen 4 |
|---|---|
| Performance Cores | 5 |
| Efficient Cores | 3 |
| Clock Speed | 2.8 GHz |
| Processor Core Qty | 8-core |
Neural Processor Unit (NPU)
| Artificial Intelligence Processor Family | Qualcomm |
|---|---|
| Artificial Intelligence Processor Model | Hexagon |
Graphics System
| Graphics Accelerator | Qualcomm ADRENO |
|---|
Memory
| RAM | LPDDR5X SDRAM - 12 GB + up to 12 GB virtual extension |
|---|---|
| Internal Memory Capacity | 512 GB |
| Memory Interface | uMCP |
Front Camera
| Sensor Resolution | 50 Megapixel |
|---|---|
| Lens Aperture | F/2.0 |
| Special Effects | Photo booth, Live Filters |
| Face Detection | Auto smile capture |
| Camera Modes | Auto smile capture, Gesture Capture, portrait mode |
| Features | Quad Pixel technology for 1.28 µm |
Main Camera
| Sensor Resolution | 50 Megapixel |
|---|---|
| Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
| Lens Aperture | F/1.8 |
| Pixel Size | 1 μm |
| Focus Adjustment | Automatic |
| Special Effects | Face retouch, HDR, Live Filters, photo booth, Portrait Blur |
| Camera Modes | Auto night vision, Auto smile capture, Capture Dual, Gesture Capture, Macro mode, Night Vision, Panorama, portrait mode, Pro mode, Scan Document, Signature Style mode, Magic Eraser, Portrait Blur, Photo Unblur, Portrait Light, Sky, Slow motion mode, Timelapse video, group shot, Action Shot |
| Face Detection | Auto smile capture |
| Light Source | LED flash |
| Video Resolutions | 3840 x 2160 (4K) at 30 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps |
| Features | Ultra Pixel Technology for 2.0µm, 30x Super Zoom, Photo Enhancement Engine, Magic Editor, Adaptive Stabilisation, horizon lock, Audio zoom |
Second Camera
| Sensor Resolution | 50 Megapixel |
|---|---|
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.0 |
| Min Focal Length | 12 mm |
| Field of View (FoV) | 120 degree(s) |
| Functions | Macro camera |
| Features | Quad Pixel technology for 1.28 µm, autofocus |
Third Camera
| Functions | 3-in-1 light sensor |
|---|
Display
| Type | pOLED display |
|---|---|
| Technology | P-OLED |
| Diagonal Size | 6.67" |
| Display Resolution | 2712 x 1220 pixels |
| Pixel Density | 446 ppi |
| Aspect Ratio | 20:9 |
| Max Brightness | 4500 cd/m² |
| Colour Depth | 1.07 billion colours |
| HDR | Yes |
| HDR Technology | HDR10+ |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 300 Hz |
| Protection | Corning Gorilla Glass 7i (scratch resistant glass) |
| Features | 100% DCI-P3, water touch technology |
Connections
| Connector Type | USB Type-C - 24 pin USB-C |
|---|
Battery
| Technology | Silicon-carbon |
|---|---|
| Capacity | 4800 mAh |
| Fast Charging Technology | TurboPower technology |
| Wireless Charging | Yes |
| Battery Endurance per Cycle | 3014 min |
| Battery Endurance in Cycles | 1000 |
| Run Time Details | Playback (video): up to 29 hrs Recording (video (4K)): up to 8 hrs Streaming (Music): up to 66 hrs Continuous browsing (social media): up to 10 hrs Mixed usage: up to 50 hrs |
Miscellaneous
| Ingress Protection Rating | IP68 |
|---|---|
| Repeated Free Fall Reliability Class | Class A |
| Compliant Standards | Pantone Validated, Pantone Skintone Validated, SGS Low Blue Light Certification, SGS Low Motion Blur Certification, IP69, IP68, MIL-STD-810H |
| Included Accessories | USB-C to USB-C cable, magnetic protective case |
Manufacturer Warranty
| Service & Support | Limited warranty - 2 years |
|---|---|
| Regional Warranty Exceptions | Spain - 3 years |
Sustainability Information
| Repairability Class | Class B |
|---|
Environmental Parameters
| Max Depth of Water Resistance | 1.5 m |
|---|
Product features
Vibrant display quality
The 6.67-inch pOLED display features a resolution of 2712 x 1220 pixels with HDR10+ support, providing rich color depth and clarity for an immersive viewing experience.Versatile camera system
The smartphone is equipped with a triple rear camera system, including a 50 megapixel ultra wide-angle lens, a macro camera, and features like Optical Image Stabilization and Night Vision for capturing stunning images in various conditions.Superior battery performance
With a 4800 mAh silicon-carbon battery, the Edge 70 supports TurboPower technology, enabling rapid charging and ensuring users can enjoy extended usage without frequent recharging.Robust build quality
Constructed from aircraft-grade aluminum and designed to meet MIL-STD-810H standards, the Edge 70 boasts durability with an IP68 rating for water and dust resistance.Enhanced connectivity options
Equipped with Bluetooth 5.4, NFC, and 5G capabilities, this smartphone ensures fast data transfer and seamless connections with various devices and networks.Key selling points
- 6.67-inch pOLED display with 120 Hz refresh rate for smooth visuals
- Triple rear camera system for diverse photography options
- 4800 mAh battery with TurboPower technology for fast charging
- IP68-rated for water and dust resistance
- Dual-SIM capability with support for nano SIM and e-SIM
References
MPN: PBA50000GB
What our Customers think about us!
Page generated at:
04/06/2026 21:23:06