Samsung Galaxy Z Fold8 Ultra
5G smartphone | dual-SIM | RAM 12 GB / Internal Memory 512 GB | OLED display | 8" | 2504 x 2256 pixels | 6.5" | 2520 x 1080 pixels | (120 Hz) | 3x rear cameras 200 MP, 50 MP, 10 MP | 2x front cameras 10 MP, 10 MP | violet shadow
Main Specification
| Product Description | Samsung Galaxy Z Fold8 Ultra - violet shadow - 5G smartphone - 512 GB - GSM |
|---|---|
| Product Type | 5G smartphone |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2600776 |
| Energy Class | Class A |
| EU Data Act | Https://dataact.samsung.com/#/public/notice-page?locale=en |
| Manufacturer Model Number | SM-F976B |
| Display | OLED display - 2504 x 2256 pixels - 8" - 422 ppi - (120 Hz) - Dynamic AMOLED 2X - Corning Gorilla Glass Victus 2 (scratch resistant glass), Corning Gorilla Glass Ceramic 3 (scratch resistant glass) - inward - foldable |
| Display (2nd) | OLED display - colour - 6.5" |
| Display (Unfolded) | 8 in - 2504 x 2256 pixels |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy 4.74 GHz (8-core) |
| Neural Processor Unit (NPU) | Qualcomm Hexagon |
| Graphics Accelerator | Qualcomm ADRENO |
| Memory | RAM 12 GB / Internal Memory 512 GB |
| Operating System | Android 17 with One UI 9 |
| Main Camera | 200 Megapixel - wide-angle lens - f/1.7 - focus: automatic |
| Second Camera | 50 Megapixel - ultra wide-angle lens - f/1.9 |
| Third Camera | 10 Megapixel - telephoto lens - 3x optical zoom - f/2.4 |
| Front Camera | 10 Megapixel f/2.2 - focus free |
| Second Front Camera | 10 Megapixel - f/2.2 |
| Service Provider | Not specified |
| Form Factor | Folder - touch screen, dual screen |
| SIM Card | Dual-SIM |
| Wireless Interface | NFC, UWB, Wi-Fi 7, Bluetooth |
| Security Devices | Fingerprint reader |
| Connectors | USB-C |
| Wireless Charging Standards | WPC, Qi, Fast Wireless Charging, Wireless PowerShare |
| Protection | Water-resistant |
| Colour | Violet shadow |
| Dimensions (WxDxH) | 72.8 mm x 8.9 mm x 158.4 mm |
| Weight | 215 g |
| Specific Absorption Rate (SAR) | 0.821 W/kg (head) 1.167 W/kg (body) 2.87 W/kg (limb) |
| Manufacturer Warranty | 2-year warranty |
General
| Product Type | Smartphone |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2600776 |
| Energy Class | Class A |
| Manufacturer Model Number | SM-F976B |
| EU Data Act | Https://dataact.samsung.com/#/public/notice-page?locale=en |
| Form Factor | Folder - touch screen, dual screen |
| Protection | Water-resistant |
| Width | 72.8 mm |
| Depth | 8.9 mm |
| Height | 158.4 mm |
| Weight | 215 g |
| Dimensions Details | Folded - 72.8 mm x 8.9 mm x 158.4 mm Unfolded - 143.2 mm x 4.1 mm x 158.4 mm |
| Body Colour | Violet shadow |
| Body Material | Armour Aluminium frame, Corning Gorilla Glass Victus 2, flex titanium |
Cellular
| Technology | WCDMA (UMTS) / GSM |
|---|---|
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 17 |
| User Interface | One UI 9 |
| Intelligent Assistant | Google Gemini |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
| SIM Card Qty | Dual-SIM |
| Payment Technology | Samsung Pay |
| Input Device | Multi-touch |
Communications
| Data Transmission | FDD-LTE, TDD-LTE, 5G NR FR1 |
|---|---|
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
| 5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n75, n77, n78, n40, n25, n12, n26 |
| 5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500, TDD 2300, FDD 1900, n12, FDD 850 |
| Wireless Interface | NFC, Ultra-Wideband (UWB), IEEE 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 |
Phone Features
| Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
|---|---|
| Security Devices | Fingerprint reader |
| Additional Features | MIMO technology, Fast Charging, Samsung KNOX, Samsung DeX support, Samsung Smart Switch, dual stereo speakers, Samsung Knox Vault, Samsung Wallet, Galaxy AI, Photo Assist, Samsung Health, Samsung Care+, SmartThings Support, Ray Tracing, Quick Share, Personal Data Engine, Vulkan optimisation, Armor FlexHinge, Split View, Samsung Knox Matrix Trust Chain technology, Now Nudge |
Media Player
| Supported Digital Audio Standards | WAV, AAC, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID |
|---|---|
| Supported Digital Video Standards | MKV, FLV, AVI, 3GP, M4V, WebM, 3G2, MP4 |
Processor
| Type | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy |
|---|---|
| Clock Speed | 4.74 GHz |
| Processor Core Qty | 8-core |
Neural Processor Unit (NPU)
| Artificial Intelligence Processor Family | Qualcomm |
|---|---|
| Artificial Intelligence Processor Model | Hexagon |
Graphics System
| Graphics Accelerator | Qualcomm ADRENO |
|---|
Memory
| RAM | 12 GB |
|---|---|
| Internal Memory Capacity | 512 GB |
| User Memory | 218.6 GB |
Front Camera
| Sensor Resolution | 10 Megapixel |
|---|---|
| Lens Aperture | F/2.2 |
| Focus Adjustment | Focus free |
| Field of View (FoV) | 100 degree(s) |
| Pixel Size | 1.12 μm |
Second Front Camera
| Sensor Resolution | 10 Megapixel |
|---|---|
| Lens Aperture | F/2.2 |
| Field of View (FoV) | 85 degree(s) |
| Pixel Size | 1.12 μm |
Main Camera
| Sensor Resolution | 200 Megapixel |
|---|---|
| Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
| Lens Type | Wide-angle lens |
| Lens Aperture | F/1.7 |
| Field of View (FoV) | 85 degree(s) |
| Pixel Size | 0.6 μm |
| Focus Adjustment | Automatic |
| Digital Zoom | 30x |
| Camera Modes | Slow motion mode, Portrait, High-res, Nightography |
| Light Source | LED flash |
| Video Resolutions | Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps, 7680 x 4320 (UHD 8K) at 30fps |
| Features | ProVisual Engine, Photo Assist, 2x Optical Quality Zoom, Adaptive Pixel Sensor, Quad Pixel AF |
Second Camera
| Sensor Resolution | 50 Megapixel |
|---|---|
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/1.9 |
| Field of View (FoV) | 120 degree(s) |
| Pixel Size | 0.7 μm |
| Features | Quad Pixel AF |
Third Camera
| Sensor Resolution | 10 Megapixel |
|---|---|
| Optical Zoom | 3x |
| Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
| Lens Type | Telephoto lens |
| Lens Aperture | F/2.4 |
| Field of View (FoV) | 36 degree(s) |
| Pixel Size | 1 μm |
| Features | Phase Detect Auto-Focus (PDAF) |
Display
| Type | OLED display |
|---|---|
| Technology | Dynamic AMOLED 2X |
| Diagonal Size | 8" |
| Display Resolution | 2504 x 2256 pixels |
| Display Format | QXGA+ |
| Foldable | Yes |
| Design | Inward folding |
| Pixel Density | 422 ppi |
| Max Brightness | 3000 cd/m² |
| Colour Depth | 16 million colours |
| Enhancement Technology | Vision Booster technology |
| Refresh Rate | 120 Hz |
| Protection | Corning Gorilla Glass Victus 2 (scratch resistant glass), Corning Gorilla Glass Ceramic 3 (scratch resistant glass) |
| Features | 1-120Hz adaptive refresh rate, secondary screen: 422 PPI, mobile Digital Natural Image engine (mDNIe) technology |
Display (2nd)
| Type | OLED display - colour |
|---|---|
| Diagonal Size | 6.5" |
| Display Resolution | 2520 x 1080 pixels |
| Colour Depth | 16 million colours |
Display (Unfolded)
| Diagonal Size | 8 in |
|---|---|
| Display Resolution | 2504 x 2256 pixels |
Connections
| Connector Type | USB Type-C - 24 pin USB-C |
|---|
Battery
| Technology | Lithium Ion |
|---|---|
| Capacity | 5000 mAh |
| Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging |
| Wireless Charging | Yes |
| Wireless Charging Standards | WPC, Qi, Fast Wireless Charging, Wireless PowerShare |
| Battery Endurance per Cycle | 3070 min |
| Battery Endurance in Cycles | 1200 |
| Run Time Details | Playback (wireless video): up to 27 hrs |
Miscellaneous
| Ingress Protection Rating | IP48 |
|---|---|
| Repeated Free Fall Reliability Class | Class A |
| Compliant Standards | IEC 61960, USB 3.2 Gen 1, Android Audio Streaming for Hearing Aid (ASHA), IP48 |
| Included Accessories | SIM card removal tool, USB-C to USB-C cable |
Manufacturer Warranty
| Service & Support | Limited warranty - 2 years |
|---|---|
| Regional Warranty Exceptions | Spain - 3 years |
Sustainability Information
| Repairability Class | Class C |
|---|---|
| Product Recycled Content | 14.39 % |
Environmental Parameters
| Max Depth of Water Resistance | 1.5 m |
|---|
Product features
Vibrant display
The 8-inch Dynamic AMOLED 2X display features Vision Booster technology and a peak brightness of 3000 cd/m2, ensuring clear visibility in various lighting conditions while supporting 16 million colors.Impressive camera system
Equipped with a versatile camera setup, including a 200-megapixel rear camera and dual 10-megapixel front cameras, the smartphone captures high-quality photos and videos, including 8K video resolution and a variety of shooting modes.Robust battery life
The 5000 mAh battery supports an endurance of up to 3070 minutes per cycle and allows for fast charging options through both wired and wireless technology, providing convenience for on-the-go users.Dual SIM functionality
This smartphone allows for dual SIM card slots, offering flexibility for managing personal and work contacts seamlessly, making it ideal for users who travel frequently.Enhanced security features
With Samsung KNOX and a fingerprint reader, this device provides a secure environment for personal data and transactions, ensuring user information remains protected.Key selling points
- Foldable design enhances portability and versatility
- High-resolution cameras for capturing stunning images
- Powerful Snapdragon 8 Elite Gen 5 processor for high performance
- Long-lasting battery with quick and wireless charging options
- Supports advanced connectivity with 5G and Bluetooth 6.0
References
MPN: SM-F976BZVCEUB
Cellular Phone Cases & Holsters Products Recommended
What our Customers think about us!
Page generated at:
16/10/2026 06:05:16